Northern Virginia Senior Olympics 5K
(www.nvso.org)
Conducted by Potomac Valley Track Club (www.pvtc.org)
Bluemont Park, Arlington, Virginia
Sunday, September 15, 2024
Overall Time Bib Name G Age City # Age Group Award
#1 22:46 744 Sam Gray M 57 Fairfax VA M 55-59 1
#2 23:26 804 Pamela Ricker F 60 Arlington VA F 60-64 1
#3 24:15:00 821 Robert Draim M 70 Alexandria VA M 70-74 1
#4 25:02:00 818 Yuko Whitestone F 52 Fairfax VA F 50-54 1
#5 26:00:00 729 Jeff Farr M 62 Vienna VA M 60-64 1
#6 26:08:00 783 Ronald Molteni M 58 Arlington VA M 55-59 2
#7 26:59:00 817 Steven Vito M 70 Reston VA M 70-74 2
#8 27:16:00 794 Vincent Murphy M 74 Woodbridge VA M 70-74 3
#9 27:28:00 780 Gopal Menon M 65 Lorton VA M 65-69 1
#10 27:31:00 826 Ida Draim F 68 Alexandria VA F 65-69 1
#11 27:44:00 819 Susan Aaronson F 70 Arlington VA F 70-74 1
#12 27:57:00 808 Stephen Shepherd M 64 Springfield VA M 60-64 2
#13 27:57:00 752 Bill Hill M 80 Reston VA M 80-84 1
#14 28:02:00 779 Eamonn McEvilly M 82 Fairfax VA M 80-84 2
#15 29:26:00 805 Duk Ro F 65 Nokesville VA F 65-69 2
#16 29:26:00 806 Kap Ro M 69 Nokesville VA M 65-69 2
#17 30:59:00 756 Dale Howell M 71 Burke VA M 70-74 4
#18 31:50:00 803 Karen Rainey F 74 Arlington VA F 70-74 2
#19 31:54:00 734 Michael Graham M 62 Alexandria VA M 60-64 3
#20 32:14:00 801 Ted Poulos M 63 McLean M 60-64 4
#21 32:21:00 731 Lauralea Gilpin F 64 Springfield VA F 60-64 2
#22 32:32:00 759 Mohammad Javed Karimullah M 71 Manassas VA M 70-74 5
#23 32:32:00 791 Karl Mueller M 84 Alexandria VA M 80-84 3
#24 34:40:00 812 Doyle Talkington M 77 Haymarket VA M 75-79 1
#25 34:47:00 788 Dennis Morin M 82 Sterling VA M 80-84 4
#26 35:02:00 790 James Mort M 78 Burke VA M 75-79 2
#27 35:16:00 772 Rita Maldonado F 73 Dumfries VA F 70-74 3
#28 37:14:00 814 Jorge Venegas M 74 Arlington VA M 70-74 6
#29 37:20:00 746 Miguel Guilarte M 62 Springfield VA M 60-64 5
#30 37:59:00 709 Sheila Beard F 59 McLean F 55-59 1
#31 38:49:00 713 Elizabeth Byrnes F 69 Arlington VA F 65-69 3
#32 39:03:00 732 Keg Good F 67 Woodbridge VA F 65-69 4
#33 39:56:00 796 Andrea Negroni F 71 Arlington VA F 70-74 4
#34 40:16:00 776 Dennis McCoy M 74 Vienna VA M 70-74 7
#35 40:59:00 802 Gina Powers F 71 Dumfries VA F 70-74 5
#36 43:55:00 813 Cori Uccello F 61 Arlington VA F 60-64 3
#37 45:04:00 720 Susan Dodson F 58 Midland VA F 55-59 2
#38 48:11:00 766 Andrew Leighton M 77 Arlington VA M 75-79 3
#39 1:02:29 809 Henry Sobieski M 61 Centreville VA M 60-64 6
#40 1:18:13 725 Zenobia Evans F 82 Lorton VA F 80-84 1
r