East Potomac Park Golf Course, Washington DC
| See www.pvtc.org/barronraces.php
Potomac Valley Track Club By George
East Potomac Park, Washington DC
Saturday, February 10, 2024
5K results
Bib ## Name G Age City State Time M F Award RW Member?
--- -- -------------------------- - --- ---------------- ------ --- --- --------- ---- -------
885 1 Alexander Alden Peterson M 40 Falls Church VA 16:32 1 5K M40-49
481 2 Eric Liberfarb M 35 McLean VA 18:04 2 5K M30-39
871 3 David Resnick M 31 Odenton MD 18:12 3 5K M30-39
883 4 Emma Unterkoefler F 27 Washington DC 18:21 1 5K F20-29
459 5 Matt Stout M 28 Arlington VA 18:52 4 5K M20-29 1
484 6 Nathan Napier M 27 Tulsa OK 19:16 5 5K M20-29 2
487 7 Mollie Zapata F 36 Washington DC 19:35 2 5K F30-39
492 8 Craig Chasse M 54 Reston VA 19:58 6 5K M50-59 1 Member
491 9 Anna Bernal F 35 Arlington VA 20:44 3 5K F30-39
463 10 Axel Ocampo M 20 Vienna VA 21:24 7 5K M20-29 3
476 11 Garrett Sylwester M 13 Arlington VA 21:33 8 5K M19&under 1
882 12 John Kilduff M 72 Falls Church VA 21:33 9 5K M70-79 1 Member
478 13 Roosevelt Edmonds III M 35 Alexandria VA 21:45 10 5K M30-39 3
434 14 Cristina Burbach F 49 Arlington VA 22:01 4 5K F40-49 1
485 15 Danielle Trachtenberg F 36 Washington DC 22:03 5 5K F30-39 3 Member
488 16 Yuko Whitestone F 52 Fairfax VA 22:21 6 5K F50-59 1 Member
479 17 Joe Emerson M 57 Alexandria VA 22:26 11 5K M50-59 2 Member
449 18 Meredith Hoffman F 26 Washington DC 22:37 7 5K F20-29 2
458 19 Terry McLaughlin M 63 Spotsylvania VA 23:10 12 5K M60-69 1 Member
473 20 Ashlyn Sinclair F 34 Silver Spring VA 24:13 8 5K F30-39 4 Member
443 21 Perrin Brown M 27 Washington DC 24:30 13 5K M20-29 4
448 22 Yaseen Hegab M 21 Chapel Hill NC 24:45 14 5K M20-29 5
467 23 Ted Poulos M 62 McLean VA 25:28 15 5K M60-69 2 Member
499 24 Stephen J. Easley M 66 Arlington VA 25:30 16 5K M60-69 3 Member
447 25 Christine Hackman F 60 Arlington VA 26:08 9 5K F60-69 1 Member
498 26 Ronald Molteni M 58 Arlington VA 26:16 17 5K M50-59 3 Member
439 27 Kevin B. Fitzgerald M 65 Washington DC 26:27 18 5K M60-69 4
451 28 Karen E. Kavanaugh F 41 Washington DC 27:24 10 5K F40-49 2
436 29 Maeve Dolan F 28 Washington DC 30:29 11 5K F20-29 3
475 30 Eric Sylwester M 54 Arlington VA 31:51 19 5K M50-59 4
457 31 Sheri Lamb F 35 Washington DC 32:59 12 5K F30-39 5
433 32 Kelly Brown M 33 Washington DC 33:00 20 5K M30-39 4
453 33 Art J. Klein M 70 Stafford VA 34:59 21 5K M70-79 2 5K MRW 1
482 34 Mary Lowe Mayhugh F 67 Washington DC 36:01 13 5K F60-69 2 Member
494 35 John Gersh M 76 Columbia MD 36:01 22 5K M70-79 3 5K MRW 2 Member
496 36 Allan G. Dosik M 72 Arlington VA 36:58 23 5K M70-79 4 Member
497 37 Cris Howard F 53 Reston VA 37:26 14 5K F50-59 2 5K FRW 1
431 38 Thomas Augustine M 74 Woodbridge VA 42:20 24 5K M70-79 5 5K MRW 3 Member
471 39 Ann L. Rodriguez F 72 Springfield VA 42:20 15 5K F70-79 1
480 40 Elizabeth Jill Hancock F 71 Falls Church VA 49:40 16 5K F70-79 2 5K FRW 2
428 41 Michael Alaimo M 42 Broadlands VA 52:09 25 5K M40-49 2 Member
10K results
460 1 Michael Merkle M 29 Burke VA 35:56 1 10K M20-29
489 2 James Jalandoni M 33 Bethesda MD 37:15 2 10K M30-39
461 3 Sean Napier M 31 Rockville MD 42:09 3 10K M30-39
466 4 Sophie Pinkard F 42 Washington DC 43:49 1 10K F40-49
470 5 Christopher Robinson M 50 Arlington VA 44:26 4 10K M50-59 1
486 6 Kate Wichlinski F 42 Washington DC 45:40 2 10K F40-49
495 7 Grant Alexander M 28 Washington DC 46:48 5 10K M20-29 2
435 8 Matthew Cellucci M 27 New Oxford PA 50:24 6 10K M20-29 3
490 9 Matthew Baker M 34 Alexandria VA 52:21 7 10K M30-39 3
477 10 Carl Von Kessler M 47 Arlington VA 52:44 8 10K M40-49 1 Member
445 11 Matthew Garland M 34 Coxsackie NY 55:00 9 10K M30-39 4
465 12 Katherine Peterson F 29 Washington DC 1:01:12 3 10K F20-29
474 13 Laurie Stegman F 58 Washington DC 1:03:34 4 10K F50-59 1
493 14 Allison Postlethwait F 34 Boston MA 1:04:27 5 10K F30-39 1
452 15 Roxanne Kaylor F 73 Falls Church VA 1:18:01 6 10K F70-79 1 Member
469 16 Jeff Riney M 27 Washington DC 1:18:01 10 10K M20-29 4