Potomac Valley Track Club Cranberry Crawl 5K
             East Potomac Park, Washington DC
             Saturday, November 17, 2018
             Awards
MEN                                                                      WOMEN
M19&under 1  14  Nino LaPaglia, 9, Washington DC, 23:04                  F19&under 1  11 Adele McCleskey, 8, Washington DC, 27:32
M19&under 2  15  Lucas Major, 15, Birch Run MI, 23:34                    F19&under 2  17 Natalie White, 19, New York NY, 29:28
M19&under 3  18  Allan Garcia, 15, Clinton MD, 24:50                     F19&under 3  23 Jaeda Fontaine-Rasaiah, 13, McLean VA, 30:51
M20-29 1     5  Mike Sandy, 26, Laurel MD, 19:20                         F20-29 1     1 Skylar Musa, 26, Neversink NY, 19:46
M20-29 2     13  Ted Hogan, 22, Attleboro Falls MA, 22:59                F20-29 2     2 Shannon Martello, 23, Washington DC, 21:09
M20-29 3     16  Peirce Clark, 26, Fredericksburg VA, 23:52              F20-29 3     3 Laura Mears, 23, Montpelier VT, 21:10
M30-39 1     1  Travis Tom Boltjes, 39, Washington DC, 16:50             F30-39 1     19 Betsy Hamm, 33, Washington DC, 29:55
M30-39 2     4  Percy M. Atangcho, 36, Clinton MD, 19:10                 F30-39 2     26 Kari Comer, 35, Washington DC, 33:17
M30-39 3     12  Eric Beier, 35, Washington DC, 21:57                    F30-39 3     27 Kim Musser, 32, Washington DC, 33:45
M40-49 1     2  Craig Chasse, 49, Reston VA, 18:35                       F40-49 1     24 Lisa Ferdinando, 45, Alexandria VA, 31:14
M40-49 2     3  Jon Torrance, 47, Washington DC, 18:49                   F40-49 2     40 Laurence Scurry, 46, Washington DC, 39:26
M40-49 3     8  José Idler, 48, Hyattsville MD, 20:26                    F40-49 3     47 Sue Levenstein, 43, Washington DC, 41:17
M50-59 1     7  Ted Poulos, 56, McLean VA, 20:23                         F50-59 1     13 Beverli Fontaine-Rasaiah, 56, Montgomery Village MD, 28:47
M50-59 2     9  Yasuo Oda, 56, New York NY, 20:28                        F50-59 2     20 Michelle Koerner, 51, Washingotn DC, 30:13
M50-59 3     11  Bruce Becker, 56, Chevy Chase MD, 21:47                 F50-59 3     29 Elizabeth Henry, 51, Washington DC, 35:37
M60-69 1     6  Manuel Rivera, 63, Washington DC, 20:09                  F60-69 1     4 Mary Lowe Mayhugh, 62, Washington DC, 23:55
M60-69 2     10  Paul J. Ryan, 67, Arlington VA, 20:30                   F60-69 2     5 Elizabeth A. Ludes, 60, Arlington VA, 24:03
M60-69 3     22  Kevin B. Fitzgerald, 60, Washington DC, 25:30           F60-69 3     8 Hannah C. Phillips, 66, Alexandria VA, 26:31
M70-79 1     48  John F. Morrison, 70, Essex MD, 35:09                   F70-79 1
M70-79 2     59  Pierre Jules St-Onge, 75, Washington DC, 41:27          F70-79 2
M70-79 3     60  Victor N. Litwinski, 75, McLean VA, 43:23               F70-79 3
M80&over 1                                                               F80&over 1
M80&over 2                                                               F80&over 2
M80&over 3                                                               F80&over 3
MRW 1        47  Art J. Klein, 65, Woodbridge VA, 34:55                  FRW 1        38 Katherine E. (Keg) Good, 61, Woodbridge VA, 37:55
MRW 2        48  John F. Morrison, 70, Essex MD, 35:09                   FRW 2        43 Katherine Conlon, 27, Annandale VA, 39:46
MRW 3        50  Mark Major, 57, Birch Run MI, 36:12                     FRW 3        45 Margaret Fisher, 65, Cabin John MD, 40:23

             Potomac Valley Track Club Cranberry Crawl 10K
             East Potomac Park, Washington DC
             Saturday, November 17, 2018
             Awards
MEN                                                                      WOMEN
M19&under 1                                                              F19&under 1  25 Olivia Johnston, 19, Grafton MA, 1:12:12
M19&under 2                                                              F19&under 2  26 Alyssa Kuhlwein, 18, Lewis Center OH, 1:12:13
M19&under 3                                                              F19&under 3
M20-29 1     4  Matthew Major, 20, Vallejo CA, 42:39                     F20-29 1     3 Marissa Martin, 26, Ivyland PA, 50:24
M20-29 2     5  Nicholas Owens, 29, Cedar City UT, 43:20                 F20-29 2     5 Millicent Kastenbaum, 24, Washington DC, 54:57
M20-29 3     14  Michael Fleming, 28, Sugar Land TX, 50:25               F20-29 3     10 Avery Swearer, 22, North Bethesda MD, 1:00:04
M30-39 1     1  Mark Naylor, 35, Annandale VA, 40:04                     F30-39 1     1 Lauren Matheou, 36, Mountain View CA, 45:11
M30-39 2     2  Bryan Underwood, 38, Washington DC, 41:50                F30-39 2     4 Michelle Lee Novotni, 39, Fairfax VA, 54:56
M30-39 3     3  Alessandro Sacco, 38, Arlington VA, 41:53                F30-39 3     8 Christina D. Bonanni, 31, Washington DC, 57:04
M40-49 1     12  Kyle Brunson, 42, Marietta GA, 49:27                    F40-49 1     2 Caren Bancroft, 48, Gaithersburg MD, 47:07
M40-49 2     13  Carlos Caceres, 40, Washington DC, 49:32                F40-49 2     6 Michelle Munn, 47, Washington DC, 55:23
M40-49 3     15  Mark Levenstein, 40, Washington DC, 56:11               F40-49 3     7 Christie Roberts, 41, Washington DC, 55:26
M50-59 1     6  Adam Kiely, 51, Gaithersburg  MD, 43:25                  F50-59 1     9 April Ann Giresi, 52, Vienna VA, 59:53
M50-59 2     10  Stefano Ripamonti, 55, Arlington VA, 48:15              F50-59 2     14 Deborah Lehr, 54, Washington DC, 1:02:31
M50-59 3     19  David Jaffe, 53, Silver Spring MD, 58:48                F50-59 3     18 Jennifer Gonsalves, 55, Silver Spring MD, 1:05:24
M60-69 1     11  Kirk Gordon, 62, Glenn Dale MD, 48:44                   F60-69 1
M60-69 2     20  Jay Jacob Wind, 68, Arlington VA, 58:49                 F60-69 2
M60-69 3                                                                 F60-69 3
M70-79 1                                                                 F70-79 1
M70-79 2                                                                 F70-79 2
M70-79 3                                                                 F70-79 3
M80&over 1                                                               F80&over 1
M80&over 2                                                               F80&over 2
M80&over 3                                                               F80&over 3