Potomac Valley Track Club Go Fourth 8K
Centennial Park, W&OD Trail, Vienna VA
Wednesday, July 4, 2018
Awards
MEN WOMEN
M19&under 1 3 Neil Lucas, 19, Alexandria VA, 31:37 F19&under 1 28 Skye Mathieson, 11, Herndon VA, 49:55
M19&under 2 20 Christopher Lucas, 13, Alexandria VA, 40:53 F19&under 2 44 Kayleigh Cotton, 17, Arlington VA, 59:30
M19&under 3 23 Conor Nikita Keating, 17, Woodbridge VA, 41:38 F19&under 3 57 Sophia Mylapore, 12, Fairfax VA, 1:10:10
M20-29 1 1 Juan Tisera, 29, Front Royal VA, 30:25 F20-29 1 1 Rachael Bandy, 26, Falls Church VA, 35:08
M20-29 2 4 James Kemp, 24, Knoxville TN, 31:42 F20-29 2 5 Ashlyn Sinclair, 29, Silver Spring MD, 39:51
M20-29 3 8 James Drake, 29, Bethesda MD, 33:17 F20-29 3 10 Casey Suliga, 20, Manassas VA, 42:13
M30-39 1 5 Mark Naylor, 34, Annandale VA, 33:01 F30-39 1 2 Kris Beckert, 36, Falls Church VA, 36:33
M30-39 2 6 Lawrence Rubal, 35, Arlington VA, 33:03 F30-39 2 7 Robin Hersh, 37, Arlington VA, 40:09
M30-39 3 11 Kyle Grimsley, 30, Springfield VA, 34:17 F30-39 3 14 Grace Chan, 34, Reston VA, 45:00
M40-49 1 2 Craig Chasse, 48, Reston VA, 31:05 F40-49 1 8 Melanie Balog, 46, Fairfax VA, 41:01
M40-49 2 9 Dorian Gonzalez, 41, Downey CA, 33:21 F40-49 2 18 Rebecca Ouding, 40, South Riding VA, 47:39
M40-49 3 14 William Fenn, 41, Washington DC, 36:04 F40-49 3 31 Jaime Lester, 40, Burke VA, 50:57
M50-59 1 7 Ted Poulos, 56, McLean VA, 33:15 F50-59 1 3 Sushila Nanda, 57, Arlington VA, 36:53
M50-59 2 15 David Penn, 57, Melrose MA, 36:06 F50-59 2 4 Brenda Mackintosh, 52, Springfield VA, 38:31
M50-59 3 22 Bernie Kohn, 57, Washington DC, 41:30 F50-59 3 9 Patricia Cuff Donahue, 53, Alexandria VA, 41:24
M60-69 1 10 Bruce Halpin, 61, Ashburn VA, 34:15 F60-69 1 6 Mary Lowe Mayhugh, 62, Washington DC, 40:08
M60-69 2 17 Gary John Grimsley, 63, Springfield VA, 38:43 F60-69 2 35 Hannah C. Phillips, 65, Alexandria VA, 53:16
M60-69 3 19 David Pinnick, 61, Manassas VA, 40:50 F60-69 3 49 Mary Kay Goetter, 61, Falls Church VA, 1:02:41
M70-79 1 41 John Elliott, 79, Columbia MD, 49:20 F70-79 1
M70-79 2 45 Jack S. Rugh, 75, Vienna VA, 53:13 F70-79 2
M70-79 3 60 Victor N. Litwinski, 74, McLean VA, 1:12:51 F70-79 3
M80&over 1 61 Alan Rider, 82, Reston VA, 1:13:09 F80&over 1
M80&over 2 F80&over 2
M80&over 3 F80&over 3
MRW 1 53 Art J. Klein, 65, Woodbridge VA, 58:37 FRW 1 60 Elizabeth Jill Hancock, 65, Falls Church VA, 1:15:28
MRW 2 54 John F. Morrison, 69, Essex MD, 1:00:52 FRW 2 61 Laura Drake, 27, Bethesda MD, 1:19:27
MRW 3 56 Terry McLaughlin, 57, Spotsylvania VA, 1:03:54 FRW 3 62 Cathy Reis, 49, Fairfax VA, 1:20:29