Potomac Valley Track Club Easter Classic 5K
Bluemont Park, Arlington VA
Saturday, March 31, 2018
Awards
MEN WOMEN
M19&under 1 34 Carson Fitch, 8, Alexandria VA, 37:32 F19&under 1 7 Catherine Molteni, 16, Arlington VA, 25:17
M19&under 2 36 Jack Fitch, 11, Alexandria VA, 40:05 F19&under 2 18 Caitlyn Siljanoski, 12, Midlothian VA, 34:12
M19&under 3 44 Adam Caldwell, 7, Arlington VA, 42:47 F19&under 3 27 Jillian Greeson, 13, Fairfax VA, 38:28
M20-29 1 9 Matt Lowell, 28, Norfolk VA, 22:38 F20-29 1 2 Ashlyn Sinclair, 28, Silver Spring MD, 21:38
M20-29 2 10 Daniel Aguilar, 23, Adelphi MD, 23:37 F20-29 2 8 Erin Dalisay, 23, Falls Church VA, 25:37
M20-29 3 18 Luke Schmidtke, 24, Woodbridge VA, 26:11 F20-29 3 11 Julie Altimier, 26, Alexandria VA, 27:37
M30-39 1 3 Duane David Novotni, 38, Fairfax VA, 19:49 F30-39 1 1 Lili Peng, 34, Rockville MD, 21:14
M30-39 2 11 Wade Baker, 35, Louisville KY, 23:56 F30-39 2 4 Allison Rainey, 37, Arlington VA, 22:53
M30-39 3 23 Terrell Ashley, 34, Alexandria VA, 29:53 F30-39 3 5 Juliana Perry, 31, Alexandria VA, 22:56
M40-49 1 1 Craig Chasse, 48, Reston VA, 18:40 F40-49 1 3 Cheryl Young, 48, Reston VA, 21:50
M40-49 2 2 Luis H. Navarro, 41, Columbia MD, 18:46 F40-49 2 12 Carly Kelly, 43, Arlington VA, 29:00
M40-49 3 4 Edgar Gil Rico, 44, Arlington VA, 20:21 F40-49 3 13 Lisa Ferdinando, 45, Alexandria VA, 29:53
M50-59 1 5 Ted Poulos, 56, McLean VA, 20:49 F50-59 1 10 Joanne Brenton Shabelski, 56, Alexandria VA, 26:59
M50-59 2 8 Jeffrey Gurley, 50, South Riding VA, 22:26 F50-59 2 28 Mary Lee, 53, Falls Church VA, 38:32
M50-59 3 12 Bill Stahr, 57, The Plains VA, 24:38 F50-59 3 34 Sandra Hackworth, 58, Arlington VA, 43:09
M60-69 1 6 Paul J. Ryan, 67, Arlington VA, 21:04 F60-69 1 33 Monica A. Hoffman, 63, Springfield VA, 43:02
M60-69 2 28 Art J. Klein, 64, Woodbridge VA, 33:39 F60-69 2
M60-69 3 32 Jim Wass, 65, Riverdale MD, 36:27 F60-69 3
M70-79 1 41 Victor N. Litwinski, 74, McLean VA, 41:30 F70-79 1 20 Mandy Whalen, 77, Falls Church VA, 36:00
M70-79 2 F70-79 2 31 Jeanette A. Novak, 74, Damascus MD, 42:52
M70-79 3 F70-79 3 37 Connie Crawford, 70, Norfolk VA, 45:54
M80&over 1 29 John F. McMahon, 87, Silver Spring MD, 35:13 F80&over 1
M80&over 2 F80&over 2
M80&over 3 F80&over 3
MRW 1 26 Lubin Hernandez Palomino, 57, Silver Spring MD, 31:07 FRW 1 18 Caitlyn Siljanoski, 12, Midlothian VA, 34:12
MRW 2 28 Art J. Klein, 64, Woodbridge VA, 33:39 FRW 2 19 Hayley Ogden, 30, Arlington VA, 34:43
MRW 3 32 Jim Wass, 65, Riverdale MD, 36:27 FRW 3 30 Nicki Franklin, 28, Fairfax VA, 41:43
Potomac Valley Track Club Easter Classic 10K
Bluemont Park, Arlington VA
Saturday, March 31, 2018
Awards
MEN WOMEN
M19&under 1 7 Ken Korzeniewski, 16, Boyds MD, 44:03 F19&under 1 7 Sewa Eaglehawk, 16, Bethesda MD, 51:35
M19&under 2 F19&under 2
M19&under 3 F19&under 3
M20-29 1 8 Anthony Morris, 24, Temple Hills MD, 45:13 F20-29 1 1 Liz Ozeki, 29, Rockville MD, 42:06
M20-29 2 13 Dano Norceide, 26, Floral Park NY, 46:25 F20-29 2 6 Jackie Clark, 22, La Plata MD, 48:29
M20-29 3 33 Luis Guerrero, 24, Arlington VA, 1:09:04 F20-29 3 8 Adele Wheeler, 24, Falls Church VA, 53:51
M30-39 1 2 Desta Beriso Morkama, 32, Arlington VA, 37:09 F30-39 1 4 Sam Gibbes, 31, Alexandria VA, 45:24
M30-39 2 3 Benn Thomas, 38, Arlington VA, 37:14 F30-39 2 5 Emily Chen, 33, Alexandria VA, 47:41
M30-39 3 4 Mark Naylor, 34, Annandale VA, 38:10 F30-39 3 11 Elyse Rahmani, 30, Upper Marlboro MD, 59:49
M40-49 1 1 Michael Wardian, 43, Arlington VA, 34:54 F40-49 1 2 Cathy D. Ross, 46, Burke VA, 44:06
M40-49 2 6 William Fenn, 40, Washington DC, 43:26 F40-49 2 3 Laura D. Greeson, 48, Fairfax VA, 45:23
M40-49 3 14 Christopher Eaglehawk, 44, Bethesda MD, 47:56 F40-49 3 9 Angela Wallace, 49, Grand Island NY, 56:40
M50-59 1 10 Adam Kiely, 51, Gaithersburg MD, 45:16 F50-59 1 14 April Ann Giresi, 51, Vienna VA, 1:02:39
M50-59 2 17 Charles Rossi, 54, Purcellville VA, 51:49 F50-59 2 15 Janeann Conley, 57, Huntingtown MD, 1:07:00
M50-59 3 18 Hans D. Meurer, 59, Hanover MD, 52:35 F50-59 3 23 Cherr Hester, 51, Springfield VA, 1:40:00
M60-69 1 16 Kirk Gordon, 62, Glenn Dale MD, 50:47 F60-69 1 10 Hannah C. Phillips, 65, Alexandria VA, 58:34
M60-69 2 19 Jay Jacob Wind, 68, Arlington VA, 53:37 F60-69 2 13 Elizabeth J. Row, 62, Arlington VA, 1:01:56
M60-69 3 29 Kurt Doehnert, 61, Springfield VA, 1:03:25 F60-69 3
M70-79 1 26 John Horace Churchman, 75, Arlington VA, 59:42 F70-79 1
M70-79 2 F70-79 2
M70-79 3 F70-79 3
M80&over 1 F80&over 1 21 Tami Graf, 81, Lusby MD, 1:18:35
M80&over 2 F80&over 2
M80&over 3 F80&over 3