Thomas Jefferson Community Center: Sunday, February 5, 2017 | See www.pvtc.org/indoor.html
PVTC Indoor Track Meet, Thomas Jefferson Community Center
Arlington VA
Sunday, January 29, 2017
## Name G Age City State Time M F
-- -------------------------- - --- ------------------------ ------- - -
One Mile Racewalk
1 Katherine E. (Keg) Good F 59 Woodbridge VA 12:00.3 1
2 Tami Graf F 80 Lusby MD 13:14.7 2
========================== = === ========================
3000 Meter Racewalk
1 John F. Morrison M 68 Essex MD 19:38.0 1
2 Thomas Augustine M 67 Woodbridge VA 20:24.0 2
3 Albert A. Arcand Jr. M 61 Woodbridge VA 20:34.0 3
4 John Keith Ord M 74 Potomac MD 21:35.0 4
5 Sheldon Lewis Contract M 77 North Bethesda MD 22:24.0 5
6 Liza Recto F 60 Lexington Park MD 22:32.0 1
7 Lois Dicker F 77 Silver Spring MD 22:55.0 2
8 Manny Eisner M 76 Pikesville MD 23:20.1 6
9 Victor N. Litwinski M 73 McLean VA 23:56.1 7
10 Terry McLaughlin M 56 Spotsylvania VA 26:14.0 8
========================== = === ========================
Children's Mile
1 Eoin Sullivan M 10 Washington DC 6:45.0 1
2 Andrew White M 8 Haymarket VA 6:53.8 2
3 Timothy Chambers M 8 Lanham MD 6:58.8 3
4 Unknown Runner 7:19.3
5 Benjamin Herndon M 7 Centreville VA 7:21.7 4
6 Thomas Nitz M 9 Clifton VA 7:26.1 5
7 Jake Schipper M 8 Centreville VA 7:32.4 6
8 Isabella Bohn F 10 Alexandria VA 7:42.5 1
9 Unknown Runner 7:48.4
10 Anaya E. Calhoun F 9 Savage MD 7:58.7 2
11 Francesca Cheshire F 9 Bethesda MD 8:00.2 3
12 Cymia Yourish F 9 Washington DC 8:01.2 4
13 Unknown Runner 8:14.3
14 Unknown Runner 8:15.7
15 Unknown Runner 8:16.9
16 Avery Altenburg M 8 Alexandria VA 8:46.2 7
17 Ryan Koly M 8 Alexandria VA 8:47.3 8
18 Cash Bauer M 7 Alexandria VA 9:33.5 9
========================== = === ========================
Open Mile
1 Jacob Bayes M 10 Bowie MD 6:08.6 1
2 Mateo Menay M 11 Ashburn VA 6:15.8 2
3 Siddharth Madireddy M 11 Stone Ridge VA 6:18.4 3
4 Prescott Noll M 11 Round Hill VA 6:18.9 4
5 Spencer White M 11 Haymarket VA 6:49.2 5
6 William Wallace M 10 Centreville VA 6:50.0 6
7 Lillia Graham F 13 South Riding VA 6:56.1 1
8 Amber Sheppard F 11 Bowie MD 6:59.6 2
9 Alexis Niemi F 12 Falls Church VA 7:09.9 3
========================== = === ========================
Open Mile
1 Brennan Wood M 14 South Riding VA 5:56.2 1
2 Ariana Wright F 13 Clinton MD 5:57.2 1
3 Tyler Phillips M 14 Arlington VA 6:05.7 2
4 Daniel Nusraty M 14 Potomac MD 6:09.1 3
5 Garrett Brundick M 14 Aldie VA 6:10.6 4
6 Quinn Kirchner M 13 Rockville MD 6:11.9 5
7 Trevor White M 13 Haymarket VA 6:22.8 6
8 Natalie DeSarbo F 13 Bethesda MD 6:25.5 2
9 Caitlyn Segrest F 13 Fredericksburg VA 6:28.2 3
10 Maddie Garber F 13 South Riding VA 6:28.9 4
11 Angel Perret F 13 Stafford VA 6:29.9 5
12 Enya Cea-Lavin F 13 Fredericksburg VA 6:30.9 6
13 Anna Tarter F 14 Falls Church VA 6:35.9 7
14 Tara Rengert F 13 Bethesda MD 6:58.9 8
15 Mia Martin F 13 Bethesda MD 7:09.4 9
Jada Gomez F 16 Bowie MD 10
========================== = === ========================
High School Mile
1 Alec Venable M 16 Ashburn VA 4:56.2 1
2 Mason Ong M 17 Leesburg VA 4:56.9 2
3 Rebecca Doran F 16 Burke VA 6:11.6 1
4 Amalie K M 14 Fredericksburg VA 6:38.5 3
5 Maya Cea-Lavin F 14 Fredericksburg VA 6:39.6 2
6 Camilo Montoya M 15 Silver Spring MD 6:54.5 4
7 Michelle F 14 Herndon VA 8:06.6 3
========================== = === ========================
Masters' Mile
1 Daniel James Novak M 23 Arlington VA 4:52.1 1
2 Chris Walzer M 28 McLean VA 4:54.7 2
3 Kevin Keating M 24 Washington DC 5:09.3 3
4 Mike McNamee M 23 Oakton VA 5:19.3 4
5 Martin Dally M 28 Washington DC 5:42.8 5
6 Cort Weber M 39 Cabin John MD 5:51.9 6
7 Ronald Molteni M 51 Arlington VA 6:05.7 7
8 Paul J. Ryan M 66 Arlington VA 6:08.0 8
9 Peter Guevara M 22 Alexandria VA 6:18.7 9
10 Larry Washington M 65 Rockville MD 6:32.8 10
11 Adam Popp M 37 Arlington VA 6:34.2 11
12 Tim Richard M 56 Virginia Beach VA 6:38.0 12
13 Ted Poulos M 55 McLean VA 6:57.3 13
14 William Adolph Nabach M 40 Arlington VA 6:58.8 14
15 Mary Lowe Mayhugh F 60 Washington DC 7:01.5 1
16 Hannah C. Phillips F 64 Alexandria VA 7:36.3 2
17 Abdelillah Razah M 51 Arlington VA 7:42.8 15
18 Jay Jacob Wind M 67 Arlington VA 7:44.4 16
19 Tami Graf F 80 Lusby MD 11:04.1 3
========================== = === ========================
3000 Meter Run
1 Desta Beriso Morkama M 31 Arlington VA 10:12.5 1
2 Jack Brownell M 55 Rockville MD 11:48.0 2
3 Jacob Bayes M 10 Bowie MD 12:00.8 3
4 Ted Poulos M 55 McLean VA 13:04.7 4
5 Enya Cea-Lavin F 13 Fredericksburg VA 13:06.0 1
6 Caitlyn Segrest F 13 Fredericksburg VA 13:25.0 2
7 Tim Richard M 56 Virginia Beach VA 13:30.7 5
8 Bill Stahr M 56 The Plains VA 13:33.7 6
9 Tara Rengert F 13 Bethesda MD 13:46.6 3
10 Larry Washington M 65 Rockville MD 13:48.4 7
11 Zoe Schaap F 14 Cabin John MD 13:56.1 4
12 Jim Darr M 62 Falls Church VA 14:47.5 8
13 Brian M 10 14:59.7 9
14 Jada Morgan F 11 Woodbridge VA 15:03.1 5
15 Liza Recto F 60 Lexington Park MD 15:26.5 6
16 Abdelillah Razah M 51 Arlington VA 16:10.1 10
17 Jay Jacob Wind M 67 Arlington VA 16:11.1 11
18 Tami Graf F 80 Lusby MD 21:40.6 7