PVTC Christmas Caper                              5K
             East Potomac Park, Washington DC
             Saturday, December 20, 2014
             Awards
MEN                                                            WOMEN
M19&under 1  23  Jack Brown, Falls Church VA, 21:20            F19&under 1  3 Donia Nichols, Arlington VA, 20:42
M19&under 2  28  Colson P. Board, Falls Church VA, 22:16       F19&under 2  14 Jennifer Steele, McLean VA, 23:57
M19&under 3  35  David C. Meade III, Falls Church VA, 23:01    F19&under 3  15 Caroline E. Cox, Arlington VA, 23:58
M20-29 1     3  Alexander Stephen Garbier, Washington DC, 18:27F20-29 1     2 Dominique Gerard, Gunnison CO, 20:31
M20-29 2     15  Jason Schwartz, Springfield VA, 20:25         F20-29 2     8 Kristen R. Klesh, Arlington VA, 22:34
M20-29 3     20  Daniel Porco, Washington DC, 21:09            F20-29 3     11 Allison Donaghy, Silver Spring MD, 23:04
M30-39 1     1  Exavier Watson, Germantown MD, 17:50           F30-39 1     1 Katie Kieran, Arlington VA, 19:25
M30-39 2     2  Taylor Williamson, Silver Spring MD, 17:52     F30-39 2     4 Kristen Thor, Washington DC, 21:49
M30-39 3     4  Jason Coates, Washington DC, 18:27             F30-39 3     7 Heather Purcell, Arlington VA, 22:30
M40-49 1     7  Howard Bruce Frost, Falls Church VA, 19:01     F40-49 1     6 Jessica Gerard, Waldorf MD, 22:24
M40-49 2     8  José Idler, Hyattsville MD, 19:14              F40-49 2     9 Tammie Wonning, Silver Spring MD, 22:36
M40-49 3     11  Chris McKee, Vienna VA, 20:06                 F40-49 3     13 Val Jensen, Germantown MD, 23:54
M50-59 1     14  Jeff Peterson, Fredericksburg VA, 20:23       F50-59 1     5 Mary Lowe Mayhugh, Washington DC, 21:56
M50-59 2     22  Kevin B. Fitzgerald, Washington DC, 21:18     F50-59 2     10 Elizabeth A. Ludes, Arlington VA, 22:38
M50-59 3     26  Greg L. Mastel, Washington DC, 21:54          F50-59 3     25 Jody C. Batz, Clarksburg MD, 27:57
M60-69 1     18  Paul J. Ryan, Arlington VA, 20:41             F60-69 1     12 Betty Blank, Falls Church VA, 23:17
M60-69 2     47  Thomas Skelly, Arlington VA, 26:45            F60-69 2     20 Karen Rainey, Arlington VA, 26:15
M60-69 3     52  Michael Kellogg, Washington DC, 28:23         F60-69 3     45 Lynda Heran, Alexandria VA, 36:48
M70&over 1   24  Jason A. Page, Hamilton VA, 21:21             F70&over 1
M70&over 2   33  John C. Brittain, Alexandria VA, 22:44        F70&over 2
M70&over 3   46  Maynard Weyers, Alexandria VA, 26:13          F70&over 3
MRW 1        64  Art Klein, Woodbridge VA, 31:42               FRW 1        52 Paula Chipman, Washington DC, 44:52
MRW 2        65  John F. Morrison, Essex MD, 32:26             FRW 2        55 Helena Jester, Hanover MD, 53:23

             PVTC Christmas Caper                              10K
             East Potomac Park, Washington DC
             Saturday, December 20, 2014
             Awards
MEN                                                            WOMEN
M19&under 1  21  Jason Parks, Rockville MD, 45:53              F19&under 1  10 Kirsten Fast, Bowie MD, 49:33
M19&under 2                                                    F19&under 2  14 Dimple Aneka Mozhi, Annandale VA, 51:53
M19&under 3                                                    F19&under 3
M20-29 1     16  Steven Ryan Sanchez, Washington DC, 42:03     F20-29 1     3 Kara Scroggins, Washington DC, 42:51
M20-29 2     34  Arthur Zhou, Arlington MD, 55:22              F20-29 2     5 Karen Dickerson, Springfield VA, 45:44
M20-29 3     37  Ethan Swistak, Rockville MD, 1:00:13          F20-29 3     7 Ariel Farrar-Wellman, Washington DC, 47:32
M30-39 1     1  Oliver de Groot, Washington DC, 35:48          F30-39 1     1 Megan Haberle, Washington DC, 39:19
M30-39 2     2  Ning Rui, Arlington VA, 37:06                  F30-39 2     8 Amelia Vincent, Gaithersburg MD, 47:53
M30-39 3     3  Miguel Perez, Silver Spring MD, 37:11          F30-39 3     9 Michelle Lee Novotni, Fairfax VA, 48:46
M40-49 1     4  Jim Moore, McLean VA, 37:29                    F40-49 1     4 Tracie Watts, Vienna VA, 45:43
M40-49 2     6  Max Lockwood, Washington DC, 38:13             F40-49 2     6 Janie Hayes, Salida CO, 46:13
M40-49 3     8  Nicholes Dembinski, Fort Belvoir VA, 39:32     F40-49 3     11 Catherine Gibbons, Washington DC, 49:54
M50-59 1     7  Ted Poulos, McLean VA, 39:15                   F50-59 1     2 Cindy Conant, Kensington MD, 40:57
M50-59 2     11  Stephen G. Wills, College Park MD, 41:32      F50-59 2     23 Anh Mai, Alexandria VA, 58:59
M50-59 3     12  Tim Arnade, Arlington VA, 41:40               F50-59 3     28 Cheryl Cotton, Arlington VA, 1:05:57
M60-69 1     20  James Moreland, Gaithersburg MD, 45:48        F60-69 1
M60-69 2     22  Sterling Scroggins, Washington DC, 45:55      F60-69 2
M60-69 3     23  Ken Krehbiel, Washington DC, 46:22            F60-69 3
M70&over 1                                                     F70&over 1   29 Tami Graf, Lusby MD, 1:11:56
M70&over 2                                                     F70&over 2
M70&over 3                                                     F70&over 3