PVTC Indoor Track Meet, Thomas Jefferson Community Center
Arlington VA
Sunday, February 10, 2019

We thank our sponsor:

  • ACE Physical Therapy & Sports Medicine Institute - if it hurts, contact ACE PT first (703-205-1233)
  • Results compiled by Jay Jacob Wind | Send additions or corrections.
  • Next indoor meet:
  • Thomas Jefferson Community Center: Sunday, February 24, 2019 | See www.pvtc.org/indoor.html
          PVTC Indoor Track Meet, Thomas Jefferson Community Center
          Arlington VA
          Sunday, February 10, 2019
      ##   Name                          G Age City State                  Time    M    F
      --  --------------------------     - --- ------------------------   -------  -    -
          800 Meter Racewalk
      1   Eamonn Greiner                 M  8  Alexandria VA               5:14.0  1
      2   Kevin Jun                      M  15 Gainesville VA              5:29.0  2
      3   Keith Ord                      M  76 Potomac MD                  5:44.0  3
      4   Cydney LaCore                  F  9  Washington DC               7:14.0       1
          ==========================     = === ========================
          Kevin Jun                      M  15 Gainesville VA                      4
      1   TJ Ciccone                     M  42 Leesburg VA                 9:12.0  1
          ==========================     = === ========================
          1500 Meter Racewalk
      1   Aoi Barnes                     F  11 Oakton VA                   9:27.0       1
          ==========================     = === ========================
          One Mile Racewalk
      1   Hannah C. Phillips             F  66 Alexandria VA              11:29.0       1
      2   Katherine E. (Keg) Good        F  61 Woodbridge VA              11:43.0       2
          ==========================     = === ========================
          3000 Meter Racewalk
      1   Craig Chasse                   M  49 Reston VA                  18:28.0  1
      2   Art J. Klein                   M  65 Woodbridge VA              20:26.0  2
      3   Denny Bradecamp                M  49 Fredericksburg VA          20:30.0  3
      4   Terry McLaughlin               M  58 Spotsylvania VA            24:17.0  4
          ==========================     = === ========================
          Children's Mile
      1   Jimmy Dunlavy                  M  9  Ashburn VA                  6:23.6  1
      2   Anthony Ciccone                M  8  Ashburn VA                  6:43.1  2
      3   Eamonn Greiner                 M  8  Alexandria VA               6:56.6  3
      4   Frank Parke                    M  8  Ashburn VA                  7:06.4  4
      5   Renee L. Cooper                F  43 Arlington VA                7:11.8       1
      6   Jackson                        M  4                              7:21.9  5
      7   Holden Consentino              M  8  Washington DC               7:25.9  6
      8   Joseph                         M  9  Ashburn VA                  7:26.6  7
      9   Claire Moore                   F  8  Ashburn VA                  7:28.1       2
      10  Addison Gutherie               M  9  Alexandria VA               8:05.2  8
      11  Joshua Edelson                 M  8  Falls Church VA             8:09.3  9
      12  Benjamin Harmon                M  7  Reston VA                   9:24.2  10
          ==========================     = === ========================
          Children's Mile
      1   Carter Lytle                   M  12 Alexandria VA               6:06.9  1
      2   Donovan Hicks                  M     Chevy Chase MD              6:12.6  2
      3   Maddox Fackel                  M  10 Alexandria VA               6:23.8  3
      4   Raquel Antonia Lewis           F  12 Vienna VA                   6:25.0       1
      5   Isabella Savage                F  11 Haymarket VA                6:30.6       2
      6   Sriram Dandu                   M  10 Ashburn VA                  6:32.6  4
      7   Unknown Runner                                                   6:39.2
      8   Cara Lawhead                   F  11 Manassas VA                 6:45.3       3
      9   Reign Elizabeth Jones          F  11 Washington DC               6:46.0       4
      10  Ella Lowenthal                 F  12 Dumfries VA                 6:46.4       5
      11  Marie Mamberg                  F  11 Manassas VA                 6:50.5       6
      12  Olivia Wilcoxen                F  11 Gainesville VA              6:53.3       7
      13  Matthew Levine                 M  10 Ashburn VA                  6:56.2  5
      14  Marcus Alfred Burleson         M  11 Annandale VA                7:03.0  6
      15  Nicholas Trent                 M  11 Bethesda MD                 7:03.4  7
      16  Laurean Keller                 F  10 Ashburn VA                  7:06.2       8
      17  Unknown Runner                                                   7:18.6
      18  Elizabeth Mumm                 F  10 Bethesda MD                 7:34.5       9
      19  Unknown Runner                                                   7:36.7
      20  Unknown Runner                                                   7:37.4
      21  Olivia Lowenthal               F  10 Dumfries VA                 8:12.5       10
      22  Leela Iyer                     F  11 Vienna VA                   8:16.2       11
      23  Nicholas Jemison               M  10 Alexandria VA               8:41.3  8
          ==========================     = === ========================
          High School Mile
      1   Esther Macias                  F  13 Inwood MD                   6:15.2       1
      2   Mackenzie Raue                 F  13 Bethesda MD                 6:21.9       2
      3   Rachael Keller                 F  12 Ashburn VA                  6:36.4       3
      4   Kiara Chuang                   F  14 Bethesda MD                 6:44.3       4
      5   Bridget Sullivan               F  35 Washington DC               6:53.1       5
      6   Heidi Thalman                  F  12 Bethesda MD                 6:54.6       6
      7   Megan Raue                     F  12 Bethesda MD                 6:59.3       7
      8   Eficiny Zhunepluas             F  12 Bethesda MD                 7:13.4       8
      9   Alanis Santiago                F  13 Ashburn VA                  7:16.1       9
      10  Lily Skeffelman                F  12                             7:32.4       10
      11  Rylee Budai                    F  13 Ashburn VA                  7:38.3       11
      12  Lauren Crain                   F  9  Ashburn VA                  7:40.4       12
      13  Sydney Trent                   F  13 Bethesda MD                 7:44.8       13
          ==========================     = === ========================
          Elite Mile
      1   Benedict Lukubama              M  17 Silver Spring MD            5:40.7  1
      2   Rasheed Robinson Jr            M  17 Silver Spring MD            5:45.5  2
      3   Morgan Pirtle                  M  14 Chevy Chase MD              5:46.1  3
      4   Ben Waterman                   M  13 Bethesda MD                 5:50.5  4
      5   Coden Wilson                   M  13 Haymarket VA                5:53.8  5
      6   Nikko Webb                     M  13 Washington DC               6:03.7  6
      7   Samuil Nikolova                M  14 Bethesda MD                 6:13.4  7
      8   William Hicks                  M  14 Bethesda MD                 6:16.0  8
      9   Terry McLaughlin               M  58 Spotsylvania VA             6:17.9  9
      10  Andrew Inman                   M  13 Bethesda MD                 6:21.1  10
      11  Koki Takizawa                  M  13 Bethesda MD                 6:22.1  11
      12  Eli Touré                      M  14 Bethesda MD                 6:29.1  12
      13  Alex Hicks                     M  13 Bethesda MD                 6:29.5  13
      14  Harry Crawford                 M  12 Arlington VA                6:29.7  14
      15  RJ Sobhani                     M  12 Ashburn VA                  6:34.4  15
      16  Michael Lukubama               M  15 Silver Spring MD            6:50.7  16
          ==========================     = === ========================
          Masters' Mile
      1   Jim Frogue                     M	47 Arlington VA                5:59.6  1
      2   Jessica Pate                   F	27 Arlington VA                6:02.0      1
      3   Jeff Scofield                  M  47 Dumfries VA                 6:02.3  2
      4   Craig Lytle                    M  41 Alexandria VA               6:07.0  3
      5   Steve Hays                     M  51 Bethesda MD                 6:10.1  4
      6   TJ Ciccone                     M  42 Leesburg VA                 6:14.0  5
      7   Ted Poulos                     M  57 McLean VA                   6:31.3  6
      8   Terry McLaughlin               M  58 Spotsylvania VA             6:34.1  7
      9   Unknown Runner                                                   7:32.9
      10  Abdelillah Razah               M  53 Arlington VA                8:05.8  8
      11  Jon LaPointe                   M  59 Arlington VA                8:22.3  9
      12  Jay Jacob Wind                 M  69 Arlington VA                8:25.1  10
      13  Robert S. Weiner               M  71 Accokeek MD                 8:54.0  11
      14  Dixon Hemphill                 M  94 Fairfax Station VA         15:43.3  12
          ==========================     = === ========================
          3000 Meter Run
      1   Ted Poulos                     M  57 McLean VA                  14:04.9  1
      2   James Scarborough              M  60 McLean VA                  15:08.4  2
      3   Abdelillah Razah               M  53 Arlington VA               18:12.4  3
      4   Jay Jacob Wind                 M  69 Arlington VA               18:13.2  4
          ==========================     = === ========================
          5000 Meter Run
      1   Unknown Runner                                                  19:12.8
      2   Marilene Ceron-Rutter          F  55 Columbia MD                22:43.0       1
          ==========================     = === ========================