Potomac Valley Track Club
                             PVTC All-Comers Meet #4
                            Saturday, August 18, 2018
                        Edison High School, Alexandria VA
                                    Results                                     

Mixed 100 Meter Dash
========================================================================
   All-comer: * 10.1h  7/6/1997    Sayon Cooper, unattached                    
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Daniel Fox               M16 Alexandria, VA           11.41   NWI  1 
  2 Anthony Adeleke          M37 Washington, DC           11.90   NWI  1 
  3 Ryan Thomas              M18 Leesburg, VA             11.92   NWI  1 
  4 Brian Burns              M23 Oak Hill, VA             12.09   NWI  2 
  5 Ryan Smith               M23 Washington, DC           12.16   NWI  2 
  6 Don McGee                M58 Clinton, MD              12.23   NWI  1 
  7 Lionel Jackson           M53 Centreville, VA          12.41   NWI  2 
  8 Keyshawn Bradsher         M9 Baltimore, MD            12.56   NWI  5 
  9 Ryan Chew                M31 Laurel, MD               12.62   NWI  4 
 10 Jordan Hankerson         W24 Forrestville, MD         12.79   NWI  5 
 11 Dru Ebenau               M36 Arlington, VA            12.81   NWI  2 
 12 Glenn Staples            M50 Severna Park, MD         13.05   NWI  4 
 13 Mark Laurri              M33 Arlington, VA            13.12   NWI  2 
 14 Steven Gilbert           M34 Alexandria, VA           13.14   NWI  4 
 15 Raquel Pauly             W17 Alexandria, VA           13.33   NWI 11 
 16 Jean Udo                 W24 Glenn Dale, MD           13.36   NWI  5 
 17 Gent Veizi               M13 Centreville, VA          13.48   NWI 11 
 18 Brooks Stevens           M37 Arlington, VA            13.49   NWI  4 
 19 Ayanna Stewart           W17 Alexandria, VA           13.99   NWI 11 
 20 Zakiyya Muhammad         W40 Etters, PA               14.09   NWI  5 
 21 Marcellus Williams       M26 Greenbelt, MD            14.12   NWI  1 
 22 Jay Padgett              M11 Washington, DC           14.14   NWI 10 
 23 Ruth McGhee              W11 Centreville, VA          14.45   NWI 10 
 24 Robert Koontz            M74 MD, MD                   14.69   NWI  2 
 25 Tracey Battle            W51 Silver Spring, MD        15.06   NWI  5 
 26 Joe Bappifady            M12 Centreville, VA          15.20   NWI 11 
 27 Lindsay Bombac           W12 Alexandria, VA           15.53   NWI 10 
 28 Johnnie Peace            M12 Silver Spring, MD        15.72   NWI 10 
 29 Rayna Golden             W13 Washington, DC           15.83   NWI 11 
 30 Naomi McGhee              W8 Centreville, VA          16.04   NWI  8 
 31 Kelis Davis              W10 Washington, DC           16.19   NWI  8 
 32 Ryan Golden               W8 Washington, DC           16.33   NWI  8 
 33 Tyler Rains               M9 Alexandria, VA           16.45   NWI  9 
 34 Madelyn Beamon            W8 Ashton, MD               16.49   NWI  7 
 35 Dustin Bradsher          M10 Baltimore, MD            16.56   NWI  9 
 36 Armani Green              W9 Washington, DC           16.66   NWI  8 
 37 Henry Tucker              M8 Fairfax, VA              16.94   NWI  9 
 38 Aasim Muhammad           M60 Aberdeen, MD             17.38   NWI  3 
 39 Chloe Colon               W9 Centreville, VA          17.69   NWI  8 
 40 Andrei Trach             M45 Laurel, MD               17.80   NWI  4 
 41 Lawrence J. Worthem       M6 Alexandria, VA           18.24   NWI  7 
 42 Rose Delmania Green      W80 Upper Marlboro, MD       18.39   NWI  6 
 43 Bella White               W9 Centreville, VA          19.73   NWI  8 
 44 Jon Huddleston           M58 Leesburg, VA             20.14   NWI  3 
 45 Barbara Duncan           W66 Upper Marlboro, MA       20.82   NWI  6 
 46 Colton Rains              M7 Alexandria, VA           21.00   NWI  7 
 47 Robert Weiner            M71 Accokeek, MD             21.36   NWI  6 
 48 Ron Jones                M82 Bowie, MA                21.74   NWI  3 
 49 Saiya Ofori               W7 Silver Spring, MD        21.84   NWI  7 
 50 Olivia Rose Staples       W7 Severna Park, MD         21.93   NWI  7 
 51 Liz Messner              W53 Leesburg, VA             22.96   NWI  6 
 52 Kerry Thomas             W50 Leesburg, VA             23.95   NWI  6 
 53 Aaron Rains               M5 Alexandria, VA           25.54   NWI  7 
 -- Joel Manson              M54 Leesburg, VA               DNF   NWI  3 
 
Mixed 200 Meter Dash
========================================================================
   All-comer: * 20.9h  7/6/1997    Sayon Cooper, Unattached                    
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Anthony Swindell         M25 Alexandria, VA           23.58   NWI  1 
  2 Adam Alderton            M44 Alexandria, VA           23.84   NWI  1 
  3 Ryan Smith               M23 Washington, DC           23.97   NWI  1 
  4 Paul Barrios             M52 Brooklyn, NY             24.97   NWI  1 
  5 Glenn Staples            M50 Severna Park, MD         25.31   NWI  1 
  6 Jordan Hankerson         W24 Forrestville, MD         25.59   NWI  2 
  7 Tiara Fletcher           W32 Washington, DC           26.09   NWI  2 
  8 Steven Gilbert           M34 Alexandria, VA           26.44   NWI  4 
  9 Marcellus Williams       M26 Greenbelt, MD            26.55   NWI  1 
 10 Brooks Stevens           M37 Arlington, VA            27.20   NWI  4 
 11 Jean Udo                 W24 Glenn Dale, MD           27.64   NWI  8 
 12 Tanya Record             W35 Washington, DC           27.80   NWI  2 
 13 Ty Brown                 M73 Washington, DC           27.87   NWI  4 
 14 Joe Bappifady            M12 Centreville, VA          27.98   NWI  7 
 14 Naomi McGhee              W8 Centreville, VA          27.98   NWI  6 
 16 Andrei Trach             M45 Laurel, MD               28.32   NWI  4 
 17 Ryan Golden               W8 Washington, DC           28.33   NWI  6 
 18 James Barr               M50 Arlington, VA            28.44   NWI  8 
 19 Ayanna Stewart           W17 Alexandria, VA           28.47   NWI  4 
 20 Armani Green              W9 Washington, DC           28.66   NWI  6 
 21 Gary Vanderhoof          M62 Washington, DC           28.69   NWI  2 
 22 Kelis Davis              W10 Washington, DC           28.74   NWI  6 
 23 Ruth McGhee              W11 Centreville, VA          29.32   NWI  7 
 24 Nikko Webb               M13 Washington, DC           29.47   NWI  7 
 25 Jay Padgett              M11 Washington, DC           29.51   NWI  7 
 26 Adrienne Allen           W56 Clinton, MD              29.64   NWI  3 
 27 Zakiyya Muhammad         W40 Etters, PA               30.29   NWI  2 
 28 Madelyn Beamon            W8 Ashton, MD               30.52   NWI  6 
 29 John McKenzie            M53 Silver Spring, MD        32.47   NWI  3 
 30 Rayna Golden             W13 Washington, DC           32.58   NWI  7 
 31 Johnnie Peace            M12 Silver Spring, MD        32.63   NWI  7 
 32 Chloe Colon               W9 Centreville, VA          32.88   NWI  5 
 33 Marcel Jemere-Ashley Wor  M7 Alexandria, VA           36.71   NWI  5 
 34 Aasim Muhammad           M60 Aberdeen, MD             36.77   NWI  3 
 35 Mike Hempen              M57 Alexandria, VA           37.29   NWI  3 
 36 Bella White               W9 Centreville, VA          37.37   NWI  5 
 37 Olivia Rose Staples       W7 Severna Park, MD         39.62   NWI  5 
 38 Lawrence J. Worthem       M6 Alexandria, VA           44.78   NWI  5 
 39 Jay Wind                 M68 Arlington, VA            48.82   NWI  3 
 
Mixed 400 Meter Dash
===================================================================
   All-comer: * 46.6h  7/11/1993   Courtney Payne, Unattached                  
    Name                     Age Team                    Finals  H#
===================================================================
  1 Donte Holmes             M29 Washington, DC           50.77   1 
  2 Drew Rose                M18 Alexandria, VA           52.23   1 
  3 Anthony Swindell         M25 Alexandria, VA           54.26   1 
  4 Ryan Smith               M23 Washington, DC           54.81   1 
  5 Ryan Chew                M31 Laurel, MD               55.64   2 
  6 Niko Fedkin              M24 College Park, MD         56.70   2 
  7 Dru Ebenau               M36 Arlington, VA            57.83   2 
  8 Don McGee                M58 Clinton, MD              57.97   2 
  9 Levi Van Tassel          M16 Hamilton, VA             59.64   3 
 10 Sam Gee                  M43 Alexandria, VA         1:02.60   3 
 11 Tiara Fletcher           W32 Washington, DC         1:02.94   3 
 12 Joe Bappifady            M12 Centreville, VA        1:03.94   7 
 13 Gary Vanderhoof          M62 Washington, DC         1:04.22   3 
 14 Hustin Van Tassel        M22 Hamilton, VA           1:05.84   3 
 15 Nikko Webb               M13 Washington, DC         1:06.01   7 
 16 Lena Matthews            W38 Baltimore, MD          1:07.00   3 
 17 Ruth McGhee              W11 Centreville, VA        1:07.71   7 
 18 Jay Padgett              M11 Washington, DC         1:09.55   7 
 19 Anthony McGhee           M12 Centerville, VA        1:11.83   7 
 20 Lindsay Bombac           W12 Alexandria, VA         1:13.42   7 
 21 Kelis Davis              W10 Washington, DC         1:18.64   6 
 22 Naomi McGhee              W8 Centreville, VA        1:20.84   5 
 23 Mike Hempen              M57 Alexandria, VA         1:22.94   4 
 24 Armani Green              W9 Washington, DC         1:23.37   5 
 25 Ryan Golden               W8 Washington, DC         1:24.99   5 
 26 Hannah Phillips          W66 Alexandria, VA         1:27.51   4 
 27 Chloe Colon               W9 Centreville, VA        1:27.60   6 
 28 Madelyn Beamon            W8 Ashton, MD             1:31.83   6 
 29 Lawrence J. Worthem       M6 Alexandria, VA         1:32.54   5 
 30 Bella White               W9 Centreville, VA        1:38.46   6 
 31 Robert Weiner            M71 Accokeek, MD           1:40.69   4 
 32 Rose Delmania Green      W80 Upper Marlboro, MD     1:44.05   4 
 33 Jay Wind                 M68 Arlington, VA          1:44.64   4 
 34 Saiya Ofori               W7 Silver Spring, MD      2:05.61   5 
 -- Dixon Hemphill           M93 Fairfax Station, VA        DNF   4 
 
Mixed 800 Meter Run
================================================================
   All-comer: * 1:47.9h  6/14/1998   Mario Watson, Unattached                  
    Name                     Age Team                    Finals 
================================================================
  1 Hubert Ford              M40 Chevy Chase, MD        2:16.74  
  2 Anthony Swindell         M25 Alexandria, VA         2:17.43  
  3 Josh Van Tassel          M53 Hamilton, VA           2:23.11  
  4 Nikko Webb               M13 Washington, DC         2:48.95  
  5 Anthony McGhee           M12 Centerville, VA        2:53.60  
  6 Jay Padgett              M11 Washington, DC         3:04.11  
  7 Ananda S. Minutolo       W11 Pittsburgh, PA         3:08.86  
  8 Marcelle M. Minutolo      W7 Pittsburgh, PA         3:09.81  
  9 Jay Wind                 M68 Arlington, VA          3:42.14  
 
Mixed 1 Mile Run
===================================================================
   All-comer: * 4:00.4h  7/9/2000    Scott Anderson, Unattached                
    Name                     Age Team                    Finals  H#
===================================================================
  1 Matthew Kotlarski        M33 Carmel, IN             4:43.24   1 
  2 Niko Fedkin              M24 College Park, MD       5:02.93   1 
  3 Lena Matthews            W38 Baltimore, MD          5:33.04   1 
  4 Nikko Webb               M13 Washington, DC         5:39.48   1 
  5 Jim Ehrenhaft            M53 Washington, DC         5:43.48   1 
  6 David Keaton             M58 Rockville, MD          5:53.93   1 
  7 Bruce Becker             M56 Unattached             6:12.79   1 
  8 Dan Eddy                 M67 Unattached             6:16.49   1 
  9 John Crosse              M62 Dallastown, PA         6:20.04   2 
 10 Dustin Bradsher          M10 Baltimore, MD          6:28.98   2 
 11 Alaina Masler            W30 Alexandria, VA         6:36.94   2 
 12 Ananda S. Minutolo       W11 Pittsburgh, PA         6:45.64   2 
 13 Steffen Knight           M63 Blue Bell, PA          6:53.16   1 
 14 Terence McLaughlin       M57 Fredericksburg, VA     6:56.19   2 
 15 Marcelle M. Minutolo      W7 Pittsburgh, PA         7:05.19   2 
 16 Marcel Jemere-Ashley Wor  M7 Alexandria, VA         7:05.24   2 
 17 Jim Darr                 M63 Falls Church, VA       7:20.78   2 
 18 Jay Wind                 M68 Arlington, VA          7:25.14   2 
 19 Hannah Phillips          W66 Alexandria, VA         7:53.24   2 
 20 Robert Weiner            M71 Accokeek, MD           9:46.14   2 
 21 Mary Goetter             W61 Falls Church, VA      10:29.14   2 
 
Mixed 3000 Meter Run
================================================================
   All-comer: * 8:25.0h  5/29/1994   Darrell General, Unattached               
    Name                     Age Team                    Finals 
================================================================
  1 Sam Gee                  M43 Alexandria, VA        11:29.34  
  2 Rachel Young             W26 Leesburg, VA          14:48.64  
  3 Jay Wind                 M68 Arlington, VA         15:37.04  
 
Mixed 80 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Ty Brown                 M73 Washington, DC           12.83   NWI 
  2 Dustin Bradsher          M10 Baltimore, MD            14.22   NWI 
  3 Keyshawn Bradsher         M9 Baltimore, MD            20.26   NWI 
  4 Koura Gibson             W54 Washington, DC           47.96   NWI 
 
Mixed 100 Meter Hurdles
=====================================================================
   All-comer: * 14.16  4/22/2001   Nathan Hoyte                                
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Sabrina Sokol            W16 Ashburn, VA              16.28   NWI 
  2 James Barr               M50 Arlington, VA            18.38   NWI 
  3 Maggie Manson            W18 Clinton, MD              19.88   NWI 
  4 Johnnie Peace            M12 Silver Spring, MD        25.64   NWI 
 
Mixed 110 Meter Hurdles
=====================================================================
   All-comer: * 13.4h  6/14/1992   Renaldo Nehemiah                            
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Ernest Asante            M32 Woodbridge, VA           14.85   NWI 
  2 Tim Hickey               M45 Washington, DC           22.01   NWI 
 
Mixed 300 Meter Hurdles 300M
================================================================
   All-comer: * 38.9h  6/28/2000   John Sparks                                 
    Name                     Age Team                    Finals 
================================================================
  1 Adrienne Allen           W56 Clinton, MD              51.54  
 
Mixed 400 Meter Hurdles 400M
================================================================
   All-comer: * 51.9h  6/8/1992    Karl Smith, Unattached                      
    Name                     Age Team                    Finals 
================================================================
  1 Ernest Asante            M32 Woodbridge, VA           56.04  
 
Mixed High Jump
==========================================================================
   All-comer: * 7-02.50  5/16/1993   William Skinner                           
    Name                     Age Team                    Finals           
==========================================================================
  1 Tim Hickey               M45 Washington, DC         5-06.00      1.67m 
  2 Ryan Butler              M24 Huntingtown, MD        5-02.00      1.57m 
  3 Sabrina Sokol            W16 Ashburn, VA            5-00.00      1.52m 
  4 Patrick McGinley         M40 Vienna, VA             4-06.00      1.37m 
  4 Lawrence Butler          M53 Huntingtown, MA        4-06.00      1.37m 
  6 Maggie Manson            W18 Clinton, MD            3-10.00      1.16m 
  7 Keyshawn Bradsher         M9 Baltimore, MD          3-06.00      1.06m 
  8 Dustin Bradsher          M10 Baltimore, MD          3-04.00      1.01m 
  8 Jon Huddleston           M58 Leesburg, VA           3-04.00      1.01m 
 10 Robert Weiner            M71 Accokeek, MD           3-00.00      0.91m 
 -- Liz Messner              W53 Leesburg, VA                NH            
 -- Curtis Morgan            M75 Falls Church, VA            NH            
 
Mixed Pole Vault
==========================================================================
   All-comer: * 13-00  7/1/1998    Richard Starks Jr., McLean                  
    Name                     Age Team                    Finals           
==========================================================================
  1 Jeremiah Bethea          M19 Annandale, VA            4.00m   13-01.50 
  2 Tyler Hohenstein         M22 Alexandria, VA           3.20m   10-06.00 
  3 Eleanor Hohenstein       W18 Alexandria, VA           2.40m    7-10.50 
  4 Alexis Baumgartner       W15 Alexandria, VA           2.30m    7-06.50 
 
Mixed Long Jump youth
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Tyler Rains               M9 Alexandria, VA           2.52m   NWI   8-03.25 
  2 Henry Tucker              M8 Fairfax, VA              2.38m   NWI   7-09.75 
  3 Chloe Colon               W9 Centreville, VA          2.24m   NWI   7-04.25 
  4 Bella White               W9 Centreville, VA          1.96m   NWI   6-05.25 
  5 Colton Rains              M7 Alexandria, VA           1.62m   NWI   5-03.75 
  6 Aaron Rains               M5 Alexandria, VA           1.02m   NWI   3-04.25 
 
Mixed Long Jump Adult
===============================================================================
   All-comer: * 26-10  6/9/1996    Derrick Hemesley, Unattached                
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Oladosu Teyibo           M28 Silver Spring, MD        6.73m   NWI  22-01.00 
  2 Sean Cooper              M27 Woodlawn, MD             5.97m   NWI  19-07.00 
  3 Patrick McGinley         M40 Vienna, VA               4.86m   NWI  15-11.50 
  4 Tim Hickey               M45 Washington, DC           4.35m   NWI  14-03.25 
  5 Tracey Battle            W51 Silver Spring, MD        4.26m   NWI  13-11.75 
  6 John McKenzie            M53 Silver Spring, MD        4.03m   NWI  13-02.75 
  7 Maggie Manson            W18 Clinton, MD              3.76m   NWI  12-04.00 
  8 Nikko Webb               M13 Washington, DC           3.69m   NWI  12-01.25 
  9 Johnnie Peace            M12 Silver Spring, MD        3.43m   NWI  11-03.00 
 10 Hannah Phillips          W66 Alexandria, VA           3.09m   NWI  10-01.75 
 
Mixed Triple Jump
===============================================================================
   All-comer: * 55-02  5/15/2005   Sam Okantey
, Unattached                   
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Toba Olaiya              M23 Brampton, ON            14.90m   NWI  48-10.75 
  2 Oladosu Teyibo           M28 Silver Spring, MD       13.89m   NWI  45-07.00 
  3 Jean Udo                 W24 Glenn Dale, MD          11.41m   NWI  37-05.25 
  4 Raquel Pauly             W17 Alexandria, VA          11.19m   NWI  36-08.50 
  5 Patrick McGinley         M40 Vienna, VA              10.28m   NWI  33-08.75 
  6 Tim Hickey               M45 Washington, DC           8.87m   NWI  29-01.25 
  7 Hannah Phillips          W66 Alexandria, VA           6.80m   NWI  22-03.75 
 -- Tracey Battle            W51 Silver Spring, MD         FOUL                 
 
Mixed Shot Put
==========================================================================
   All-comer: * 58-10  5/30/1999   Tonyo Sylvester, Unattached                 
    Name                     Age Team                    Finals           
==========================================================================
  1 Ibrahim Babiker          M41 Springfield, VA         13.22m   43-04.50 
  2 Bobby Kestyn             M17 Fairfax, VA             13.05m   42-09.75 
  3 James Barr               M50 Arlington, VA           12.84m   42-01.50 
  4 Mike Bennett             M52 Arlington, VA           12.10m   39-08.50 
  5 Hank Abbot               M80 Alexandria, VA          11.00m   36-01.25 
  6 Elijah Deem              M16 Fairfax Station, VA     10.24m   33-07.25 
  7 Patrick McGinley         M40 Vienna, VA              10.13m   33-03.00 
  8 James Pearce             M73 Columbia, MD             8.96m   29-04.75 
  9 Curtis Morgan            M75 Falls Church, VA         8.83m   28-11.75 
 10 Jerry Bookin-Weiner      M72 Columbia, MD             8.46m   27-09.25 
 11 George Levendis          M76 Arlington, VA            6.93m   22-09.00 
 12 Tim Chelius              M62 Northfield, NJ           6.74m   22-01.50 
 
Mixed Discus Throw
==========================================================================
   All-comer: * 170-07  5/3/1998    Nick Welihosky, Unattached                 
    Name                     Age Team                    Finals           
==========================================================================
  1 Mike Bennett             M52 Arlington, VA           45.64m     149-09 
  2 James Barr               M50 Arlington, VA           36.97m     121-03 
  3 Terry Noyes              M56 Elverson, PA            34.92m     114-07 
  4 Bobby Kestyn             M17 Fairfax, VA             34.83m     114-03 
  5 David Merkowitz          M76 Clarksville, MD         34.66m     113-08 
  6 Lawrence Butler          M53 Huntingtown, MA         33.75m     110-09 
  7 Ryan Butler              M24 Huntingtown, MD         31.07m     101-11 
  8 James Pearce             M73 Columbia, MD            29.62m      97-02 
  9 Cortez Austin            M70 Upper Marlboro, MD      28.93m      94-11 
 10 Elijah Deem              M16 Fairfax Station, VA     28.74m      94-03 
 11 John McKenzie            M53 Silver Spring, MD       27.45m      90-01 
 12 Curtis Morgan            M75 Falls Church, VA        27.04m      88-08 
 13 George Levendis          M76 Arlington, VA           26.26m      86-02 
 14 Jerry Bookin-Weiner      M72 Columbia, MD            23.66m      77-07 
 15 Rose Delmania Green      W80 Upper Marlboro, MD      16.97m      55-08 
 
Mixed Hammer Throw
==========================================================================
   All-comer: * 231-10  6/28/1998   Roman Linsheid, Unattached                 
    Name                     Age Team                    Finals           
==========================================================================
  1 Ken Moss                 M71 Leesburg, VA            50.59m     166-00 
  2 Terry Noyes              M56 Elverson, PA            47.18m     154-09 
  3 James Barr               M50 Arlington, VA           36.12m     118-06 
  4 James Pearce             M73 Columbia, MD            34.21m     112-03 
  5 Penny Ingles             W42 Arlington, VA           30.22m      99-02 
  6 Jerry Bookin-Weiner      M72 Columbia, MD            25.15m      82-06 
 
Mixed Javelin Throw Turbo Jav
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Jay Padgett              M11 Washington, DC          24.20m      79-05 
  2 Armani Green              W9 Washington, DC          10.75m      35-03 
  3 Ryan Golden               W8 Washington, DC          10.50m      34-05 
  4 Marcelle M. Minutolo      W7 Pittsburgh, PA           7.90m      25-11 
 
Mixed Javelin Throw
==========================================================================
   All-comer: * 208-04  6/13/1999   Kevin Kanyan, Potomac Valley               
    Name                     Age Team                    Finals           
==========================================================================
  1 James Barr               M50 Arlington, VA           39.56m     129-09 
  2 Terry Noyes              M56 Elverson, PA            38.86m     127-06 
  3 Paul Decot               M72 Fairfax, VA             31.60m     103-08 
  3 Mark Baugh               M58 Baltimore, MD           31.60m     103-08 
  5 David Merkowitz          M76 Clarksville, MD         28.30m      92-10 
  6 John McKenzie            M53 Silver Spring, MD       22.51m      73-10 
 
Mixed Weight Throw
==========================================================================
   All-comer: * 56-07  8/5/2001    Nick Welihosky, Potomac Valley              
    Name                     Age Team                    Finals           
==========================================================================
  1 Ken Moss                 M71 Leesburg, VA            19.99m   65-07.00 
  2 Terry Noyes              M56 Elverson, PA            14.30m   46-11.00 
  3 James Barr               M50 Arlington, VA           13.49m   44-03.25 
  4 James Pearce             M73 Columbia, MD            10.60m   34-09.50 
  5 Penny Ingles             W42 Arlington, VA            9.32m   30-07.00 
  6 Jerry Bookin-Weiner      M72 Columbia, MD             8.95m   29-04.50 
 
Mixed Super Weight
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Ken Moss                 M71 Leesburg, VA            11.05m   36-03.00 
  2 Penny Ingles             W42 Arlington, VA            5.84m   19-02.00 
 
Mixed 1 Mile Race Walk
================================================================
   All-comer: * 6:26.3h  6/14/1998   Steve Pecinovsky, Unattached              
    Name                     Age Team                    Finals 
================================================================
  1 John Morrison            M69 Essex, MD             10:29.94  
  2 Sabrina Sokol            W16 Ashburn, VA           10:34.14  
  3 Hannah Phillips          W66 Alexandria, VA        10:54.94  
  4 Jon Huddleston           M58 Leesburg, VA          11:04.04  
  5 Thomas Augustine         M68 Woodbridge, VA        11:45.44  
  6 Terence McLaughlin       M57 Fredericksburg, VA    12:06.64  
  7 Joel Manson              M54 Leesburg, VA          13:25.14  
  8 Mary Goetter             W61 Falls Church, VA      13:29.24  
  9 Elizabeth Hancock        W65 Falls Church, VA      13:35.94  
 10 Daniel Thomas            M50 Leesburg, VA          13:56.24  
 11 Liz Messner              W53 Leesburg, VA          14:39.94  
 11 Kerry Thomas             W50 Leesburg, VA          14:39.94  
 
Mixed 3000 Meter Race Walk
================================================================
   All-comer: * 11:56.3h  7/21/1996   Phillip Dunn, Unattached                 
    Name                     Age Team                    Finals 
================================================================
  1 Tim Chelius              M62 Northfield, NJ        18:45.14  
  2 John Morrison            M69 Essex, MD             20:46.14  
  3 Thomas Augustine         M68 Woodbridge, VA        22:01.24  
  4 Terence McLaughlin       M57 Fredericksburg, VA    23:27.14  
  5 Liouidmila Anfilofyeva   W62 Alexandria, VA        25:10.14  
  6 Elizabeth Hancock        W65 Falls Church, VA      26:20.14