We thank our sponsors:
PVTC Indoor Track Meet, Thomas Jefferson Community Center
Arlington VA
Sunday, January 28, 2018
## Name G Age City State Time M F
-- -------------------------- - --- ------------------------ ------- - -
400 Meter Racewalk
1 Chuck Kleymeyer M 73 Arlington VA 2:52.0 1
========================== = === ========================
800 Meter Racewalk
1 Jameson Grant M 11 Bristow VA 5:36.0 1
2 Monica A. Hoffman F 63 Springfield VA 6:21.0 1
3 Richard Miner M 10 Gainesville VA 7:35.1 2
========================== = === ========================
1500 Meter Racewalk
1 Liza Recto F 61 Lexington Park MD 10:39.0 1
2 David Webster M 65 Stevensville MD 11:02.0 1
========================== = === ========================
1600 Meter Racewalk
1 Jim Wass M 65 Riverdale MD 10:57.9 1
========================== = === ========================
3000 Meter Racewalk
1 Craig Chasse M 48 Reston VA 18:03.7 1
2 John F. Morrison M 69 Essex MD 19:34.8 2
3 Art J. Klein M 64 Woodbridge VA 19:40.0 3
4 Thomas Augustine M 68 Woodbridge VA 21:01.0 4
5 Sheldon Lewis Contract M 78 North Bethesda MD 22:30.0 5
6 Victor N. Litwinski M 74 McLean VA 22:59.0 6
7 Katherine E. (Keg) Good F 60 Woodbridge VA 23:05.0 1
8 David Daley M 65 Alexandria VA 23:38.0 7
9 Terry McLaughlin M 57 Spotsylvania VA 23:51.9 8
========================== = === ========================
1600 Meter Run Youth
1 Siddharth Madireddy M 12 Stone Ridge VA 5:53.0 1
2 Charles Waller M 9 Alexandria VA 5:43.0 2
3 Raquel Antonia Lewis F 10 Vienna VA 6:15.0 1
4 Charlotte Hart F 11 Alexandria VA 6:15.0 2
5 Lidya Beniyam F 11 Woodbridge VA 6:28.0 3
6 Van Hicks M 10 Bethesda MD 6:28.6 3
7 Jessica Forseth F 17 South Riding VA 6:50.0 4
8 Ryan Carrier M 10 Reston VA 7:01.0 4
9 Madelyn Ramirez F 7-8 Ashburn VA 7:05.0 5
10 Eleanor Whitehouse F 11 Arlington VA 7:08.0 6
11 George James Sefzik M 12 Alexandria VA 7:13.0 5
12 Heidi Thalman F 11 Bethesda MD 7:14.0 7
13 Chris Svensson M 11 Bethesda MD 7:15.2 6
14 Carrie Finn F 12 Arlington VA 7:18.0 8
15 Vivian Roman F 12 Alexandria VA 7:31.0 9
16 Rena Cooper F 9 Alexandria VA 7:40.0 10
17 Kumkum Meena F 10 Rockville MD 8:35.0 11
18 Mary Lang Sefzik F 9 Alexandria VA 9:20.0 12
19 Gaury Meena F 7 Rockville MD 9:30.0 13
20 Benjamin Harmon M 6 Reston VA 9:55.0 7
21 Sophie Harjes F 11 Bethesda MD NT 14
22 Camden Gorman M 11 Washington DC NT 8
========================== = === ========================
1600 Meter Run Women
1 Maddie Garber F 15 South Riding VA 5:58.0 1
2 Taylor Gibson F 12 Aldie VA 5:59.0 2
3 Kerstin Fagerstrom F 15 Arlington VA 6:00.0 3
4 Maya Porter F 14 South Riding VA 6:09.0 4
5 Georgia McAuliffe F 13 Bethesda MD 6:20.8 5
6 Eleanora Smith F 13 Bethesda MD 6:22.1 6
7 Elsa Wachamo F 24 Alexandria VA 6:28.0 7
8 Sadie Dillard F 13 Ashburn VA 6:32.0 8
9 Fernanda Del-Conto F 15 Falls Church VA 6:44.0 9
10 Emma F 12 Woodbridge VA 6:59.0 10
11 Callie Scholz F 13 Ashburn VA 7:14.0 11
12 Yazmin Sianez F 14 Ashburn VA 7:33.0 12
13 Kaitlyn Reimbold F 11 Gainesville VA 8:02.0 13
========================== = === ========================
1600 Meter Run Youth
1 Jett Mason Cooper M 12 Ashburn VA 5:38.7 1
2 Darryl Justin Byrd M 13 Woodbridge VA 5:46.8 2
3 Jah T. Whyte M 11 Woodbridge VA 5:49.5 3
4 Max Rocchio M 13 Alexandria VA 5:52.0 4
5 Luke Wales M 13 Bethesda MD 5:57.4 5
6 Drew Carrier M 13 Vienna VA 6:03.0 6
7 Joshua Vinik M 7 Arlington VA 6:06.8 7
8 Jaydon Lett M 14 Bethesda MD 6:14.0 8
9 Jack Martinez M 13 Ashburn VA 6:15.1 9
10 Jonah Plotkin M 12 Bethesda MD 6:15.8 10
11 Alex Hicks M 12 Chevy Chase MD 6:17.2 11
12 Koki Takizawa M 12 Bethesda MD 6:18.7 12
13 Damon Egan M 13 Bethesda MD 6:19.4 13
14 James Robinson M 12 Bethesda MD 6:25.0 14
15 Will Hicks M 13 Chevy Chase MD 6:27.5 15
16 Benjamin Waterman M 12 Bethesda MD 6:35.0 16
17 Joshua Porter M 13 Oxon Hill MD 6:45.7 17
18 Christian Newell M 13 Fort Washington MD 6:53.0 18
19 Jason Jones M 13 Ashburn VA 6:54.4 19
20 Yash Patwardhan M 12 Ashburn VA 7:05.3 20
21 Taylor Baggett M 12 Ashburn VA 7:12.2 21
22 Ajami James M 13 New Wave Track Club 8:02.0 22
========================== = === ========================
Masters' Mile
1 Scott Anderson M 43 Washington DC 4:55.3 1
2 Donovan Bates M 32 Woodbridge VA 5:05.0 2
3 Doug Mock M 50 Ellicott City MD 5:09.6 3
4 Erik Bates M 32 5:19.2 4
5 Craig Chasse M 48 Reston VA 5:32.5 5
6 José Idler M 47 Hyattsville MD 5:33.1 6
7 Anand Krishna M 44 Falls Church VA 5:52.7 7
8 Paul J. Ryan M 67 Arlington VA 6:05.0 8
9 Bryan Haas M 45 Arnold MD 6:09.5 9
10 Jeffrey Peterson M 61 Fredericksburg VA 6:18.7 10
11 Ted Poulos M 56 McLean VA 6:21.3 11
12 Lokesh Kumar Meena M 30 Dausa, Rajastham, INDIA 6:23.7 12
13 Yuko Whitestone F 45 Springfield VA 6:24.6 1
14 Katherine Mariska F 33 Burke VA 6:25.3 2
15 Craig Brown M 36 Alexandria VA 6:27.6 13
16 Blair Todd M 39 Upper Marlboro MD 6:40.0 14
17 Larry Washington M 66 Rockville MD 6:41.7 15
18 Jim Noone M 73 Fairfax VA 6:46.6 16
19 Jordin S. Cohen M 54 Chevy Chase MD 6:47.3 17
20 Mike Cannon M 59 Fairfax Station VA 7:05.1 18
21 David Webster M 65 Stevensville MD 7:07.1 19
22 James Scarborough M 59 McLean VA 7:38.2 20
23 Jay Jacob Wind M 68 Arlington VA 7:46.0 21
24 Abdelillah Razah M 52 Arlington VA 7:56.3 22
========================== = === ========================
3000 Meter Run
1 Doug Mock M 50 Ellicott City MD 10:20.7 1
2 David Phillips M 55 Arlington VA 11:44.6 2
3 Alemayehu Wachamo Kabisso M 46 Washington DC 11:57.8 3
4 Richard A. Viola M 56 Arlington VA 12:27.4 4
5 Craig Brown M 48 Chevy Chase MD 12:44.8 5
6 Paul J. Ryan M 67 Arlington VA 12:47.4 6
7 Ted Poulos M 56 McLean VA 12:54.4 7
8 Eric Losique M 18 Fairfax VA 13:53.0 8
9 James Scarborough M 59 McLean VA 14:53.2 9
10 Liza Recto F 61 Lexington Park MD 15:50.1 1
11 Conrad Orloff M 47 Columbia MD 17:22.6 10
========================== = === ========================
400 Meter Run
1 Charles Waller M 9 Alexandria VA 1:26.0 1
========================== = === ========================
5000 Meter Run
1 Chad Merrill M 37 Germantown MD 19:15.3 1
2 Jay Jacob Wind M 68 Arlington VA 26:50.7 2
3 Abdelillah Razah M 52 Arlington VA 27:21.4 3
========================== = === ========================