Potomac Valley Track Club
                            PVTC All-Comers Meet #1 
                            Saturday, May 30, 2015
                       Edison High School, Alexandria VA                   
                                    Results                             

Event 1  Mixed 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1   125 Anthony Edwards    M20 Chester, VA              11.15   NWI  1
  2   167 Negasi Gerima      M37 Bowie, MD                11.27   NWI  1
  3    81 Stephen Banks      M21 Alexandria, VA           11.47   NWI  1
  4   812 Perra Tum          M18 Lorton, VA               11.64   NWI  3
  5   749 Kurtis Blair       M21 Lorton, VA               11.80   NWI  1
  6   553 Ty Fajando         M16 Columbia, MD             11.97   NWI  2
  7   325 Matthew Hazelworth M18 Bristow, VA              12.02   NWI  1
  8   798 Michael Pryor      M19 Washington, DC           12.12   NWI  2
  9   206 Ian Packman        M25 Washington, DC           12.18   NWI  2
 10   205 Don McGee          M54 Clinton, MD              12.23   NWI  3
 11   531 Javier Thomas      M16 Columbia, MD             12.28   NWI  2
 12   799 Jordan Marshall    M14 Columbia, MD             12.38   NWI 13
 13   891 Anene Wynn         W30 Clinton, MD              12.40   NWI  4
 14   324 Victor Zheng       M21 McLean, VA               12.53   NWI  3
 15   211 James Pungello     M26 Great Falls, VA          12.61   NWI  2
 16   724 Ibrahim Diallo     M13 Ft. Meade, MD            12.83   NWI 13
 17   888 Yandene Samuels    W19 MD, MD                   12.86   NWI  4
 18   597 Wanetta Kirby      W25 Distict Heights, MD      12.91   NWI  4
 19   721 Daniel Sherrod     M14 Ft. Meade, MD            12.99   NWI 13
 19   740 Adrian Ellerbe     M13 Washington, DC           12.99   NWI  1
 21   557 Isiah Washington   W14 Columbia, MD             13.14   NWI 12
 22   747 Chris Campbell     M11 Columbia, MD             13.20   NWI 11
 23   800 Louis Gooden       M14 Elkridge, MD             13.21   NWI 13
 24   722 Romeo Thomas       M13 Ft. Meade, MD            13.24   NWI 13
 25   221 Jeff Schlegel      M34 Richmond, VA             13.35   NWI  2
 26   736 Brenon Drew        M12 Ft. Meade, MD            13.46   NWI 14
 27   571 Jeremiah Ryans     M14 Elkridge, MD             13.47   NWI 14
 28   554 Nina Ghee          W14 Columbia, MD             13.48   NWI 12
 29   564 Ashley Harvey      W14 Columbia, MD             13.67   NWI 12
 29   864 Vince Granger      M53 Silver Spring, MD        13.67   NWI  3
 31   352 Bart Angier        M59 Frederick, MD            13.81   NWI  3
 32   766 Jill Mock          W34 Ellicott City, MD        13.90   NWI  4
 33   285 Cayla Johnson      W12 Glenn Dale, MD           13.91   NWI 10
 34   874 Makayla Jones-Sugg W11 Vienna, VA               13.94   NWI 10
 35   760 Steven Pham        M18 Springfield, VA          13.97   NWI  3
 36   690 Ahmed Anuday       M12 Fairfax, VA              14.03   NWI 14
 37  1375 Raymond Crosson    M13 Washington, DC           14.05   NWI 14
 38   719 Ciara Thomas       W10 Fort Meade, MD           14.12   NWI  8
 39   576 Grace Goins        W11 Ellicott City, MD        14.23   NWI 10
 40   748 Layla Campbell      W9 Columbia, MD             14.26   NWI  8
 41  1368 Micah Brown        M11 Washington, DC           14.34   NWI 11
 42  1380 Delroy Pinnock     M13 Washington, DC           14.49   NWI 14
 43   556 Aniya Diggs        W12 Elicott City, MD         14.61   NWI 12
 44   412 Noelle Crump       W14 Alexandria, VA           14.80   NWI 12
 45   727 Norman Morse       M12 Ft. Meade, MD            15.14   NWI 13
 46  1364 Jacia Atkins       W12 Washington, DC           15.33   NWI 10
 47   739 Colin Anderson     M10 Ashburn, VA              15.37   NWI  9
 47   802 Dontae Landers      M9 Ft. Meade, MD            15.37   NWI  9
 49  1373 Brandon Hall       M10 Washington, DC           15.80   NWI 11
 50   706 Jermertryca McKnig W13 Ft. Meade, MD            15.90   NWI 12
 51   709 Ginon Grant        M12 Ft. Meade, MD            16.08   NWI 14
 52   885 Jane Greenberg     W30 Arlington, VA            16.10   NWI  4
 53   442 Grayson Johnson     M9 Vienna, VA               16.27   NWI  9
 54   520 Brady Khroz         M9 Arlington, VA            16.43   NWI  9
 55   518 Joey Cordaro        M8 Arlington, VA            16.46   NWI  9
 56   375 Erica Marshall      W8 Ft. Meade, MD            16.58   NWI  8
 57   350 Mia Steis          W10 Arlington, VA            16.83   NWI  8
 58   694 Evan Oberkirsch     M8 Arlington, VA            17.11   NWI  6
 58   420 Rhianen Eichelbaum  W9 Vienna, VA               17.11   NWI  8
 60   168 Finian Godfrey      M8 Arlington, VA            17.36   NWI  6
 61   695 Payton Holmes       M7 Fairfax, VA              17.53   NWI  6
 62   401 Edith Andersson     W9 Dunn Loring, VA          17.60   NWI  8
 63   203 Declan McCleaf      M8 Arlington, VA            17.95   NWI  6
 63   908 Rose Green         W77 Upper Marlboro, MD       17.95   NWI  4
 65   697 Jerimiah James      M9 Washington, DC           18.19   NWI  7
 66   730 David Dancy         M7 Ft. Meade, MD            18.47   NWI  7
 67   438 Ethan Hudak         M7 Vienna, VA               18.52   NWI  7
 68   231 Isaac Souryal       M8 Arlington, VA            18.53   NWI  7
 69   886 Olivia Barr         W6 Arlington, VA            18.62   NWI  5
 70   429 Theo Glowasky      M10 Oakton, VA               18.91   NWI  9
 71   351 Roman Steis         M8 Arlington, VA            20.38   NWI  6
 72   428 Ashley Giuliani     W6 Oakton, VA               21.25   NWI  5
 73   521 Nathan Hurley       M7 Fairfax, VA              21.47   NWI  6
 74   686 Ricardo Portillo    M3 Sterling, VA           1:03.15   NWI  5

Event 3  Mixed 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   872 Gabriel Loube      M28 Washington, DC           22.01   NWI  1
  2   868 Malik Martin       M19 Washington, DC           22.62   NWI  1
  3   890 Kevin Leach        M19 Washington, DC           22.75   NWI  1
  4   547 Glen Taylor        M17 Laurel, MD               23.05   NWI  2
  5   291 Brandon King       M16 MD, MD                   23.98   NWI  2
  6   293 Darrion Vinson     M16 Silver Spring, MD        24.12   NWI  2
  7   553 Ty Fajando         M16 Columbia, MD             24.22   NWI  2
  8   823 Joshua Routh       M17 Alexandria, VA           24.38   NWI  2
  9   531 Javier Thomas      M16 Columbia, MD             24.41   NWI  3
 10   765 Bryce Walker       M18 Columbia, MD             24.68   NWI  1
 11   206 Ian Packman        M25 Washington, DC           24.72   NWI  3
 12   211 James Pungello     M26 Great Falls, VA          24.82   NWI  4
 13   798 Michael Pryor      M19 Washington, DC           24.83   NWI  4
 14   325 Matthew Hazelworth M18 Bristow, VA              24.89   NWI  3
 15   832 Ryan Whitcomb      M31 Alexandria, VA           24.93   NWI  1
 16   799 Jordan Marshall    M14 Columbia, MD             24.99   NWI 14
 17   549 Teanna Jules       M46 Ellicott City, MD        25.40   NWI  5
 18   889 Casaundra Bouldin  W23 MD, MD                   25.57   NWI  5
 19   888 Yandene Samuels    W19 MD, MD                   25.70   NWI  5
 20   810 Mossab Alsadig     M20 Alexandria, VA           25.91   NWI  1
 21   324 Victor Zheng       M21 McLean, VA               26.24   NWI  4
 22   800 Louis Gooden       M14 Elkridge, MD             26.25   NWI 14
 23   724 Ibrahim Diallo     M13 Ft. Meade, MD            26.49   NWI 15
 24  1018 Etroy Nelson       M41 Owings Mills, MD         26.63   NWI  2
 25   271 EnNijah Jasmine Ma W18 Lorton, VA               26.94   NWI  5
 26   747 Chris Campbell     M11 Columbia, MD             27.10   NWI 13
 27   859 Ryan Forbes        M16 Columbia, MD             27.26   NWI  3
 28   557 Isiah Washington   W14 Columbia, MD             27.45   NWI  6
 29   221 Jeff Schlegel      M34 Richmond, VA             27.49   NWI  3
 30   891 Anene Wynn         W30 Clinton, MD              27.52   NWI  5
 31   815 Andrzej Sakaluk    M39 Arlington, VA            27.57   NWI  7
 32   722 Romeo Thomas       M13 Ft. Meade, MD            27.60   NWI 15
 33     8 James Barr         M47 Arlington, VA            27.62   NWI  7
 34   554 Nina Ghee          W14 Columbia, MD             27.83   NWI  6
 35   741 Kamaa Alverez      M14 Washington, DC           27.97   NWI 14
 36   305 King Yearwood      M14 Washington, DC           28.03   NWI 14
 37   352 Bart Angier        M59 Frederick, MD            28.25   NWI  7
 38   766 Jill Mock          W34 Ellicott City, MD        28.33   NWI  5
 39   285 Cayla Johnson      W12 Glenn Dale, MD           28.97   NWI 12
 40   571 Jeremiah Ryans     M14 Elkridge, MD             29.28   NWI 15
 41   242 Emma Zuber         W16 Annandale, VA            29.36   NWI  6
 41   698 Antonio Hudson     M13 Washington, DC           29.36   NWI 14
 41   564 Ashley Harvey      W14 Columbia, MD             29.36   NWI  6
 44   850 Candace Schourek   W14 Centreville, VA          29.58   NWI  6
 45   764 David Knight       M14 Washington, DC           29.84   NWI 14
 46   874 Makayla Jones-Sugg W11 Vienna, VA               29.89   NWI 12
 47   719 Ciara Thomas       W10 Fort Meade, MD           29.90   NWI 11
 48   748 Layla Campbell      W9 Columbia, MD             30.36   NWI 11
 49   576 Grace Goins        W11 Ellicott City, MD        30.68   NWI 12
 50  1375 Raymond Crosson    M13 Washington, DC           31.14   NWI 15
 51  1380 Delroy Pinnock     M13 Washington, DC           31.16   NWI 15
 52   735 Samara Kellam      W12 Ft. Meade, MD            32.36   NWI 12
 53   707 Jamaya Ortiz       W12 Ft. Meade, MD            32.57   NWI 13
 54  1364 Jacia Atkins       W12 Washington, DC           33.08   NWI 12
 55   712 Quincy Wilson       M7 Ft. Meade, MD            33.09   NWI  9
 56   700 Makayla Rowe       W13 Ft. Meade, MD            33.14   NWI 13
 57   703 Kirsten Oliver     W12 Ft. Meade, MD            34.41   NWI 13
 58  1368 Micah Brown        M11 Washington, DC           34.60   NWI 13
 59   718 Alana Anderson     W13 Ft. Meade, MD            34.99   NWI 13
 60   461 Dylan Mulvaney     M10 Reston, VA               36.34   NWI 13
 61   636 John Brittain      M71 Alexandria, VA           36.80   NWI  7
 62   697 Jerimiah James      M9 Washington, DC           38.77   NWI  9
 63   695 Payton Holmes       M7 Fairfax, VA              39.36   NWI  9
 64   308 Phoenix Norwood    M13 Washington, DC           39.47   NWI 13
 65   887 Rianna Metzger      W7 Ft. Meade, MD            41.43   NWI  8
 66   699 Cameron Monroe      M7 Ft. Meade, MD            42.62   NWI  9
 67   892 Robertsha Metzger   W8 Ft. Meade, MD            46.96   NWI 11
 68   900 Kaitlyn Clavijo     W8 Front Royal, VA          53.20   NWI  8
 69     6 Jay Jacob Wind     M65 Arlington, VA            56.20   NWI  7
 70   898 Alexis King         W6 Front Royal, VA          57.15   NWI  8
 71   827 Jordyn King         W8 Front Royal, VA        1:17.43   NWI  8

Event 4  Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   890 Kevin Leach        M19 Washington, DC           50.54   1
  2   868 Malik Martin       M19 Washington, DC           51.92   1
  3   872 Gabriel Loube      M28 Washington, DC           52.81   1
  4   768 Thomas McIntyre    M21 Germantown, MD           52.96   2
  5   765 Bryce Walker       M18 Columbia, MD             53.12   1
  6   757 William Blagogee   M15 Alexandria, VA           54.10   1
  7   823 Joshua Routh       M17 Alexandria, VA           54.21   2
  8   877 Darnell Almanzar   M28 Hempstead, NY            55.14   2
  9   553 Ty Fajando         M16 Columbia, MD             55.33   1
 10   163 Andrew Fleisher    M24 Silver Spring, MD        56.15   3
 11   325 Matthew Hazelworth M18 Bristow, VA              56.35   3
 12   867 Christopher Anuzis M26 Washington, DC           56.58   3
 13   862 Michael Watts      M31 Washington, DC           56.89   3
 14   696 Elijah Costelllo   M18 Washington, DC           57.58   2
 15   234 Brian Thomson      M26 Silver Spring, MD        59.22   4
 16   720 Jared Rogers       M13 Ft. Meade, MD            59.36  13
 17   738 Ellison Grove      M18 Catharpin, VA            59.38   6
 18   808 Rachelle Bernadel  W23 New Carrollton, MD       59.96   6
 19   509 Taylor Williamson  M33 Silver Spring, MD      1:00.17   4
 20   549 Teanna Jules       M46 Ellicott City, MD      1:00.19   6
 21   171 George Haywood     M62 Washington, DC         1:00.22   5
 22  1018 Etroy Nelson       M41 Owings Mills, MD       1:00.45   2
 23   740 Adrian Ellerbe     M13 Washington, DC         1:00.50   4
 24   800 Louis Gooden       M14 Elkridge, MD           1:00.94  13
 25   305 King Yearwood      M14 Washington, DC         1:01.11   3
 26   721 Daniel Sherrod     M14 Ft. Meade, MD          1:01.50  14
 27   221 Jeff Schlegel      M34 Richmond, VA           1:02.29   3
 28   599 Henry Wigglesworth M57 Washington, DC         1:03.26   5
 29   815 Andrzej Sakaluk    M39 Arlington, VA          1:03.34   4
 30   369 Joel Ward          M15 Ft. Meade, MD          1:05.11  14
 31   698 Antonio Hudson     M13 Washington, DC         1:06.89  14
 32   318 Alan Pemberton     W62 Silver Spring, MD      1:07.50   5
 33   535 Imani Robinson     W13 Columbia, MD           1:08.56  12
 34   891 Anene Wynn         W30 Clinton, MD            1:10.67   6
 35   741 Kamaa Alverez      M14 Washington, DC         1:11.04  13
 36   132 Jasmine Edwards    W22 Chester, VA            1:11.14   6
 37   736 Brenon Drew        M12 Ft. Meade, MD          1:11.57  14
 38   735 Samara Kellam      W12 Ft. Meade, MD          1:13.05  11
 39   556 Aniya Diggs        W12 Elicott City, MD       1:13.83  12
 40  1380 Delroy Pinnock     M13 Washington, DC         1:14.90  14
 41   461 Dylan Mulvaney     M10 Reston, VA             1:16.02  11
 42   430 Juana Hernandez    W10 Reston, VA             1:16.07  11
 43   700 Makayla Rowe       W13 Ft. Meade, MD          1:16.37  12
 44  1002 Andrew Sexton      M12 Vienna, VA             1:17.01  11
 45   442 Grayson Johnson     M9 Vienna, VA             1:18.48  10
 46  1373 Brandon Hall       M10 Washington, DC         1:18.81  11
 47  1368 Micah Brown        M11 Washington, DC         1:19.37  11
 48   707 Jamaya Ortiz       W12 Ft. Meade, MD          1:19.57  12
 49   712 Quincy Wilson       M7 Ft. Meade, MD          1:19.77   7
 50   427 Anna Giuliani       W9 Oakton, VA             1:19.84   9
 51   518 Joey Cordaro        M8 Arlington, VA          1:19.95  10
 52   396 Inez McNichols      W9 Alexandria, VA         1:19.96   9
 53   764 David Knight       M14 Washington, DC         1:20.34  13
 54  1375 Raymond Crosson    M13 Washington, DC         1:21.26  14
 55   703 Kirsten Oliver     W12 Ft. Meade, MD          1:22.13  12
 56   718 Alana Anderson     W13 Ft. Meade, MD          1:22.27  12
 57   802 Dontae Landers      M9 Ft. Meade, MD          1:23.58  10
 58   636 John Brittain      M71 Alexandria, VA         1:24.07   5
 59   375 Erica Marshall      W8 Ft. Meade, MD          1:24.31   9
 60   739 Colin Anderson     M10 Ashburn, VA            1:24.78  10
 61   350 Mia Steis          W10 Arlington, VA          1:27.86   9
 62   420 Rhianen Eichelbaum  W9 Vienna, VA             1:28.32   9
 63   520 Brady Khroz         M9 Arlington, VA          1:29.55  10
 64   357 Ryan Knudson        M7 Ft. Meade, MD          1:30.29   7
 65   711 Di'Shon Grant       M9 Ft. Meade, MD          1:31.87   7
 66   168 Finian Godfrey      M8 Arlington, VA          1:32.04   8
 67   908 Rose Green         W77 Upper Marlboro, MD     1:32.66   6
 68   308 Phoenix Norwood    M13 Washington, DC         1:33.04  13
 69   887 Rianna Metzger      W7 Ft. Meade, MD          1:37.33   8
 70   708 Gerald Hopkins      M7 Ft. Meade, MD          1:38.86   7
 71   697 Jerimiah James      M9 Washington, DC         1:39.76   7
 72   351 Roman Steis         M8 Arlington, VA          1:44.79   8
 73   438 Ethan Hudak         M7 Vienna, VA             1:45.76   7
 74     6 Jay Jacob Wind     M65 Arlington, VA          1:55.96  13
 75   827 Jordyn King         W8 Front Royal, VA        3:01.86   9
 76   172 Dixon Hemphill     M90 Fairfax Station, VA    3:14.07   5

Event 5  Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1   768 Thomas McIntyre    M21 Germantown, MD         2:01.21
  2   877 Darnell Almanzar   M28 Hempstead, NY          2:05.53
  3   890 Kevin Leach        M19 Washington, DC         2:13.50
  3   290 Victor Kyle        M15 Silver Spring, MD      2:13.50
  5   163 Andrew Fleisher    M24 Silver Spring, MD      2:14.29
  6   234 Brian Thomson      M26 Silver Spring, MD      2:16.68
  7   654 Mario Silva        M15 Alexandria, VA         2:17.11
  8   323 Chuck Love         M29 Madison, VA            2:19.17
  9   291 Brandon King       M16 MD, MD                 2:19.85
 10   293 Darrion Vinson     M16 Silver Spring, MD      2:30.04
 11   820 Hannah Holland     W13 Warrenton, VA          2:32.59
 12   822 Troy Holland       M51 Warrenton, VA          2:32.85
 13   867 Christopher Anuzis M26 Washington, DC         2:34.10
 14   805 Michael Rasson     M36 Great Falls, VA        2:38.86
 15   369 Joel Ward          M15 Ft. Meade, MD          2:39.87
 16   305 King Yearwood      M14 Washington, DC         2:40.89
 17   535 Imani Robinson     W13 Columbia, MD           2:52.83
 18   292 Christin Hackley   W16 Silver Spring, MD      2:55.34
 19   717 Corbin Burke       M13 Ft. Meade, MD          2:58.24
 20   636 John Brittain      M71 Alexandria, VA         3:08.29
 21   360 Sean Knudson       M11 Ft. Meade, MD          3:16.96
 22   354 Chega Kaya          M7 Ft. Meade, MD          3:21.43
 23   353 Alexis Curry        W8 Ft. Meade, MD          3:22.99
 24   368 Laura Silva        W10 Ft. Meade, MD          3:23.64
 25   715 Gabrielle Wilson   W13 Ft. Meade, MD          3:24.95
 26   732 Megan Brown         W7 Ft. Meade, MD          3:25.07
 27   712 Quincy Wilson       M7 Ft. Meade, MD          3:27.60
 28   850 Candace Schourek   W14 Centreville, VA        3:29.89
 29   357 Ryan Knudson        M7 Ft. Meade, MD          3:32.27
 30   735 Samara Kellam      W12 Ft. Meade, MD          3:33.31
 31   362 Destiny Brown      W10 Ft. Meade, MD          3:35.86
 32   366 Emily Rankin       W11 Ft. Meade, MD          3:36.10
 33   355 Jayla Washington    W9 Ft. Meade, MD          3:48.71
 34   713 Juelisa Page        W8 Ft. Meade, MD          3:53.49
 35   887 Rianna Metzger      W7 Ft. Meade, MD          4:16.06
 36     6 Jay Jacob Wind     M65 Arlington, VA          4:18.59
 37   172 Dixon Hemphill     M90 Fairfax Station, VA    7:26.06

Event 6  Mixed 1 Mile Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1   609 Jeffrey Redfern    M32 Washington, DC         4:41.35
  2   163 Andrew Fleisher    M24 Silver Spring, MD      4:45.78
  3   386 Joe Carnegie       M49 Ocala, FL              4:49.22
  4   234 Brian Thomson      M26 Silver Spring, MD      4:52.35
  5   314 Thomas Winkert     M16 Potomac, MD            4:57.87
  6   654 Mario Silva        M15 Alexandria, VA         4:58.40
  7   323 Chuck Love         M29 Madison, VA            4:59.16
  8   599 Henry Wigglesworth M57 Washington, DC         4:59.65
  9   509 Taylor Williamson  M33 Silver Spring, MD      5:03.03
 10   743 Asherafi Asherati  M15 Alexandria, VA         5:04.32
 11   315 Daniel Yi          W35 Alexandria, VA         5:04.33
 12   765 Bryce Walker       M18 Columbia, MD           5:05.30
 13   392 Patrick Schmidt    M24 Alexandria, VA         5:14.08
 14   682 Branden Daessian   M15 Alexandria, VA         5:15.63
 15   280 Chris Koehler      M43 Locust Grove, VA       5:17.50
 16   491 Benjamin Smith     M14 Vienna, VA             5:23.91
 17   275 James Cooper       M45 Annapolis, MD          5:25.72
 18   330 Steve Anderson     M58 Arlington, VA          5:27.08
 19   426 Julia Ghiselli     W12 Annandale, VA          5:30.23
 20   269 Ted Poulos         M53 McLean, VA             5:32.52
 21   318 Alan Pemberton     W62 Silver Spring, MD      5:32.64
 22   395 Lisa McNichols     W47 Alexandria, VA         5:33.02
 23   760 Steven Pham        M18 Springfield, VA        5:48.82
 24   300 Terence McLaughlin M54 Spotsylvania, VA       5:49.25
 25   299 Jeff Peterson      M58 Fredricksburg, VA      5:53.02
 26   522 Curtis Davis       M57 Gaithersburg, MD       5:55.68
 27   268 Jhonie Geffa       M16 Alexandria, VA         6:00.69
 28   389 Paul Kerrigan      M43 Vienna, VA             6:06.40
 29   446 Lily Kersten       W11 Vienna, VA             6:16.32
 30   349 Dean Larkin        M14 Vienna, VA             6:17.80
 31   637 Kirk Gordon        M59 Glenn Dale, MD         6:20.72
 32   312 Tom Winkert        M51 Potomac, MD            6:23.15
 33   489 Rachel Shoemaker   W14 Vienna, VA             6:29.27
 34   518 Joey Cordaro        M8 Arlington, VA          6:33.93
 35   186 Laura Koye         W15 Chevy Chase, MD        6:35.55
 36   636 John Brittain      M71 Alexandria, VA         6:36.71
 37   379 Allison Rainey     W35 Arlington, VA          6:37.72
 38   215 Ethan Renager      M13 Fairfax Station, VA    6:41.13
 39   611 Christina Hoffman  W25 VA, VA                 6:42.55
 40   394 Eleanor McNichols   W9 Alexandria, VA         6:51.70
 41   692 S Coffey           W59 Alexandria, VA         7:00.15
 42   430 Juana Hernandez    W10 Reston, VA             7:08.75
 43   520 Brady Khroz         M9 Arlington, VA          7:08.78
 44   350 Mia Steis          W10 Arlington, VA          7:19.59
 45   132 Jasmine Edwards    W22 Chester, VA            7:20.45
 46   406 Joe Barber         M12 Fairfax, VA            7:38.85
 47     6 Jay Jacob Wind     M65 Arlington, VA          7:40.39
 48   579 Robert Weiner      M68 Accokeek, MD           7:53.28
 49   351 Roman Steis         M8 Arlington, VA          8:04.57

Event 7  Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1    97 Francis Burdett    M50 Worcester, MA          9:54.61
  2   311 Kanihio Hayashi    M39 Rockville, MD          9:59.92
  3   509 Taylor Williamson  M33 Silver Spring, MD     10:18.92
  4   599 Henry Wigglesworth M57 Washington, DC        10:23.76
  5   426 Julia Ghiselli     W12 Annandale, VA         11:10.53
  6   491 Benjamin Smith     M14 Vienna, VA            11:15.44
  7   809 Nicholas Pemberton M12 Alexandria, VA        11:15.45
  8   436 Caroline Howley    W14 McLean, VA            11:20.11
  9   269 Ted Poulos         M53 McLean, VA            11:48.13
 10  1368 Micah Brown        M11 Washington, DC        12:25.64
 11   300 Terence McLaughlin M54 Spotsylvania, VA      12:32.19
 12   210 Emma Prabaharan    W11 Alexandria, VA        12:50.72
 13   637 Kirk Gordon        M59 Glenn Dale, MD        13:05.75
 14   838 Bill Stahr         M54 The Plains, VA        13:08.42
 15   860 Kevin Cason        M62 Ashburn, VA           13:50.69
 16     6 Jay Jacob Wind     M65 Arlington, VA         15:55.51

Event 13  Mixed 800 Meter Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1   298 Kennedy Cameron    W13 Ft. Washington, MD     5:51.74
  2   356 Fallon Ko           W8 Ft. Meade, MD          6:15.64

Event 14  Mixed 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1   370 Joao Silva         M15 Ft. Meade, MD         18:41.64
  2   250 Bradley Alger      M69 Baltimore, MD         19:04.14
  3    49 Thomas Augustine   M65 Woodbridge, VA        20:04.44
  4   284 Albert Arcand      M60 Woodbridge, VA        20:25.04
  5   272 Katherine Slicle   W65 Washington, DC        21:20.04
  6   715 Gabrielle Wilson   W13 Ft. Meade, MD         21:38.14
  7   273 Zoi Betties        W12 Fredericksburg, VA    21:48.94
  8   308 Phoenix Norwood    M13 Washington, DC        22:06.44
  9   267 Donna Lloyd-Kolkin W68 Washington, DC        26:16.14
 10   279 Linda Schwarferkin W62 Potomac, MD           26:17.64

Event 15  Mixed 1 Mile Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1   370 Joao Silva         M15 Ft. Meade, MD          9:55.41
  2   755 Art Klein          M62 Woodbridge, VA        10:12.45
  3   368 Laura Silva        W10 Ft. Meade, MD         10:27.92
  4   366 Emily Rankin       W11 Ft. Meade, MD         10:28.51
  5   355 Jayla Washington    W9 Ft. Meade, MD         10:48.84
  6    49 Thomas Augustine   M65 Woodbridge, VA        10:49.05
  7   362 Destiny Brown      W10 Ft. Meade, MD         11:15.09
  8  1368 Micah Brown        M11 Washington, DC        11:22.09
  9  1373 Brandon Hall       M10 Washington, DC        11:22.31
 10   711 Di'Shon Grant       M9 Ft. Meade, MD         11:27.25
 11   350 Mia Steis          W10 Arlington, VA         13:06.91
 12     6 Jay Jacob Wind     M65 Arlington, VA         13:14.76
 13   803 Tami Graf          W78 Lusby, MD             13:54.76

Event 16  Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   894 Dajawn Williams    M18 Woodbridge, VA           1.98m    6-06.00
  2   597 Wanetta Kirby      W25 Distict Heights, MD      1.68m    5-06.00
  2   896 Theodore Robinson  M56 Alexandria, MD           1.68m    5-06.00
  4   785 Becky Bomigboye    W27 Washington, DC           1.63m    5-04.25
  5   241 John Witmer        M50 New Market, MD           1.48m    4-10.25
  6   242 Emma Zuber         W16 Annandale, VA            1.45m    4-09.00
  7   724 Ibrahim Diallo     M13 Ft. Meade, MD            1.30m    4-03.25
  8   292 Christin Hackley   W16 Silver Spring, MD        1.25m    4-01.25
  8   720 Jared Rogers       M13 Ft. Meade, MD            1.25m    4-01.25
  8   722 Romeo Thomas       M13 Ft. Meade, MD            1.25m    4-01.25
 11   709 Ginon Grant        M12 Ft. Meade, MD            1.20m    3-11.25
 11   721 Daniel Sherrod     M14 Ft. Meade, MD            1.20m    3-11.25
 13   727 Norman Morse       M12 Ft. Meade, MD            1.15m    3-09.25
 13   372 DeTron Dancy       M13 Ft. Meade, MD            1.15m    3-09.25
 15   719 Ciara Thomas       W10 Fort Meade, MD           1.05m    3-05.25
 16   739 Colin Anderson     M10 Ashburn, VA              1.00m    3-03.25
 17   396 Inez McNichols      W9 Alexandria, VA           0.90m    2-11.50
 18   197 Connor Leonard      M9 Lexington Park, MD       0.85m    2-09.50
 --   895 Lamar Green        M18 Manassas, VA                NH         
 --   886 Olivia Barr         W6 Arlington, VA               NH         

Event 17  Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1    46 Andrew Stuart Arli M18 Haymarket, VA         14-00.00      4.26m
  2   714 Paul Johnson       M16 Fort Meade, MD         9-06.00      2.89m
  3   370 Joao Silva         M15 Ft. Meade, MD          7-00.00      2.13m
  4   352 Bart Angier        M59 Frederick, MD          6-00.00      1.82m
 --   709 Ginon Grant        M12 Ft. Meade, MD               NH         
 --   372 DeTron Dancy       M13 Ft. Meade, MD               NH         

Event 18  Mixed Long Jump youth
===============================================================================
    Name                     Age Team                    Finals  Wind   
===============================================================================
  1    81 Stephen Banks      M21 Alexandria, VA        20-10.00   NWI     6.35m
  2   751 Michael Kitchens   M25 Leesburg, VA          20-06.50   NWI     6.26m
  3   547 Glen Taylor        M17 Laurel, MD            19-05.50   NWI     5.93m
  4   894 Dajawn Williams    M18 Woodbridge, VA        19-01.50   NWI     5.82m
  5   895 Lamar Green        M18 Manassas, VA          16-09.00   NWI     5.10m
  6   283 Julia McDermott    W17 Potomac, MD           16-05.50   NWI     5.01m
  7   292 Christin Hackley   W16 Silver Spring, MD     15-02.50   NWI     4.63m
  8   289 Paris Clark        W16 MD, MD                14-00.00   NWI     4.26m
  9   221 Jeff Schlegel      M34 Richmond, VA          13-07.00   NWI     4.14m
 10   874 Makayla Jones-Sugg W11 Vienna, VA            12-07.50   NWI     3.84m
 11   748 Layla Campbell      W9 Columbia, MD          11-11.50   NWI     3.64m
 12   426 Julia Ghiselli     W12 Annandale, VA         11-02.00   NWI     3.40m
 13   353 Alexis Curry        W8 Ft. Meade, MD         10-05.25   NWI     3.18m
 14   396 Inez McNichols      W9 Alexandria, VA        10-05.00   NWI     3.17m
 15   394 Eleanor McNichols   W9 Alexandria, VA        10-03.00   NWI     3.12m
 16   368 Laura Silva        W10 Ft. Meade, MD          9-11.50   NWI     3.03m
 17   718 Alana Anderson     W13 Ft. Meade, MD          9-07.50   NWI     2.93m
 18   170 Caleb Hamm          M8 Arlington, VA          9-06.25   NWI     2.90m
