PVTC Cranberry Crawl                              5K
             East Potomac Park, Washington DC
             Saturday, November 22, 2014
             Awards
MEN                                                            WOMEN
M19&under 1  15  William Wilson, Washington DC, 21:34          F19&under 1  5 Donia Nichols, Arlington VA, 22:21
M19&under 2  16  Sebastian Malavé, Falls Church VA, 21:36      F19&under 2  7 Olivia Galliker d'Aliberti, Washington DC, 23:14
M19&under 3  19  Ian Parsons, College Park MD, 24:45           F19&under 3  13 Kira Waller, Alexandria VA, 28:52
M20-29 1     1  Shawn Rumery, Alexandria VA, 16:34             F20-29 1     10 Ashley Cheung, Washington DC, 27:19
M20-29 2     3  Joe Kane, Alexandria VA, 17:42                 F20-29 2     19 Ekaterina Silina, Washington DC, 32:05
M20-29 3     7  Dustin Renwick, Washington DC, 18:05           F20-29 3     22 Josette Marie West, Osceola WI, 33:14
M30-39 1     2  Yaron Yeger, Washington DC, 16:59              F30-39 1     1 Megan Haberle, Washington DC, 18:58
M30-39 2     5  Derek Smith, Washington DC, 17:54              F30-39 2     2 Laura Mancini Ramos, Silver Spring MD, 19:27
M30-39 3     6  Scott M. Andes, Takoma Park MD, 17:57          F30-39 3     4 Rachel Marion Smith, Silver Spring MD, 21:08
M40-49 1     4  Craig Chasse, Reston VA, 17:48                 F40-49 1     15 Maureen McNulty, Alexandria VA, 28:54
M40-49 2     10  José Idler, Hyattsville MD, 18:55             F40-49 2     17 Tricia Marie Stucki, Stafford VA, 29:15
M40-49 3     21  Mario Catalan, Bethesda MD, 27:06             F40-49 3     21 Christine Jao, Chevy Chase MD, 32:44
M50-59 1     14  Kevin B. Fitzgerald, Washington DC, 20:54     F50-59 1     3 Cindy Conant, Kensington MD, 19:48
M50-59 2     17  Ward LeHardy, Arlington VA, 21:54             F50-59 2     6 Elizabeth A. Ludes, Arlington VA, 22:22
M50-59 3     38  Mark Thernes, Baltimore MD, 32:40             F50-59 3     37 Karen Leigh Elliott, Fairfax VA VA, 36:23
M60-69 1     11  Alan A. Pemberton, Silver Spring MD, 19:39    F60-69 1     12 Hannah C. Phillips, Alexandria VA, 28:51
M60-69 2     12  Paul J. Ryan, Arlington VA, 20:35             F60-69 2     32 Ann L. Rodriguez, Springfield VA, 35:32
M60-69 3     22  Thomas Skelly, Arlington VA, 27:39            F60-69 3
M70&over 1   20  Chan Robbins, Arlington VA, 26:47             F70&over 1
M70&over 2   27  Jim Verdier, Alexandria VA, 29:24             F70&over 2
M70&over 3   28  Jack McMahon, Silver Spring MD, 29:30         F70&over 3
MRW 1        32  Peter Blank, Annandale VA, 31:45              FRW 1
MRW 2        36  John F. Morrison, Essex MD, 32:27             FRW 2

             PVTC Cranberry Crawl                              10K
             East Potomac Park, Washington DC
             Saturday, November 22, 2014
             Awards
MEN                                                            WOMEN
M19&under 1  11  Jason Parks, Rockville MD, 44:23              F19&under 1  14 Katelyn Ann Andres, Capitol Heights MD, 1:00:27
M19&under 2  19  Thomas Parsons, College Park MD, 48:22        F19&under 2
M19&under 3                                                    F19&under 3
M20-29 1     2  Ryan M. Donahue, Washington DC, 35:50          F20-29 1     1 Zoraya Hightower, New Haven CT, 40:57
M20-29 2     6  Tyler Lanman, Bethesda MD, 40:25               F20-29 2     4 Catherine Suzanne Cannon, Washington DC, 50:36
M20-29 3     8  Austin Abromeit, Capitol Heights MD, 42:00     F20-29 3     8 Lauren Maffeo, Bethesda MD, 57:24
M30-39 1     9  Steve Neumann, Berwyn Heights MD, 42:01        F30-39 1     6 Keeli Dawn Billings, Stafford VA, 55:15
M30-39 2     12  Agustin Roitman, Washington DC, 44:34         F30-39 2     7 Tiffany Rioux, Washington DC, 56:47
M30-39 3     13  Scott Gregersen, Schaumburg IL, 45:43         F30-39 3     10 Brennan Hogan, Washington DC, 57:35
M40-49 1     1  Karsten Brown, Front Royal VA, 35:11           F40-49 1     2 Lisa Parsons, College Park MD, 49:07
M40-49 2     3  Max Lockwood, Washington DC, 38:18             F40-49 2     3 Karen Young, Boyds MD, 50:24
M40-49 3     5  Brendan McGinty, Arlington VA, 39:23           F40-49 3     5 Cindy Cohen, Washington DC, 52:03
M50-59 1     4  Ted Poulos, McLean VA, 38:39                   F50-59 1     22 Jennifer Ann Maccannon, Herndon VA, 1:04:02
M50-59 2     7  Stephen G. Wills, College Park MD, 40:51       F50-59 2     28 Lisa Duluth Swanson, Washington DC, 1:10:30
M50-59 3     15  Bill Stahr, The Plains VA, 46:16              F50-59 3     29 Barbara McDougall Young, Madison AL, 1:19:10
M60-69 1     16  Jay Jacob Wind, Arlington VA, 47:40           F60-69 1
M60-69 2                                                       F60-69 2
M60-69 3                                                       F60-69 3
M70&over 1                                                     F70&over 1
M70&over 2                                                     F70&over 2
M70&over 3                                                     F70&over 3