PVTC All-Comers Meet                       
            Saturday, July 26, 2014, at Edison High School, Alexandria VA
                                    Results                             


Event 1  Mixed 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1   976 Kevin Leach        M18 Washington, DC                    11.24  -0.4  1
  2   698 Neiman Thompson    M22 Rockville, MD                     11.36  -0.4  1
  3   895 Rolon Daughtry     M21 Washington, DC                    11.44  -0.4  1
  4   830 Jack McCloskey     M18 Germantown, MD                    11.51  -0.4  1
  5   836 Lozie Goolsby      M17 Alexandria, VA                    11.55  -1.2  3
  6   829 Sheldon Wilson     M19 Germantown, MD                    11.67  -0.4  1
  7   941 Andrew Ridenour    M18 Fairfax, VA                       11.68  +0.0  4
  8   842 Kurtis Blair       M20 Lorton, VA                        11.71  -0.4  1
  9   901 Tracy Bogyah       W17 Alexandria, VA                    11.85  +0.0  4
 10   871 Perra Tum          M17 Lorton, VA                        11.94  +0.0  2
 11   887 Kenyatta Jeusi Jr. M15 Woodbridge, VA                    11.95  -1.2  3
 12   468 Bryce Walker       M17 Columbia, MD                      12.03  -1.2  3
 13   813 James Warasuntano  M17 Centreville, VA                   12.10  +0.0  5
 14   911 Justin Price       M15 Lorton, VA                        12.11  -1.2  3
 15   940 Jacob Ferree       M19 Springfield, VA                   12.27  +0.0  2
 16   835 Sigfried Batoula   M20 Silver Spring, MD                 12.29  -1.2  3
 17   948 Vijay Chinnam      M17 Herndon, VA                       12.31  +0.0  2
 18  1929 Joshua Breece      M15 Lorton, VA                        12.34  +0.0  2
 19    70 Mark Laurri        M29 Arlington, VA                     12.39  +0.0  4
 20   937 Sean Waterton      M18 Alexandria, VA                    12.46  +0.0  2
 20   818 Elrid Cason        M30 Germantown, MD                    12.46  +0.0  2
 22   946 Eric Wright        M29 Jessup, MD                        12.48  +0.0  4
 23   987 Don McGee          M54 Clinton, MD                       12.61  +0.0  5
 24   837 Alimamy Kergbo     W18 Alexandria, VA                    12.73  -1.2  3
 25   840 Joshua Routh       M16 Alexandria, VA                    12.74  +0.0 22
 26   924 Aliya Sharp        W17 Owings Mills, MD                  12.83  +0.0  6
 26   918 Jalen Jones        M16 Centreville, VA                   12.83  +0.0 22
 28   951 Winona Peace       W17 Silver Spring, MD                 12.87  -0.8  8
 29   905 Kafilat Oladiran   W17 Silver Spring, MD                 13.04  +0.0  6
 30   963 Anene Wynn         W29 Clinton, MD                       13.15  +0.0  6
 31   841 Reyna Wright       W16 Bethesda, MD                      13.21  +0.0  6
 32   932 Katie Jackson      W17 Culpeper, VA                      13.31  +0.0  7
 33   902 Seye Raymond       W17 Burke, VA                         13.32  +0.0  6
 34   892 Tyra Baptiste      W17 Centreville, VA                   13.34  -0.8  8
 35   922 Tayler Ables       W17 Washington, DC                    13.37  -0.8  8
 35   913 Kiana Seabrook     W17 Ft. Belvoir, VA                   13.37  -0.8  8
 37   974 Reneisha Gaskins   W16 Washington, DC                    13.42  +0.0  7
 38    97 Emma Vezzosi       W12 Hollywood, MD                     13.49  +0.0 21
 38   849 Christina Quigley  W16 Lorton, VA                        13.49  +0.0  7
 40   904 Jeneil D'Aquilar   W17 Takoma Park, MD                   13.56  +0.0  6
 41   860 Ty Brown           M69 Washington, DC                    13.60  +0.0  5
 42   954 Dominic Buckner    M24 Laurel, MD                        13.66  +0.0  4
 43   949 Zeona Latney       W11 Boyds, MD                         13.76  +0.0  7
 44   912 Kierra Henderson   W15 Lorton, VA                        13.89  -0.8  8
 45   844 Taylor Jones       W15 Fairfax Station, VA               13.96  +0.0  7
 46   919 Inaya Jones        W13 Centreville, VA                   14.01  +0.0 21
 47   944 Alby Williams      M74 Bethesda, MD                      14.13  +0.0  5
 48   869 Tahira Baicare     W13 Silver Spring, MD                 14.22  +0.0 21
 49   988 Tyrese Matthews    M14 Washington, DC                    14.28  +0.0 22
 49   995 Jaxon Hill         M13 Haymarket, VA                     14.28  +0.0 22
 51   985 Amari Hairston     W14 Ft. Washington, MD                14.34  +0.0 21
 52   964 Jevontae Fearwell  W11 Lexington Park, MD                14.40  +0.0 20
 53   625 Nasaly Solokha     W12 Alexandria, VA                    14.41  +0.0 18
 54   811 Kate Parker        W18 Round Hill, VA                    14.57  +0.0 20
 55  2541 Robert Koontz      M70 Washington, DC                    14.68  +0.0  5
 56   898 Maya Foxworth      W16 Brandywine, MD                    14.80  +0.0  9
 57   897 Kalin Cook         W17 Rustburg, VA                      15.06  +0.0  9
 58    98 Rebecca Vezzosi    W11 Hollywood, MD                     15.21  +0.0 18
 59   907 Kudurat Oladiran   W12 Silver Spring, MD                 15.34  +0.0 18
 60    91 Nicholas Vassallo  M13 Laytonsville, MD                  15.59  +0.0 19
 61  1949 Deandra Brown       W9 Fort Belvoir, VA                  15.83  -0.5 14
 62   854 Joshua Stubbs      M11 St. Mary's, MD                    15.87  +0.0 17
 63   848 Lauren Jones       W12 Fairfax Station, VA               15.92  +0.0 18
 64   960 Iris Castro        W12 Alexandria, VA                    15.98  +0.0 18
 65   935 Payton Young       W15 Culpeper, VA                      16.06  +0.0  9
 66   956 Skylar Cochraham   W13 Alexandria, VA                    16.18  +0.0 18
 67  1957 Devan Hunt          M9 Ft. Belvoir                       16.25  -0.9 15
 68   953 Dimitri Williams    M8 Silverspring, VA                  16.40  +0.0 11
 69   626 Kashiev Solokha    W14 Alexandria, VA                    16.45  +0.0 21
 70  1954 Je'mere Mullen      M8 Fort Belvoir, VA                  16.59  +0.0 13
 71    33 Hasni Bachir       M10 Great Falls, VA                   16.63  -0.9 15
 72   889 David Chiavaroli   M11 Lexington Park, MD                16.78  +0.0 20
 73   969 Isiah Bivins        M8 Alexandria, VA                    16.83  +0.0 11
 73   828 Matthew Lange      M10 Leonardtown, MD                   16.83  +0.0 17
 75  1513 Anna Fagan         W10 Alexandria, VA                    16.88  +0.0 17
 76   831 Dylan Mobley       M12 Leonardtown, MD                   16.90  +0.0 20
 77   880 Benjamin Chader     M8 Alexandria, VA                    16.94  +0.0 13
 78   971 Mary Wilkins       W53 District Heights, M               17.17  +0.0  9
 79  1571 Collier Dickens     M9 Alexandria, VA                    17.27  -0.9 15
 80   858 Jonas Tividor      M11 Leornardtown, MD                  17.32  +0.0 19
 81   826 Ryan Lange         M10 Leonardtown, MD                   17.34  +0.0 17
 82   857 Noelle Tividor     W12 Leornardtown, MD                  17.44  +0.0 19
 83   827 Katie Lange        W12 Leonardtown, MD                   17.45  +0.0 19
 84   890 Jennifer Chiavarol W13 Lexington Park, MD                17.57  +0.0 19
 85   958 Kevin Habibelahy    M9 Potomac Falls, VA                 17.66  -0.9 15
 86   908 Erianna Mayden      W8 Alexandria, VA                    17.73  -0.5 14
 87  1955 Marcell Clemmons   M12 Alexandria, VA                    17.81  +0.0 17
 88  1942 Joseph Cherry      M13 Fort Belvoir, VA                  18.21  +0.0 22
 89   853 Jacob Harris       M10 Alexandria, VA                    18.35  -0.9 15
 90   881 Declan Poe          M8 Alexandria, VA                    18.45  +0.0 13
 91   100 Maile Organek       W9 Alexandria, VA                    18.60  +0.0 17
 92    48 Christian Craddock  M6 Chantilly, VA                     18.61  +0.0 11
 93   952 Johnnie Peace       M8 Silver Spring, MD                 18.81  -0.9 15
 94   982 London Turnage      M8 Alexandria, VA                    18.83  -0.5 14
 95   943 Payton Holmes       M6 Fairfax, VA                       19.51  +0.0 12
 96    32 Halima Bachir       W8 Great Falls, VA                   19.55  +0.0 12
 97  1329 Tookie Organek      M7 Alexandria, VA                    19.65  +0.0 11
 97   961 Peter Castro        M8 Alexandria, VA                    19.65  +0.0 13
 99   861 Casey Marsh         W8 Alexandria, VA                    19.72  +0.0 12
100   938 Ludeck Lopez        M7 Alexandria, VA                    19.87  +0.0 11
101  1565 Daryn Dickens       W8 Alexandria, VA                    20.15  -0.5 14
102    34 Lahsen Bachir       M7 Great Falls, VA                   20.85  +0.0 13
103  1939 Isabelle Morissett  W7 Ft. Belvoir, VA                   21.13  +0.0 12
104    55 Sherlock Grigsby    M7 Alexandria, VA                    21.45  +0.0 11
105    49 Colt Craddock       M8 Chantilly, VA                     21.47  +0.0 13
106  1945 Chayanne Gordon     W7 Ft. Belvoir, VA                   21.59  +0.0 12
107   906 Leah Zeck           W5 Silver Spring, MD                 22.06  +0.0 10
108  1583 Kelsie Jacques      W5 Fort Belvoir, VA                  22.10  +0.0 10
109  1944 Danica Morissette   W6 Fort Belvoir, VA                  23.90  +0.0 12
110  1331 Jillian Organek     W5 Alexandria, VA                    25.45  +0.0 10
111   959 Kellen Habibelahy   M5 Potomac Falls, VA                 26.03  +0.0 10
112  1948 Talia Turner        W5 Fort Belvoir, VA                  26.91  +0.0 10
113  1947 Jashon Cunningham   M8 Fort Belvoir, VA                  29.20  +0.0 16
114   972 Dmitriy Solokha     M9 Alexandria, VA                    29.31  +0.0 16
115    65 Thalia Grigsby      W4 Alexandria, VI                    31.17  +0.0 10

Event 3  Mixed 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1   895 Rolon Daughtry     M21 Washington, DC                    22.65  -2.9  1
  2   976 Kevin Leach        M18 Washington, DC                    22.71  -2.9  1
  3   836 Lozie Goolsby      M17 Alexandria, VA                    23.38  -2.9  1
  4   893 Ansel Borhauer     M20 Fairfax, VA                       23.78  -2.9  1
  5   842 Kurtis Blair       M20 Lorton, VA                        24.21  -1.7 13
  6   929 John Jackson       M16 Culpeper, VA                      24.49  -0.5  2
  7   894 Malique Coleman    M18 Washington, DC                    24.55  -0.5  2
  8  1929 Joshua Breece      M15 Lorton, VA                        24.87  -1.7 13
  9   813 James Warasuntano  M17 Centreville, VA                   25.01  -0.5  2
 10   946 Eric Wright        M29 Jessup, MD                        25.35  -0.5  2
 11   837 Alimamy Kergbo     W18 Alexandria, VA                    25.38  -2.9  1
 12   840 Joshua Routh       M16 Alexandria, VA                    26.02  -1.7 13
 13   921 Ajai Brooks        W16 Washington, DC                    26.07  -1.2  3
 14   951 Winona Peace       W17 Silver Spring, MD                 26.79  -1.8  4
 15   920 Leandra Nyemeck    W17 Washington, DC                    26.90  -1.2  3
 16   902 Seye Raymond       W17 Burke, VA                         27.25  -1.2  3
 17   892 Tyra Baptiste      W17 Centreville, VA                   27.48  -2.4  5
 18   843 Erica Gibbs        W15 Silver Spring, MD                 27.51  -2.4  5
 19   922 Tayler Ables       W17 Washington, DC                    27.66  -1.8  4
 20   957 Shanice Galon      W16 Leesburg, VA                      27.71  -1.2  3
 21   963 Anene Wynn         W29 Clinton, MD                       28.24  -1.2  3
 22   949 Zeona Latney       W11 Boyds, MD                         28.46  -1.2  3
 23   954 Dominic Buckner    M24 Laurel, MD                        28.52  -0.5  2
 24   932 Katie Jackson      W17 Culpeper, VA                      28.71  -1.8  4
 25   988 Tyrese Matthews    M14 Washington, DC                    29.34  -3.0 11
 26   974 Reneisha Gaskins   W16 Washington, DC                    29.39  -1.8  4
 27   990 Laura Klett        W17 Silver Spring, MD                 29.69  -1.8  4
 28   848 Lauren Jones       W12 Fairfax Station, VA               29.89  -1.5 10
 29   995 Jaxon Hill         M13 Haymarket, VA                     30.29  -3.0 11
 30   985 Amari Hairston     W14 Ft. Washington, MD                30.44  -1.5 10
 31  1956 Jarina Miller      W14 Alexandria, VA                    30.80  -2.5 12
 32  1594 Erika Davis        W43 Alexandria, VA                    31.27  -1.8  4
 33   964 Jevontae Fearwell  W11 Lexington Park, MD                31.98  -3.0 11
 34  1940 Serenity Carrera   W12 Fort Belvoir, VA                  32.27  -2.5 12
 35  1953 Jade Patnett       M16 Fort Belvoir, VA                  32.29  -2.5 12
 36   956 Skylar Cochraham   W13 Alexandria, VA                    32.88  -1.5 10
 37   925 Gavriel Cainbridge M12 Alexandria, VA                    33.51  -3.0 11
 38   960 Iris Castro        W12 Alexandria, VA                    33.76  -1.5 10
 39   889 David Chiavaroli   M11 Lexington Park, MD                33.80  -3.0 11
 40  1954 Je'mere Mullen      M8 Fort Belvoir, VA                  33.95  -0.9  9
 41   953 Dimitri Williams    M8 Silverspring, VA                  34.93  -0.3  8
 42   969 Isiah Bivins        M8 Alexandria, VA                    34.95  -0.3  8
 43    33 Hasni Bachir       M10 Great Falls, VA                   35.17  -0.9  9
 44   625 Nasaly Solokha     W12 Alexandria, VA                    36.38  -1.5 10
 45   958 Kevin Habibelahy    M9 Potomac Falls, VA                 36.47  -0.9  9
 46   952 Johnnie Peace       M8 Silver Spring, MD                 38.39  -0.3  8
 47    93 Patrick Vassallo   M10 Laytonsville, MD                  38.61  -0.9  9
 48  1952 Brian Patnett       M7 Fort Belvoir, VA                  38.92  -0.3  8
 49   972 Dmitriy Solokha     M9 Alexandria, VA                    39.09  -0.9  9
 50   908 Erianna Mayden      W8 Alexandria, VA                    39.90  -2.2  6
 51  1942 Joseph Cherry      M13 Fort Belvoir, VA                  40.72  -3.0 11
 52   938 Ludeck Lopez        M7 Alexandria, VA                    41.33  -0.3  8
 53   961 Peter Castro        M8 Alexandria, VA                    41.42  -1.8  7
 54    48 Christian Craddock  M6 Chantilly, VA                     44.53  -1.8  7
 55  1939 Isabelle Morissett  W7 Ft. Belvoir, VA                   45.48  -2.2  6
 56    32 Halima Bachir       W8 Great Falls, VA                   46.23  -2.2  6
 57  1583 Kelsie Jacques      W5 Fort Belvoir, VA                  46.62  -2.2  6
 58    49 Colt Craddock       M8 Chantilly, VA                     47.82  -1.8  7
 59  1944 Danica Morissette   W6 Fort Belvoir, VA                  53.91  -2.2  6
 60    34 Lahsen Bachir       M7 Great Falls, VA                 1:00.96  -1.8  7
 61   959 Kellen Habibelahy   M5 Potomac Falls, VA               1:01.27  -1.8  7
 62  1949 Deandra Brown       W9 Fort Belvoir, VA                1:02.24  -2.2  6

Event 4  Mixed 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1   895 Rolon Daughtry     M21 Washington, DC                    50.78   1
  2   893 Ansel Borhauer     M20 Fairfax, VA                       52.40   2
  3   838 Jeremy Williams    M20 Annapolis, MD                     52.49   2
  4   468 Bryce Walker       M17 Columbia, MD                      52.50   1
  5   865 Ezekiel Freeman    M19 Washington, DC                    52.67   1
  6   915 Christian Pelenda  M18 Leesburg, VA                      53.58   1
  7   901 Tracy Bogyah       W17 Alexandria, VA                    53.59   4
  8   910 Brandon Redhi      M20 Taneytown, MD                     53.82   1
  9   909 Kevin Harris       M21 Hasbrouck Heights,                54.37   1
 10  1929 Joshua Breece      M15 Lorton, VA                        55.16   3
 11   868 Dajawn Williams    M18 Woodbridge, VA                    55.42   3
 12   871 Perra Tum          M17 Lorton, VA                        55.45   2
 13   822 Dheryld Houston    M30 Richmond, VA                      55.78   2
 14   866 Hassan Queen       M17 Woodbridge, VA                    56.18   3
 15   894 Malique Coleman    M18 Washington, DC                    56.90   3
 16    53 Daniel Dumais      M17 Vienna, VA                        57.19   3
 17   945 Genamarie McCant   W20 Fairfax Station, VA               57.38   5
 18   867 Keith Williams     M16 Woodbridge, VA                    57.45   3
 19   911 Justin Price       M15 Lorton, VA                        57.55   2
 20   887 Kenyatta Jeusi Jr. M15 Woodbridge, VA                    58.85   4
 21   924 Aliya Sharp        W17 Owings Mills, MD                  59.12   5
 22   841 Reyna Wright       W16 Bethesda, MD                      59.33   5
 23   813 James Warasuntano  M17 Centreville, VA                   59.52   4
 24   913 Kiana Seabrook     W17 Ft. Belvoir, VA                 1:00.62   6
 25   843 Erica Gibbs        W15 Silver Spring, MD               1:01.22   6
 26   839 Johnathan Morales  M23 Fort Meade, MD                  1:01.55   4
 27   957 Shanice Galon      W16 Leesburg, VA                    1:02.05   5
 28   949 Zeona Latney       W11 Boyds, MD                       1:03.45   5
 29   942 Nicolas Tablett    M15 Great Falls, VA                 1:05.30   4
 30   990 Laura Klett        W17 Silver Spring, MD               1:05.56   5
 31   919 Inaya Jones        W13 Centreville, VA                 1:05.83  14
 32    97 Emma Vezzosi       W12 Hollywood, MD                   1:05.91  14
 33   988 Tyrese Matthews    M14 Washington, DC                  1:06.21  15
 34   896 Jessie Foster      W18 Arlington, VA                   1:06.47   6
 35   994 Tom Winkert        M50 Potomac, MD                     1:08.40   7
 36   912 Kierra Henderson   W15 Lorton, VA                      1:08.73   6
 37   986 Unknown Runner     W14 VA, VA                          1:09.03  14
 38   964 Jevontae Fearwell  W11 Lexington Park, MD              1:10.41  15
 39  1574 Colin Dickens      M13 Alexandria, VA                  1:12.39  15
 40   993 Alan Murray        M51 Crofton, MD                     1:13.07   7
 41  1940 Serenity Carrera   W12 Fort Belvoir, VA                1:14.34  14
 42  1956 Jarina Miller      W14 Alexandria, VA                  1:15.18  14
 43   925 Gavriel Cainbridge M12 Alexandria, VA                  1:15.65  13
 44    98 Rebecca Vezzosi    W11 Hollywood, MD                   1:17.64  12
 45    33 Hasni Bachir       M10 Great Falls, VA                 1:17.66  13
 46   958 Kevin Habibelahy    M9 Potomac Falls, VA               1:18.65  11
 47   889 David Chiavaroli   M11 Lexington Park, MD              1:19.35  15
 48   831 Dylan Mobley       M12 Leonardtown, MD                 1:20.71  15
 49  1942 Joseph Cherry      M13 Fort Belvoir, VA                1:22.23  15
 50  1513 Anna Fagan         W10 Alexandria, VA                  1:22.51  12
 51   828 Matthew Lange      M10 Leonardtown, MD                 1:22.58  13
 52   857 Noelle Tividor     W12 Leornardtown, MD                1:22.85  12
 53   890 Jennifer Chiavarol W13 Lexington Park, MD              1:24.65  14
 54   858 Jonas Tividor      M11 Leornardtown, MD                1:25.05  13
 55    93 Patrick Vassallo   M10 Laytonsville, MD                1:25.07  13
 56   970 Robert Lang        M65 Kensington, MD                  1:25.30   7
 57   880 Benjamin Chader     M8 Alexandria, VA                  1:25.80  10
 58   827 Katie Lange        W12 Leonardtown, MD                 1:28.05  12
 59   969 Isiah Bivins        M8 Alexandria, VA                  1:28.20  10
 60  1952 Brian Patnett       M7 Fort Belvoir, VA                1:30.12   9
 61   952 Johnnie Peace       M8 Silver Spring, MD               1:30.56  11
 62   881 Declan Poe          M8 Alexandria, VA                  1:30.87  10
 63   826 Ryan Lange         M10 Leonardtown, MD                 1:30.99  13
 64   152 David Todd         M53 Dumfries, VA                    1:31.17   7
 65   953 Dimitri Williams    M8 Silverspring, VA                1:31.61  11
 66   100 Maile Organek       W9 Alexandria, VA                  1:31.81  12
 67   938 Ludeck Lopez        M7 Alexandria, VA                  1:35.23  10
 68  1586 Cale Fleenor        M9 Alexandria, VA                  1:35.33  11
 69  1588 Caroline Fleenor   W11 Alexandria, VA                  1:38.88  12
 70   861 Casey Marsh         W8 Alexandria, VA                  1:38.94   8
 71    55 Sherlock Grigsby    M7 Alexandria, VA                  1:40.17   9
 72    32 Halima Bachir       W8 Great Falls, VA                 1:43.89   8
 73  1329 Tookie Organek      M7 Alexandria, VA                  1:43.90   9
 74  1939 Isabelle Morissett  W7 Ft. Belvoir, VA                 1:47.28   8
 75    49 Colt Craddock       M8 Chantilly, VA                   1:47.49  10
 76    48 Christian Craddock  M6 Chantilly, VA                   1:48.11   9
 77   997 Oliver Singleton    M5 Vienna, VA                      1:51.52   9
 78  1945 Chayanne Gordon     W7 Ft. Belvoir, VA                 2:04.67   8
 79  1944 Danica Morissette   W6 Fort Belvoir, VA                2:09.24   8
 80    34 Lahsen Bachir       M7 Great Falls, VA                 2:16.11  10
 81   959 Kellen Habibelahy   M5 Potomac Falls, VA               2:23.74   9
 82   975 Dixon Hemphill     M89 Fairfax Station, VA             3:00.17   7

Event 5  Mixed 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   838 Jeremy Williams    M20 Annapolis, MD                   2:08.16
  2   468 Bryce Walker       M17 Columbia, MD                    2:14.65
  3   833 Steven Pham        M17 Springfield, VA                 2:29.33
  4   903 Richard Caronigro  M50 Chantilly, VA                   2:31.99
  5   690 Ian Gresham        M11 Centreville, VA                 2:34.95
  6   839 Johnathan Morales  M23 Fort Meade, MD                  2:35.94
  7  1588 Caroline Fleenor   W11 Alexandria, VA                  2:45.72
  8    91 Nicholas Vassallo  M13 Laytonsville, MD                2:51.26
  9   958 Kevin Habibelahy    M9 Potomac Falls, VA               2:54.60
 10  1598 Daniel Stewart     M51 Falls Church, VA                2:54.78
 11   993 Alan Murray        M51 Crofton, MD                     2:57.38
 12   776 Edward Sinclair    M50 Spotsylvania, VA                3:11.28
 13    33 Hasni Bachir       M10 Great Falls, VA                 3:32.73
 14   152 David Todd         M53 Dumfries, VA                    3:36.73
 15  1952 Brian Patnett       M7 Fort Belvoir, VA                4:14.73
 16    34 Lahsen Bachir       M7 Great Falls, VA                 5:40.00

Event 6  Mixed 1 Mile Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   939 Jacob Spendelow    M34 Arlington, VA                   4:50.07
  2    47 John Colucci       M14 Alexandria, VA                  4:54.88
  3   936 Josh Doan          M40 Arlington, VA                   5:21.39
  4   810 Donovan Foley      M14 Vienna, VA                      5:22.48
  5   863 Joe Crisko         M48 Arlington, VA                   5:22.99
  6   815 Nora O'Malley      W25 Vienna, VA                      5:25.32
  7   903 Richard Caronigro  M50 Chantilly, VA                   5:26.37
  8   814 Joshua Black       M40 Paseaena, MD                    5:31.12
  9   888 Melissa McKinley   W25 Millersville, MD                5:33.60
 10   833 Steven Pham        M17 Springfield, VA                 5:34.64
 11   862 Anna Bernal        W26 Cabin John, MD                  5:35.13
 12   868 Dajawn Williams    M18 Woodbridge, VA                  5:35.15
 13   851 Jessica Roberts    W27 Arlington, VA                   5:39.10
 14   864 Tony Verardo       M15 Culpeper, VA                    5:41.26
 15   946 Eric Wright        M29 Jessup, MD                      5:47.25
 16   839 Johnathan Morales  M23 Fort Meade, MD                  5:53.47
 17   866 Hassan Queen       M17 Woodbridge, VA                  5:54.87
 18   859 Bruce Becker       M52 Chevy Chase, MD                 6:01.30
 19   958 Kevin Habibelahy    M9 Potomac Falls, VA               6:07.68
 20    33 Hasni Bachir       M10 Great Falls, VA                 6:12.49
 21   885 Ron Vassallo       M49 Alexandria, VA                  6:13.48
 22   923 Sheppard Nina      W31 Arlington, VA                   6:14.70
 23   423 Larry Washington   M63 Rockville, MD                   6:19.74
 24    44 Daniel Colucci      M9 Alexandria, VA                  6:22.06
 25    50 Jim Darr           M59 Falls Church, VA                6:34.30
 26   819 Kevin Cason        M61 Ashburn, VA                     6:51.09
 27    54 John Elliott       M75 Columbia, MD                    7:05.86
 28  1943 Alexandria Carrera W16 Fort Belvoir, VA                7:18.71
 29   950 Cindy Cohen        W46 Washington, DC                  7:20.95
 30   900 Benjamin Fuentes   M12 Centreville, VA                 7:25.12
 31   832 Robert Weiner      M67 Accokeek, MD                    7:26.06
 32    11 Peter Blank        M59 Annandale, VA                   7:43.05
 33   947 Stacy Stephens     W39 Woodbirdge, VA                  8:44.19
 34   878 Esperanza Heymann- W13 Centreville, VA                 9:43.42
 35   879 Gabrielle Heyman-C  W7 Centreville, VA                10:43.91
 36   874 Kathryn Moran       W9 Manassas, VA                   11:07.72
 37   873 Enrique Moran       M8 Manassas, VA                   11:44.01

Event 7  Mixed 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   916 John Tobert        M18 Fairfax, VA                     9:28.08
  2  1593 Brendan O'Connell  M18 Burke, VA                       9:31.62
  3   903 Richard Caronigro  M50 Chantilly, VA                  10:58.13
  4  1595 Ted Poulos         M52 McLean, VA                     12:53.78
  5  1590 Madeleine Fleenor  W13 Alexandria, VA                 12:59.17
  6  1596 Bill Stahr         M53 The Plains, VA                 13:19.80
  7   152 David Todd         M53 Dumfries, VA                   14:47.32
  8   884 Carol Wilkinson    W64 Arlington, VA                  16:44.81
  9  1938 Jada Morgan         W7 Ft Belvoir, VA                 17:02.43
 10   950 Cindy Cohen        W46 Washington, DC                 19:16.31

Event 8  Mixed 80 Meter Hurdles
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1   983 Koura Gibson       W50 Washington, DC                    14.02  +0.0  2
  2   854 Joshua Stubbs      M11 St. Mary's, MD                    15.59  -1.6  1
  3   625 Nasaly Solokha     W12 Alexandria, VA                    18.20  +0.0  2
  4   960 Iris Castro        W12 Alexandria, VA                    18.84  +0.0  2

Event 9  Mixed 100 Meter Hurdles
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1   905 Kafilat Oladiran   W17 Silver Spring, MD                 15.10   1.3  1
  2   904 Jeneil D'Aquilar   W17 Takoma Park, MD                   18.90   1.3  1
  3   846 Shelby Thomas      W13 Leonardtown, MD                   21.13   1.0  3
  4   626 Kashiev Solokha    W14 Alexandria, VA                    22.18   1.0  3
  5   907 Kudurat Oladiran   W12 Silver Spring, MD                 22.29   1.0  3

Event 10  Mixed 110 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   837 Alimamy Kergbo     W18 Alexandria, VA                    15.94   0.5
  2   934 Elijah Morten      M17 Culpeper, VA                      16.59   0.5
  3   855 Lamont Ortiz       M15 St. Mary's, MD                    20.29   0.5
  4   968 Vincent Harris     M16 Waldorf, MD                       22.06   0.5

Event 13  Mixed 800 Meter Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1  1939 Isabelle Morissett  W7 Ft. Belvoir, VA                 6:21.98

Event 14  Mixed 3000 Meter Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   809 John Morrison      M65 Essex, MD                      19:21.82
  2   817 Tom Augustine      M64 Woodbridge, VA                 19:55.01
  3   870 Unknown Rw#1       W30 VA, VA                         20:13.88
  4   388 Albert Arcand      M59 Woodbridge, VA                 20:55.61
  5   872 Unknown Rw#2       W30 VA, VA                         21:25.49

Event 15  Mixed 1 Mile Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1    11 Peter Blank        M59 Annandale, VA                   9:44.74
  2   809 John Morrison      M65 Essex, MD                       9:54.02
  3   817 Tom Augustine      M64 Woodbridge, VA                 10:18.87
  4   388 Albert Arcand      M59 Woodbridge, VA                 10:45.01
  5   870 Unknown Rw#1       W30 VA, VA                         10:53.14
  6   872 Unknown Rw#2       W30 VA, VA                         11:27.93
  7  1565 Daryn Dickens       W8 Alexandria, VA                 13:19.86
  8   973 Donald Gerson      M80 Silver Spring, MD              16:23.21

Event 16  Mixed High Jump
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   836 Lozie Goolsby      M17 Alexandria, VA                  6-00.00      1.82m
  2   931 Anthony Banks      M19 Culpepper, VA                   5-10.00      1.77m
  3   882 Andre Sivels       M16 Haymarket, VA                   5-08.00      1.72m
  3   927 Anthony Vasquez    M17 Fairfax, VA                     5-08.00      1.72m
  3   868 Dajawn Williams    M18 Woodbridge, VA                  5-08.00      1.72m
  3   863 Joe Crisko         M48 Arlington, VA                   5-08.00      1.72m
  7   855 Lamont Ortiz       M15 St. Mary's, MD                  5-06.00      1.67m
  7   866 Hassan Queen       M17 Woodbridge, VA                  5-06.00      1.67m
  9   876 William Slappey    M13 Fredericksburg, VA              5-04.00      1.62m
  9   891 James Carver       M17 Mclean, VA                      5-04.00      1.62m
  9   941 Andrew Ridenour    M18 Fairfax, VA                     5-04.00      1.62m
  9   877 Michael Holmes     M18 Fredericksburg, VA              5-04.00      1.62m
  9   978 Ryan Thomas        M14 Leesburg, VA                    5-04.00      1.62m
 14   948 Vijay Chinnam      M17 Herndon, VA                     5-02.00      1.57m
 15   937 Sean Waterton      M18 Alexandria, VA                  5-00.00      1.52m
 16   875 Jaren Holmes       M13 Fredricksburg, VA               4-10.00      1.47m
