Potomac Valley Track Club All-Comers Meet
Langley High School
Sunday, June 8, 2008

100 Meter Dash
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Dennis Boone             MM21 Chester, VA              10.46   NWI  6
  2 Thomas Hunter            MM24 Raleigh, NC              10.56   NWI  7
  3 Joshwya Abrams           MM27 Dover, DE                10.8h   NWI  6
  4 Didier Assoumou          MM25 Alexandria, VA           10.86   NWI  6
  5 Adrian Vaughn            MM15 Vienna, VA               10.9h   NWI  5
  6 Stephen Small-Warner     MM20 Washington, DC           10.96   NWI  6
  7 Kevin Lee                MM24 Baltimore, MD            11.0h   NWI  6
  8 Jermaine Baker           MM24 Raleigh, NC              11.20   NWI  6
  8 Nicholas Vaughn          MM18 Vienna, VA               11.2h   NWI  5
 10 Shea Atkins              MM23 Philadelphia, PA         11.21   NWI  7
 11 Jeff Gold                MM46 Odenton, MD              11.3h   NWI  7
 12 Derwinq Davis            MM30 Forestville, MD          11.31   NWI  7
 13 Joseph Ndinyd            MM31 Atlanta, GA              11.32   NWI  6
 14 Kenneth Washington       MM27 Mount Rainer, MD         11.34   NWI  7
 15 Aaron Hayes              MM36 Fairfax, VA              11.5h   NWI  6
 16 Frank Pennel             MM34 Gainesville, VA          11.6h   NWI  7
 17 Tom Abbey                MM27 Burke, VA                11.63   NWI  6
 18 David Robinson           MM17 Vienna, VA               11.7h   NWI  5
 18 Terva Hutchinson         WW23 Raleigh, NC              11.7h   NWI  6
 18 Marvin Davis             MM24 Baltimore, MD            11.7h   NWI  5
 21 Cameron Lewis            MM14 Springfield, VA          11.8h   NWI  5
 22 Chaz Martin              MM19 Alexandria, VA           11.94   NWI  7
 23 Jeric Espirity           MM19 Vienna, VA               12.1h   NWI  5
 24 Keith Mathis*            MM55 Reisterstown, MD         12.2h   NWI  5
 25 Andy Ryba                MM31 Reston, VA               12.3h   NWI  6
 26 Lorenzo Thomas           MM44 Waldorf, MD              13.2h   NWI  7
 27 Ka'Dazya Stevenson       WW16 Waldorf, MD              13.4h   NWI  5
 28 Christian Brown          MM12 Ft. Belvoir, VA          13.6h   NWI  5
 28 Briaunna Kilgore         WW13 Brandywine, MD           13.6h   NWI  5
 30 Paul Witchie             MM49 Darnestown, MD           13.8h   NWI  7
 31 Ashlyn Sinclair          WW18 Silver Spring, MD        13.9h   NWI  6
 32 Shamar Johnson           MM9  Ft. Belvoir, VA          14.0h   NWI  3
 33 Chancey Wallace          MM10 Ft. Belvoir, VA          14.1h   NWI  3
 34 Alexus Taylor            WW9  Lorton, VA               14.3h   NWI  2
 35 Aliyah Copeland          WW12 Ft. Belvoir, VA          14.4h   NWI  4
 35 Douglas Bradshaw         MM12 Ft. Belvoir, VA          14.4h   NWI  4
 37 Joshua Rogers            MM10 Ft. Belvoir, VA          14.5h   NWI  4
 38 Bruce Nunziata           MM61 VT, VT                   14.6h   NWI  7
 39 Jocelyn Mills            WW12 Clinton, MD              14.7h   NWI  5
 40 Deyonna Harris           WW10 Ft. Belvoir, VA          14.8h   NWI  3
 40 Kristopher Thornton      MM8  Manassas, VA             14.8h   NWI  3
 42 Zion Alexanda            MM9  Indian Head, MD          15.0h   NWI  3
 43 Arielle Brown            WW10 Ft. Belvoir, VA          15.1h   NWI  4
 44 Joshua Bruce             MM9  Ft. Belvoir, VA          15.2h   NWI  4
 44 Markel Harrison          MM9  Vienna, VA               15.2h   NWI  4
 46 Ajoy Kindred             MM11 Ft. Belvoir, VA          15.3h   NWI  4
 47 Bob Paulen*              MM71 Silver Spring, MD        15.4h   NWI  7
 48 Kendrah Bullock          WW9  Waldorf, MD              15.6h   NWI  2
 49 Chivas Willis            MM8  Ft. Belvoir, VA          15.8h   NWI  4
 50 Maxine Bradshaw          WW9  Ft. Belvoir, VA          16.0h   NWI  2
 51 Ta'Sheona Evans-Scott    WW10 Ft. Belvoir, VA          16.1h   NWI  4
 52 Lauryn Scriber           WW9  Accokeek, MD             16.2h   NWI  3
 53 Lindsay Finkenbinder     WW13 Leesburg, VA             16.3h   NWI  5
 54 Dakota Kindred           WW8  Ft. Belvoir, VA          16.4h   NWI  2
 55 Johanne Wilhelmson       WW9  Washington, DC           16.5h   NWI  2
 55 Jasmine Jones*           WW10 Bryans Road, MD          16.5h   NWI  3
 57 Angelo Martin            MM7  Ft. Belvoir, VA          16.7h   NWI  2
 57 Mark Lewis II            MM8  Waldorf, MD              16.7h   NWI  4
 59 Darret Justice           MM8  Ft. Belvoir, VA          16.9h   NWI  2
 60 Keyshawn Copeland        MM6  Woodbridge, VA           17.0h   NWI  1
 60 Diago Whorley            MM6  White Plains, MD         17.0h   NWI  1
 62 Alayna Brown             WW15 Ft. Belvoir, VA          17.3h   NWI  3
 63 Kelvin Jordan            MM10 Bryansroad, VA           17.5h   NWI  3
 64 Savannah Gaillard        WW8  Haymarket, VA            18.3h   NWI  2
 65 Ashley Wallace           WW6  Ft. Belvoir, VA          19.0h   NWI  1
 66 Brittany Kilgore         WW6  Brandywine, MD           19.4h   NWI  1
 67 Kourtney Johnson         WW10 Ashburn, VA              19.8h   NWI  1
 68 Ashlyn Jones             WW5  Ft. Belvoir, VA          19.9h   NWI  1
 68 Kimberly Owens           WW6  Ft. Belvoir, VA          19.9h   NWI  1
 70 Justin Palmer            MM7  Ft. Belvoir, VA          20.2h   NWI  2
 71 Kaitlyn Kennedy          WW7  Centerville, VA          20.3h   NWI  2
 72 Sekou Kingslow           MM6  McLean, VA               21.7h   NWI  1
 73 Rashon Benton            MM5  Ft. Belvoir, VA          22.0h   NWI  1
 74 Kerys Lewis              WW6  Ft. Belvoir, VA          23.4h   NWI  1
 75 Khari Kingslow           MM5  McLean, VA               25.1h   NWI  1
 76 Jessica Wallis           WW4  Arlington, VA            26.7h   NWI  1

200 Meter Dash
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Terva Hutchinson         WW23 Raleigh, NC              21.46   NWI  2
  2 Marqueth Tard            MM28 Raleigh, NC              22.03   NWI  2
  3 Didier Assoumou          MM25 Alexandria, VA           22.36   NWI  2
  4 Kevin Lee                MM24 Baltimore, MD            22.79   NWI  2
  5 Kenneth Washington       MM27 Mount Rainer, MD         23.07   NWI  2
  6 Manoach Lamarre          MM11 Arlington, VA            23.34   NWI  2
  7 Angelique Smith          WW22 Raleigh, NC              24.24   NWI  1
  8 Cameron Lewis            MM14 Springfield, VA          25.0h   NWI  5
  9 Christian Brown          MM12 Ft. Belvoir, VA          27.7h   NWI  5
 10 Paul Witchie             MM49 Darnestown, MD           28.17   NWI  1
 11 Chancey Wallace          MM10 Ft. Belvoir, VA          29.3h   NWI  2
 12 Alexus Taylor            WW9  Lorton, VA               30.1h   NWI  1
 13 Deyonna Harris           WW10 Ft. Belvoir, VA          30.3h   NWI  1
 14 Aliyah Copeland          WW12 Ft. Belvoir, VA          30.8h   NWI  3
 15 Douglas Bradshaw         MM12 Ft. Belvoir, VA          30.9h   NWI  4
 16 Geslyan Bennett          WW11 Ft. Belvoir, VA          31.2h   NWI  4
 16 Desmond Edmondson        MM12 Ft. Belvoir, VA          31.2h   NWI  4
 18 Shamar Johnson           MM9  Ft. Belvoir, VA          31.4h   NWI  2
 19 Joshua Rogers            MM10 Ft. Belvoir, VA          31.7h   NWI  2
 20 Reginald Martin          MM12 Ft. Belvoir              32.1h   NWI  4
 20 Markel Harrison          MM9  Vienna, VA               32.1h   NWI  3
 22 Enoch Batong             MM24 Vienna, VA               32.13   NWI  1
 23 Zion Alexanda            MM9  Indian Head, MD          32.4h   NWI  3
 23 Sean O'Neil              MM13 Leesburg, VA             32.4h   NWI  5
 25 Ailiyah Howell           WW12 Unattached               32.6h   NWI  4
 26 Joshua Bruce             MM9  Ft. Belvoir, VA          32.7h   NWI  2
 27 Kendrah Bullock          WW9  Waldorf, MD              32.9h   NWI  3
 27 Kia Taylor               WW11 Ft. Belvoir, VA          32.9h   NWI  4
 27 Ajoy Kindred             MM11 Ft. Belvoir, VA          32.9h   NWI  4
 30 Arielle Brown            WW10 Ft. Belvoir, VA          33.3h   NWI  4
 30 Jonathon Brown           MM11 Ft. Belvoir, VA          33.3h   NWI  4
 32 Denja Baker              WW12 MD, MD                   33.9h   NWI  3
 33 Ta'Sheona Evans-Scott    WW10 Ft. Belvoir, VA          34.2h   NWI  3
 34 Jencia Allen             WW11 Burke, VA                34.3h   NWI  3
 34 Maxine Bradshaw          WW9  Ft. Belvoir, VA          34.3h   NWI  1
 36 Mark Lewis II            MM8  Waldorf, MD              35.1h   NWI  3
 37 Darret Justice           MM8  Ft. Belvoir, VA          35.5h   NWI  2
 38 Chivas Willis            MM8  Ft. Belvoir, VA          36.2h   NWI  3
 39 Lauryn Scriber           WW9  Accokeek, MD             36.4h   NWI  3
 40 Angelo Martin            MM7  Ft. Belvoir, VA          37.0h   NWI  1
 41 Deneja Baker             WW10 Unattached               37.1h   NWI  3
 42 Jasmine Jones*           WW10 Bryans Road, MD          38.6h   NWI  3
 43 Mark Ramsey              MM8  Ft. Belvoir, VA          38.9h   NWI  2
 44 Aaron Howell             MM7  Unattached               39.2h   NWI  2
 45 Jada Gaston              WW7  Fort Belvoir, VA         39.9h   NWI  5
 46 Ashley Wallace           WW6  Ft. Belvoir, VA          40.4h   NWI  5
 46 Kelvin Jordan            MM10 Bryansroad, VA           40.4h   NWI  3
 48 Brittany Kilgore         WW6  Brandywine, MD           41.0h   NWI  5
 49 Tykira Smith             WW11 Woodbridge, VA           42.2h   NWI  1
 50 Ashlyn Jones             WW5  Ft. Belvoir, VA          42.4h   NWI  5
 51 Keyshawn Copeland        MM6  Woodbridge, VA           42.6h   NWI  1
 52 Demari Flemine           MM6  Unattached               43.4h   NWI  1
 53 Justin Palmer            MM7  Ft. Belvoir, VA          43.6h   NWI  1
 54 Alayna Brown             WW15 Ft. Belvoir, VA          44.2h   NWI  1
 55 Kimberly Owens           WW6  Ft. Belvoir, VA          44.8h   NWI  4
 56 Kerys Lewis              WW6  Ft. Belvoir, VA          53.0h   NWI  4
 57 Jessica Rogers           WW11 Springfield, VA          54.0h   NWI  1
 -- Briaunna Kilgore         WW13 Brandywine, MD              NT   NWI  5
 -- Adriana Ross             WW13 Ft. Belvoir, VA             NT   NWI  5
 -- Ka'Dazya Stevenson       WW16 Waldorf, MD                 NT   NWI  5
 -- Crystal Johnson          WW14 Ft. Belvoir, VA             NT   NWI  5
 -- Sonja Jenkins            WW14 Forrestville, MD            NT   NWI  5
 -- Jocelyn Mills            WW12 Clinton, MD                 NT   NWI  5

400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Ali Nayar                MM27 Alexandria, VA           48.1h   1
  2 Nicholas Vaughn          MM18 Vienna, VA               48.7h   1
  3 Adrian Vaughn            MM15 Vienna, VA               50.1h   1
  4 Manoach Lamarre          MM11 Arlington, VA            52.2h   1
  5 Andrew Berry             MM26 Washington, DC           52.6h   1
  6 Shaquille Thomas         MM17 Ft. Belvoir, VA          53.3h   1
  7 Darryl Austin*           MM26 Springfield, VA          53.6h   1
  8 Marvin Davis             MM24 Baltimore, MD            55.5h   1
  9 Ibrahima Kebe            MM16 Washington, DC           55.7h   1
 10 Shakeem Copeland         MM13 Ft. Belvoir, VA          57.5h   8
 11 Darnell Smith            MM46 Baltimore, MD            57.7h   1
 12 Charmaine Roberts*       WW41 Beltsville, MD           58.8h   2
 13 Corey Dabney             MM13 Ft. Belvoir, VA          58.9h   8
 14 Christian Brown          MM12 Ft. Belvoir, VA          59.3h   8
 15 Collin Mitchell          MM55 Beltsville, MD         1:00.1h   2
 16 Lyle Ganz                MM26 Silver Spring, MD      1:00.5h   1
 17 Michael Gohman           MM47 Manassas, VA           1:01.5h   2
 18 Douglas Bradshaw         MM12 Ft. Belvoir, VA        1:04.8h   7
 19 Anthony Palmer           MM12 Ft. Belvoir, VA        1:06.5h   8
 20 Bernie Grimm             MM52 Great Falls, VA        1:06.9h   2
 21 Tyler Koss               MM12 Alexandria, VA         1:07.2h   7
 22 Ka'Dazya Stevenson       WW16 Waldorf, MD            1:08.0h   7
 23 Chancey Wallace          MM10 Ft. Belvoir, VA        1:08.2h   5
 24 Clifford Tell            MM44 Harpers Ferry, VA      1:08.4h   2
 25 Crystal Johnson          WW14 Ft. Belvoir, VA        1:09.7h   7
 26 Shamar Johnson           MM9  Ft. Belvoir, VA        1:10.2h   5
 27 Geslyan Bennett          WW11 Ft. Belvoir, VA        1:11.4h   6
 28 Desmond Edmondson        MM12 Ft. Belvoir, VA        1:11.9h   7
 29 Zion Alexanda            MM9  Indian Head, MD        1:12.0h   5
 30 Ailiyah Howell           WW12 Unattached             1:14.0h   6
 31 Jonathon Brown           MM11 Ft. Belvoir, VA        1:14.6h   7
 32 DeMarcus Edwards         MM13 Alexandria, VA         1:14.7h   8
 33 Alexus Taylor            WW9  Lorton, VA             1:14.9h   4
 34 Corey Thornton           MM12 Manassas, VA           1:15.0h   7
 35 Jocelyn Mills            WW12 Clinton, MD            1:15.1h   7
 36 Adriana Ross             WW13 Ft. Belvoir, VA        1:15.4h   7
 37 Stefan Koss              MM9  Alexandria, VA         1:15.5h   5
 38 Kendrah Bullock          WW9  Waldorf, MD            1:16.7h   4
 39 Joshua Bruce             MM9  Ft. Belvoir, VA        1:17.4h   5
 40 Deyonna Harris           WW10 Ft. Belvoir, VA        1:18.7h   4
 41 Chivas Willis            MM8  Ft. Belvoir, VA        1:19.1h   5
 42 Ta'Sheona Evans-Scott    WW10 Ft. Belvoir, VA        1:19.3h   6
 43 Kia Taylor               WW11 Ft. Belvoir, VA        1:19.7h   6
 43 Markel Harrison          MM9  Vienna, VA             1:19.7h   5
 45 Joshua Rogers            MM10 Ft. Belvoir, VA        1:19.8h   5
 46 Matthew Kennedy          MM12 Centerville, VA        1:19.9h   8
 46 Denja Baker              WW12 MD, MD                 1:19.9h   6
 48 Lauryn Scriber           WW9  Accokeek, MD           1:20.5h   4
 49 Sean O'Neil              MM13 Leesburg, VA           1:20.6h   8
 50 Mark Lewis II            MM8  Waldorf, MD            1:21.0h   5
 51 Arielle Brown            WW10 Ft. Belvoir, VA        1:21.6h   6
 52 Maxine Bradshaw          WW9  Ft. Belvoir, VA        1:22.6h   4
 53 Deneja Baker             WW10 Unattached             1:25.2h   6
 54 Dakota Kindred           WW8  Ft. Belvoir, VA        1:29.9h   3
 55 Kerys Lewis              WW6  Ft. Belvoir, VA        1:31.5h   3
 56 Angelo Martin            MM7  Ft. Belvoir, VA        1:31.6h   3
 57 Jasmine Jones*           WW10 Bryans Road, MD        1:34.2h   4
 58 Demari Flemine           MM6  Unattached             1:35.0h   3
 59 Jada Gaston              WW7  Fort Belvoir, VA       1:35.2h   3
 60 Mark Ramsey              MM8  Ft. Belvoir, VA        1:35.4h   3
 61 Darret Justice           MM8  Ft. Belvoir, VA        1:35.6h   3
 62 Ashley Wallace           WW6  Ft. Belvoir, VA        1:35.8h   2
 63 Cameron Lewis            MM14 Springfield, VA        1:37.1h   4
 64 Savannah Gaillard        WW8  Haymarket, VA          1:38.1h   4
 65 Ashlyn Jones             WW5  Ft. Belvoir, VA        1:40.6h   2
 66 Kaitlyn Kennedy          WW7  Centerville, VA        1:41.6h   3
 67 Aaron Howell             MM7  Unattached             2:01.4h   2
 68 Rashon Benton            MM5  Ft. Belvoir, VA        2:09.6h   2

800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Johnny Shuping           MM23 Raleigh, NC            1:52.6h
  2 Geir Lie                 MM27 Washington, DC         2:09.9h
  3 Nathan Bickell           MM17 Annapolis, MD          2:10.8h
  4 Alisa Harvey             WW42 Manassas, VA           2:11.58
  5 Remus Medley             MM38 Baltimore, MD          2:11.8h
  6 Keira Carlstrom          WW23 Vienna, VA             2:13.94
  7 Chris Hart-Moynihan      MM18 Annapolis, MD          2:16.4h
  8 Joshwya Abrams           MM27 Dover, DE              2:18.7h
  9 Darnell Smith            MM46 Baltimore, MD          2:20.6h
 10 Jevon Davis              MM16 Ft. Belvoir            2:21.30
 11 Adam Alderton            MM33 Arlington, VA          2:23.4h
 12 Ibrahima Kebe            MM16 Washington, DC         2:27.3h
 13 Sarah Spalding           WW27 Washington, DC         2:27.38
 14 Lyle Ganz                MM26 Silver Spring, MD      2:29.4h
 15 Jennifer May             WW26 Washington, DC         2:36.1h
 16 Daniel Siebenhaar        MM16 Ferndale, MD           2:38.1h
 17 Tyler Koss               MM12 Alexandria, VA         2:41.5h
 18 Stefan Koss              MM9  Alexandria, VA         2:56.3h
 19 Mark Lewis II            MM8  Waldorf, MD            3:00.5h
 20 Briaunna Kilgore         WW13 Brandywine, MD         3:06.2h
 21 Zion Alexanda            MM9  Indian Head, MD        3:06.7h
 22 Kendrah Bullock          WW9  Waldorf, MD            3:07.4h
 23 Ka'Dazya Stevenson       WW16 Waldorf, MD            3:13.8h
 23 Sophie Roberts           WW12 Ashburn, VA            3:13.8h
 25 Rachel Austin            WW30 Mount Rainier, MD      3:20.5h
 26 Tristan Roberts          MM9  Ashburn, VA            3:21.0h
 27 Jocelyn Mills            WW12 Clinton, MD            3:58.7h
 28 Jasmine Jones*           WW10 Bryans Road, MD        4:28.2h

1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Geir Lie                 MM27 Washington, DC         4:53.3h
  2 Nathan Bickell           MM17 Annapolis, MD          4:53.9h
  3 Steve Anderson           MM51 VA, VA                 4:59.5h
  4 Chris Hart-Moynihan      MM18 Annapolis, MD          5:01.0h
  5 Craig Greene             MM43 Manassas, VA           5:02.1h
  6 Christian Camacho        MM29 Bethesda, MD           5:02.2h
  7 Joe Burmb                MM54 Mitchelville, MD       5:09.0h
  8 Pat O'Mara               MM50 Falls Church, VA       5:15.9h
  9 Kurt Stegmeier           MM16 South Riding, VA       5:16.8h
 10 Sarah Spalding           WW27 Washington, DC         5:17.4h
 11 Tara Fenske              WW31 Washington, DC         5:22.3h
 12 John Way                 MM43 Montgomery Village,    5:33.4h
 13 Clifford Tell            MM44 Harpers Ferry, VA      5:47.4h
 14 Ashlyn Sinclair          WW18 Silver Spring, MD      6:00.4h
 15 Aldo Salerno             MM53 Brookville, MD         6:14.7h
 16 Cheryl* Young            WW38 Reston, VA             6:22.4h
 17 Matthew Kennedy          MM12 Centerville, VA        6:35.0h
 18 Sean O'Neil              MM13 Leesburg, VA           6:55.0h
 19 Jack Wallis              MM7  Arlington, VA          7:14.9h
 20 Peter Blank*             MM53 Annandale, VA          7:20.0h
 21 Rachel Austin            WW30 Mount Rainier, MD      7:22.9h
 22 Jim Verdier              MM66 Alexandria, VA         7:25.0h
 23 Latyr Samba              MM8  Bowie, MD              7:28.5h
 24 Cathy VanBrocklin*       WW61 Gaithersburg, MD       8:03.3h

3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rodney Timpson           MM43 Edgewood, MD           9:28.6h
  2 Maurice Pointer*         MM52 Baltimore, MD          9:56.5h
  3 Del'Vaughn Rooks         MM16 Baltimore, MD         11:01.4h
  4 Brittney Rooks           WW14 Baltimore, MD         11:40.7h

80 Meter Hurdles
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1 Bob Paulen*              MM71 Silver Spring, MD        14.4h   NWI

100 Meter Hurdles
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1 Neil Fairclough          MM51 Arlington, VA            18.5h   NWI

110 Meter Hurdles
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Jermaine Baker           MM24 Raleigh, NC              14.66   NWI  1
  2 Alvin Miles              MM24 Raleigh, NC              14.91   NWI  1
  3 Steve Simeus             MM21 Raleigh, NC              14.97   NWI  1
  4 Quentin James            MM18 Laurel, MD               15.69   NWI  1
  5 Andy Ryba                MM31 Reston, VA               16.71   NWI  2
  6 Ross James               MM16 Laurel, MD               16.90   NWI  2
  7 Shaquille Thomas         MM17 Ft. Belvoir, VA          18.43   NWI  2

300 Long Hurdles 300M
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bob Paulen*              MM71 Silver Spring, MD        55.8h

400 Long Hurdles 400M
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Laurias Eugene           MM24 Raleigh, NC              50.9h   1
  2 Marqueth Tard            MM28 Raleigh, NC              51.2h   1
  3 Daniel Kinney            MM21 Washington, DC           51.3h   1
  4 Alvin Miles              MM24 Raleigh, NC              53.5h   1
  5 Steve Simeus             MM21 Raleigh, NC              54.2h   1
  6 Alyssa Aiken             WW23 Oakton, VA             1:01.0h   2
  7 Ashlyn Sinclair          WW18 Silver Spring, MD      1:11.5h   2
  8 Paul Witchie             MM49 Darnestown, MD         1:14.8h   1
  9 Keira Carlstrom          WW23 Vienna, VA             1:17.2h   2
 10 Briaunna Kilgore         WW13 Brandywine, MD         1:17.5h   2

High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Mike George              MM27 Arlington, VA          6-07.00      2.00m
  2 Michael Cipollone        MM19 Swan Point, MD         6-04.00      1.93m
  3 Quinton Huguley          MM18 Port Tobacco, MD       6-02.00      1.87m
  4 Keith Mathis*            MM55 Reisterstown, MD       5-00.00      1.52m
  5 Neil Fairclough          MM51 Arlington, VA          4-08.00      1.42m
  6 Terence Lebegern         MM17 Falls Church, VA       4-02.00      1.27m
  6 Adriana Ross             WW13 Ft. Belvoir, VA        4-02.00      1.27m
  8 Jonathon Brown           MM11 Ft. Belvoir, VA        4-00.00      1.21m
  8 Bob Paulen*              MM71 Silver Spring, MD      4-00.00      1.21m
 10 Sonja Jenkins            WW14 Forrestville, MD       3-10.00      1.16m
 11 Jaida Jenkins            WW12 Forrestville, MD       3-08.00      1.11m
 12 Riley Louden             WW16 Falls Church, VA       3-06.00      1.06m
 -- Cameron Lewis            MM14 Springfield, VA             NH

Long Jump
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 Stephen Small-Warner     MM20 Washington, DC        24-03.00   NWI     7.39m
  2 Trumaine Pendleton       MM24 Lutherville, MD       22-07.00   NWI     6.88m
  3 Kwonya Ferguson          WW25 Raleigh, NC           19-00.00   NWI     5.79m
  4 Terva Hutchinson         WW23 Raleigh, NC           18-08.00   NWI     5.68m
  5 Nicholas Fenwick         MM16 Halethrope, MD        18-04.00   NWI     5.58m
  6 Keith Mathis*            MM55 Reisterstown, MD      15-10.00   NWI     4.82m
  7 Victoria Weiss           WW20 McLean, VA            15-05.00   NWI     4.69m
  8 Neil Fairclough          MM51 Arlington, VA         12-11.00   NWI     3.93m
  9 Bob Paulen*              MM71 Silver Spring, MD     12-06.00   NWI     3.81m
 10 DeMarcus Edwards         MM13 Alexandria, VA        10-09.00   NWI     3.27m
 11 Jonathon Brown           MM11 Ft. Belvoir, VA       10-06.00   NWI     3.20m
 12 Sonja Jenkins            WW14 Forrestville, MD      10-01.00   NWI     3.07m
 13 Desmond Edmondson        MM12 Ft. Belvoir, VA        9-07.00   NWI     2.92m
 14 Geslyan Bennett          WW11 Ft. Belvoir, VA        9-03.00   NWI     2.81m
 15 Ben Ryan                 MM11 Centerville Youth      9-01.00   NWI     2.76m
 16 Matthew Kennedy          MM12 Centerville, VA        8-11.00   NWI     2.71m
 17 Jazmine Henderson        WW10 Woodbridge, VA         8-10.00   NWI     2.69m
 18 Jaida Jenkins            WW12 Forrestville, MD       8-05.00   NWI     2.56m
 19 Jencia Allen             WW11 Burke, VA              8-02.00   NWI     2.48m
 20 Lindsay Finkenbinder     WW13 Leesburg, VA           7-11.00   NWI     2.41m
 21 Jovanni Gaillard         MM12 Haymarket, VA          7-09.00   NWI     2.36m
 22 Justin Palmer            MM7  Ft. Belvoir, VA        6-09.00   NWI     2.05m
 23 Savannah Gaillard        WW8  Haymarket, VA          6-08.00   NWI     2.03m
 24 Angelo Martin            MM7  Ft. Belvoir, VA        6-05.00   NWI     1.95m
 25 Dakota Kindred           WW8  Ft. Belvoir, VA        5-06.00   NWI     1.67m
 -- Ailiyah Howell           WW12 Unattached                FOUL

Triple Jump
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 Kwonya Ferguson          WW25 Raleigh, NC           40-03.00   NWI    12.26m
  2 Keith Mathis*            MM55 Reisterstown, MD      32-11.00   NWI    10.03m
  3 Bob Paulen*              MM71 Silver Spring, MD     27-09.00   NWI     8.45m

Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Jose Aportillo           MM27 Sterling, VA            14.46m   47-05.25
  2 Mike George              MM27 Arlington, VA           12.60m   41-04.25
  3 James Barr*              MM40 Arlington, VA           12.17m   39-11.25
  4 Scott Mathias            MM36 Frederick, MD           12.03m   39-05.75
  5 Ibrahima Kebe            MM16 Washington, DC          10.95m   35-11.25
  6 Frank Cancino            MM49 Hopewell, VA            10.66m   34-11.75
  7 Reginald Martin          MM12 Ft. Belvoir              9.96m   32-08.25
  8 Victor Litwinski         MM64 McLean, VA               9.41m   30-10.50
  9 Steven Skolochenko       MM65 Crofton, MD              9.28m   30-05.50
 10 Ajoy Kindred             MM11 Ft. Belvoir, VA          7.20m   23-07.50
 11 Jovanni Gaillard         MM12 Haymarket, VA            6.29m   20-07.75
 12 Tykira Smith             WW11 Woodbridge, VA           6.20m   20-04.25
 13 Kelvin Jordan            MM10 Bryansroad, VA           5.95m   19-06.25
 14 Malise Greene            WW8  Ft. Belvoir, VA          5.17m   16-11.50
 15 Sharon Good*             WW75 Silver Spring, MD        3.98m   13-00.75
 16 Jordan Ryan              MM7  Leesburg, VA             2.06m    6-09.25

Discus Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Steven Sarigiannis       MM31 Annapolis, MD           49.39m     162-00
  2 Nick Nichols             MM61 Fredricksburg, VA       46.82m     153-07
  3 Justin Shackleford       MM27 Arlington, VA           40.32m     132-03
  4 Horace Pendergrass       MM46 Alexandria, VA          40.08m     131-06
  5 Jose Aportillo           MM27 Sterling, VA            37.96m     124-06
  6 Arleigh Rose             WW18 Olney, MD               36.45m     119-07
  7 Robert Beach             MM59 Blacksburg, VA          35.99m     118-01
  8 James Barr*              MM40 Arlington, VA           35.64m     116-11
  9 Scott Mathias            MM36 Frederick, MD           33.61m     110-03
 10 Frank Cancino            MM49 Hopewell, VA            32.45m     106-05
 11 Mike George              MM27 Arlington, VA           31.94m     104-09
 12 Victor Litwinski         MM64 McLean, VA              31.29m     102-08
 13 Adam Alderton            MM33 Arlington, VA           30.37m      99-08
 14 Mark Rose                MM55 Olney, MD               25.76m      84-06
 15 Neil Fairclough          MM51 Arlington, VA           25.27m      82-11
 16 Steven Skolochenko       MM65 Crofton, MD             24.20m      79-05
 17 Reginald Martin          MM12 Ft. Belvoir             21.16m      69-05
 18 Irene Fletemeyer         WW13 Germantown, MD          17.30m      56-09
 -- Keith Mathis*            MM55 Reisterstown, MD          FOUL

Hammer Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Aimee Veatch             WW18 Roanoke, VA             46.57m     152-09
  2 Natalie Jean Baird       WW18 Sterling, VA            43.61m     143-01
  3 Brendan Morales          MM17 Westminster, MD         41.52m     136-03
  4 Ashlen Veatch            WW14 Roanoke, VA             41.37m     135-09
  5 Jessie Echard            WW19 Fairfax, VA             37.78m     123-11
  6 Anatoli Welihozkiy*      MM61 Fairfax, VA             36.63m     120-02
  7 James Barr*              MM40 Arlington, VA           35.23m     115-07
  8 Peter Collins            MM15 Columbia, MD            32.81m     107-08
  9 Ibrahima Kebe            MM16 Washington, DC          31.96m     104-10
