PVTC Go Fourth 8K
Belle Haven Park, Alexandria VA
Wednesday, July 4, 2007

Beautiful weather for July 4 brought out record numbers to this low-key race, and Steve Mance and Samantha Kirby celebrated with victories.

Race director Rolland Elliott presented American flag t-shirts to all the age-group award winners.

Volunteers included Bobby Briggs, Cliff Dewitt, Craig Chasse, Don Riggs, Jay Jacob Wind, John Haubert, Tony Letaw, and a whole family from Woodbridge.

Next race: Cranberry Crawl 5K & 10K, West Potomac Park, Saturday, November 17, 2007

  • Results by Jay Jacob Wind. Send additions or corrections
    Bib  ##  Name                      G Age City State         Time    M  F     Award
    ---  -- -------------------------- - --- ----------------   ------  -  -    ------
            PVTC Go Fourth 8K
            Belle Haven Park, Alexandria VA
    146  1  Steve Mance                M  23 Alexandria VA      25:54   1      M20-29 1
    151  2  Jesse Graytock             M  26 Washington DC      27:09   2      M20-29 2
    149  3  Matt Sagar                 M  19 Alexandria VA      27:56   3     M19&under 1
    164  4  Karsten Brown              M  33 Front Royal VA     28:32   4      M30-39 1
    126  5  John Tuttle                M  48 Villa Rica GA      28:47   5      M40-49 1
    182  6  Malcolm Lester             M  39 Washington DC      29:13   6      M30-39 2
     95  7  Jim Garster                M  40 Springfield VA     29:54   7      M40-49 2
    482  8  Adam Becker                M  41 Lake Hughes CA     29:57   8      M40-49 3
    189  9  Ian Hankins                M  19 Washington DC      30:17   9     M19&under 2
    489  10 Darren Zanon               M  27 Alexandria VA      30:19  10      M20-29 3
    130  11 Matt Anderson              M  41 Fairfax VA         30:21  11
     92  12 Craig Chasse               M  37 Reston VA          30:46  12      M30-39 3
    128  13 Stephen G. Wills           M  46 Washington DC      30:52  13
    156  14 Bruce Halpin               M  50 Ashburn VA         30:54  14      M50-59 1
    439  15 Mike Desmond               M  38 Alexandria VA      31:30  15
     93  16 John Hannan                M  40 Alexandria VA      31:41  16
    460  17 Mike Cannon                M  49 Springfield VA     32:29  17
    461  18 Chris Handwerk             M  32 Falls Church VA    32:36  18
    108  19 Chris Bachl                M  33 Alexandria VA      32:43  19
    160  20 Samantha Kirby             F  38 Arlington VA       32:53      1   F30-39 1
    134  21 Cliff Samodurov            M  41 Herndon VA         33:17  20
    477  22 John Rusinko               M  47 Alexandria VA      33:21  21
    120  23 Kris Young                 F  34 Oakton VA          33:36      2   F30-39 2
    415  24 Lauren Finn                F  32 Washington DC      34:25      3   F30-39 3
     70  25 Justin Henderson           M  31 Washington DC      34:36  22
     91  26 Jay Jacob Wind             M  57 Arlington VA       34:43  23      M50-59 2
     71  27 Andy Kirik                 M  35 Bethel Park PA     34:46  24
    122  28 Betty Blank                F  54 Falls Church VA    34:49      4   F50-59 1
    123  29 Chris Rickey               M  37 Alexandria VA      35:06  25
    429  30 Peter Lunt                 M  56 Alexandria VA      35:25  26      M50-59 3
    117  31 Caitlyn Ramsey             F  38 Chantilly VA       35:25      5
     99  32 Michael Revell             M  33 District Heights M 35:27  27
    452  33 Andrew Wilkinson           M  23 Alexandria VA      35:28  28
     73  34 Doug McDonald              M  40 Falls Church VA    35:32  29
    188  35 Bill Bernier               M  31 Alexandria VA      35:43  30
    471  36 Sean Atienza               M  32 Alexandria VA      35:54  31
    440  37 Kristen Desmond            F  38 Alexandria VA      36:01      6
    180  38 Mark Steakley              M  44 Reston VA          36:04  32
    184  39 John Steakley              M  45 Cape Caralo FL     36:26  33
    455  40 Kevin Anthony Palmer       M  27 Arlington VA       36:27  34
     69  41 James Halabuk              M  37 Alexandria VA      36:28  35
    438  42 John Kreutel               M  46 McLean VA          36:31  36
    181  43 Mark Landry                M  36 Bethesda MD        36:41  37
    442  44 Ben Kramer                 M  33 Washington DC      36:42  38
    474  45 Patricia Cuff              F  42 Alexandria VA      36:49      7   F40-49 1
     76  46 Debra Morris-Allen         F  44 East Amherst NY    36:51      8   F40-49 2
    157  47 James Wilkinson            M  36 Berwyn Heights MD  37:22  39
    457  48 Patty Richards             F  39 McLean VA          37:23      9
    167  49 Jeff Brodie                M  38 Alexandria VA      37:38  40
    450  50 Brian Harner               M  40 Washington DC      37:39  41
    426  51 Deadrick Farmer            M  24 Woodbridge VA      37:39  42
     66  52 Samuel Dimmerling          M  27 Alexandria VA      37:40  43
    470  53 PeggyAnn Cain              F  42 Andrews AFB MD     37:41     10   F40-49 3
    153  54 Robert Styles              M  53 Upper Marlboro MD  37:52  44
    445  55 Dan Marvin                 M  44 Centreville VA     38:07  45
    431  56 Jason Tippet               M  25 Woodbridge VA      38:27  46
    124  57 James Buturla              M  30 Fairfax VA         38:38  47
    138  58 Greg Franklin              M  62 Arlington VA       38:38  48      M60-69 1
    196  59 Thomas Steele              M  40 Alexandria VA      38:40  49
    112  60 Karen Garth                F  48 Alexandria VA      38:49     11
     94  61 Becky Roed                 F  48 Springfield VA     38:53     12
    483  62 Peter Zapple               M  48 Falls Church VA    38:54  50
    195  63 Beth Sheeran               F  35 Gaithersburg MD    38:56     13
    183  64 Katie Tucker               F  28 Arlington VA       38:58     14   F20-29 1
    413  65 Mike Stueben               M  62 Falls Church VA    39:01  51      M60-69 2
    430  66 James Beasley              M  51 Woodbridge VA      39:07  52
     83  67 Paul Strasberg             M  43 Fairfax VA         39:27  53
    417  68 Libby Stancik              F  28 Washington DC      39:31     15   F20-29 2
    436  69 Chris Tanglin              M  36 Manassas VA        39:33  54
    494  70 Greg Melcher               M  48 Washington DC      39:39  55
    103  71 Joe Valenza                M  60 Upper Marlboro MD  39:40  56      M60-69 3
    475  72 Elizabeth Ottaway          F  43 Alexandria VA      39:41     16
    176  73 Tara Cristian              F  32 Alexandria VA      39:52     17
    416  74 Darren Finn                M  37 Washington DC      39:55  57
    118  75 David Stuckey              M  41 Chantilly VA       39:58  58
    142  76 Matthew Shorter            M  16 Washington DC      40:01  59     M19&under 3
    144  77 Pat Dennis                 M  46 Alexandria VA      40:10  60
    133  78 Elise Fasick               F  24 Springfield VA     40:20     18   F20-29 3
    427  79 Eboni Strawder             F  15 Woodbridge VA      40:30     19  F19&under 1
     84  80 Abiye Tibebe               M  37 Falls Church VA    40:34  61
     63  81 Shawn Cissel               M  21 Port Tobacco MD    40:35  62
    418  82 Tim Hirt                   M  49 McLean VA          40:40  63
    177  83 Kate McNamara              F  33 Alexandria VA      40:47     20
    199  84 Tom Cross                  M  46 Alexandria VA      40:48  64
     88  85 Nathan Younge              M  40 Alexandria VA      40:50  65
    143  86 Darnell Lambey             M  16 Washington DC      40:51  66
    434  87 Dan Kallemyn               M  55 Upper Marlboro MD  40:52  67
    102  88 Patrick McNabb             M  46 Alexandria VA      40:54  68
    447  89 Paul Wood                  M  24 Alexandria VA      40:54  69
    100  90 Corinna Luna-Benavides     F  44 Washington DC      41:01     21
    185  91 Todd Miller                M  42 Greensboro NC      41:02  70
    479  92 Sidney Nance               M  60 Woodbridge VA      41:03  71
    145  93 Mike Driskel               M  66 Washington DC      41:08  72
    114  94 Paul Cichello              M  36 Silver Spring MD   41:10  73
    456  95 Steve Vaughn               M  36 Fairfax VA         41:18  74
    462  96 Leah Hilton                F  36 Arlington VA       41:26     22
    137  97 Michael Miller             M  29 Severn MD          41:28  75
    159  98 Kevin Fromer               M  47 Washington DC      41:29  76
    121  99 Craig Levetin              M  27 Alexandria VA      41:44  77
    999 100 Michael Ring               M  44 Brooklyn NY        41:44  78
    154 101 Kenneth Holcomb            M  41 Woodbridge VA      41:45  79
    119 102 Ted Logothetti             M  38 Alexandria VA      41:45  80
    484 103 Tom Korch                  M  46 Centreville VA     41:46  81
    488 104 Chris Wailoo               M  45 Alexandria VA      41:46  82
    141 105 Judith Tulkoff             F  19 Alexandria VA      41:50     23  F19&under 2
    451 106 Brooke Wilkinson           F  24 Alexandria VA      41:57     24
    135 107 Torey Liepa                M  31 Silver Spring MD   41:58  83
    170 108 Simon Heseltine            M  36 Bristow VA         42:03  84
     96 109 Tom Coyle                  M  53 Alexandria VA      42:12  85
    437 110 Patricia Navin-Greenfield  F  48 Arlington VA       42:13     25
    173 111 Jeanine L. Matte           F  58 Washington DC      42:22     26   F50-59 2
    467 112 Nancy Klein                F  42 Arlington VA       42:25     27
    419 113 Rita Cronley               F  53 Arlington VA       42:31     28   F50-59 3
    414 114 Kevin Freking              M  44 Centreville VA     42:34  86
    105 115 Bob Castro                 M  42 Alexandria VA      42:36  87
    113 116 Antoine Slyman             M  45 Alexandria VA      42:39  88
    198 117 Greg Till                  M  37 Arlington VA       42:41  89
    443 118 Dan Kennelly               M  36 Alexandria VA      42:44  90
    174 119 Anh Hinshaw                F  32 Fairfax VA         42:45     29
     57 120 Robert Amico               M  43 Alexandria VA      43:01  91
    192 121 Courtenay Brinckerhoff     F  39 Alexandria VA      43:07     30
    147 122 Joe Blackton               M  26 Manassas VA        43:14  92
    148 123 Ali Baig                   M  25 Centreville VA     43:15  93
    131 124 Rich Witte                 M  59 Watertown WI       43:23  94
    132 125 Erika Howder               F  36 Arlington VA       43:26     31
    136 126 Ignacio Martinez           M  30 Washington DC      43:34  95
    458 127 Linda Kotschwer            F  41 McLean VA          44:09     32
    139 128 Kathy Wildman              F  38 Springfield VA     44:12     33
     89 129 Jennifer Counter           F  27 Washington DC      44:14     34
    411 130 Heather Cassidy            F  28 Washington DC      44:26     35
    163 131 Laura Tolar                F  21 Alexandria VA      44:27     36
    486 132 Scot Getcharis             M  34 Alexandria VA      44:32  96
    485 133 Amber Ward                 F  33 Alexandria VA      44:32     37
    172 134 Keith Ord                  M  64 Potomac MD         44:49  97
    463 135 Susan Betts                F  36 Arlington VA       44:56     38
     81 136 Ashley Schoenwetter        F  21 Reston VA          45:00     39
    435 137 Nicole Pedersen            F  20 Berryville VA      45:01     40
    493 138 Hope Hamilton              F  31 Arlington VA       45:09     41
    481 139 Tim Ogilvie                M  49 Alexandria VA      45:10  98
    473 140 Daniel Plemmons            M  30 Rockville MD       45:22  99
    491 141 Milan Edgerton             M  14 Largo MD           45:27  100
    115 142 Heidi Logothetti           F  25 Alexandria VA      45:31     42
    490 143 Shirley Sameshima          F  40 McLean VA          45:43     43
    129 144 Greg Anderson              M  12 Fairfax VA         45:48  101
    186 145 Ed Luchessi                M  28 Washington DC      45:51  102
    433 146 Brenda Shum                F  36 Washington DC      46:03     44
    432 147 Kevin Goldberg             M  35 Washington DC      46:03  103
    425 148 Ashley Schumacher          F  21 Reston VA          46:16     45
    140 149 Dean Wildman               M  42 Springfield VA     46:19  104
     65 150 Cheryl Cotton              F  43 McLean VA          46:32     46
     64 151 Arthur Cotton              M  44 McLean VA          46:33  105
     58 152 Dana Andrae                F  38 Herndon VA         46:34     47
     74 153 Erika McDonald             F  37 Falls Church VA    46:36     48
    175 154 Rob Byers                  M  35 Norfolk VA         47:09  106
    187 155 Megan Phaneuf              F  27 Washington DC      47:21     49
    197 156 Claire Steele              F  39 Alexandria VA      47:43     50
    155 157 Sarah Fromm                F  24 Lexington KY       47:47     51
    423 158 Carey Burke                F  33 Arlington VA       47:56     52
    465 159 Yuanling (Julie) Wang      F  38 Crofton MD         48:22     53
    464 160 Chris Decker               M  45 Alexandria VA      48:23  107
    448 161 Michael Sturm              M  35 Washington DC      48:30  108
    109 162 John Kelley                M  56 Alexandria VA      49:00  109
    110 163 Melissa Kelley             F  32 Alexandria VA      49:00     54
    443 164 Dan Kennelly               M  36 Alexandria VA      49:01  110
     85 165 Jill Tucker                F  33 Alexandria VA      49:05     55
    111 166 Katherine Townsend         F  29 Yorktown VA        49:14     56
    152 167 Margaret Perry             F  53 Hyattsville MD     49:15     57
    492 168 Thuy Nguyen                F  41 Alexandria VA      49:16     58
    104 169 Thomas Ahern               M  45 Alexandria VA      49:18  111
    444 170 Carmelina Kennelly         F  30 Alexandria VA      49:26     59
    469 171 Trevor Fitzpatrick         M  24 Clinton MD         49:54  112
    101 172 John Koda                  M  44 Nokomis PA         50:05  113
    424 173 Mark Cancian               M  56 Arlington VA       50:19  114
    466 174 Yvonne Fitzpatrick         F  24 Clinton MD         50:28     60
    468 175 Melissa Adams              F  23 Andrews AFB MD     50:33     61
    441 176 Dondi Ojeda                F  33 Alexandria VA      50:43     62
    125 177 Emily Pegues               F  28 Alexandria VA      51:41     63
    428 178 Lisa Bond                  F  42 Woodbridge VA      51:56     64
    410 179 Brendan McMullen           M  40 Fredericksburg VA  52:37  115
    168 180 Judette Crosbie            F  48 Washington DC      52:42     65
    454 181 V Kersey                   F  44 Ft Washington MD   52:48     66
    495 182 Aaron Lacey                M  30 Alexandria VA      52:49  116
    190 183 Elizabeth Downs            F  26 Arlington VA       53:34     67
     97 184 Sonji Renee Drakes         F  41 Laurel MD          53:42     68
    476 185 Heather Garvey             F  38 Arlington VA       54:14     69
    459 186 Rosemary Jellish           F  63 Alexandria VA      54:20     70   F60-69 1
    106 187 Heather Foggio             F  35 Alexandria VA      54:29     71
    107 188 Cathy Bachl                F  38 Alexandria VA      54:47     72
     98 189 Charisse Moore             F  38 Elkridge MD        55:02     73
    127 190 David Werner               M  48 Thornton PA        55:05  117
    412 191 Nancy Fortuin              F  51 Falls Church VA    55:06     74
    472 192 Katie Inman                F  28 Alexandria VA      55:33     75
    191 193 Alison Bergen              F  28 Arlington VA       56:05     76
    165 194 Jeanette Chambers          F  72 Arnold MD          56:25     77   F70-79 1
    166 195 John Chambers              M  71 Arnold MD          56:25  118     M70-79 1
    421 196 Cathy Van Brocklin RW      F  60 Gaithersburg MD    56:38     78   F60-69 2
    422 197 Michael Schwed RW          M  66 Silver Spring MD   56:50  119
     60 198 Carolyn Baumann            F  42 Port Tobacco MD    56:59     79
    420 199 Lois Dicker RW             F  67 Silver Spring MD   57:02     80   F60-69 3
    116 200 Roxana Atwood              F  70 Springfield VA     57:19     81   F70-79 2
    446 201 Amanda Preble              F  43 Centreville VA     58:01     82
    171 202 Janice Derr                F  57 Potomac MD         58:47     83
    200 203 Rebecca Mann               F  43 Arlington VA      1:00:19    84
    221 204 Maxine Lunn                F  42 Arlington VA      1:00:20    85
    161 205 Taylor Howcroft            M  10 Alexandria VA     1:00:46 120
    162 206 Thomas Howcroft            M  46 Alexandria VA     1:00:46 121
     3  207 Victor Litwinski           M  63 McLean VA         1:00:54 122
    496 208 Andrea Lacey               F  31 Alexandria VA     1:00:58    86
    169 209 Logan Alley                F  29 Washington DC     1:01:53    87
    449 210 Erica Sturm                F  32 Washington DC     1:02:39    88
    194 211 Arthur Rivera W            M  56 Alexandria VA     1:04:11 123
    480 212 Roger Webb RW              M  69 Alexandria VA     1:04:45 124
    478 213 Rene Nance W               F  56 Woodbridge VA     1:10:48    89
    193 214 Ofelia P. Rivera W         F  54 Alexandria VA     1:10:49    90
    158 215 Cindy Hauser W             F  39 Alexandria VA     1:12:58    91
    178 216 Patricia Stein W           F  55 Fairfax VA           NT      92
    179 217 Emily Caldwell W           F  26 Annandale VA         NT      93