Maryland Fall Throws Series #2
Sunday, October 21, 2007
Howard Community College
Columbia, Maryland
Shot Put
Malik Oates M11 6lb. 7.02m
Treyvon Hall M13 4kg. 7.27m
Jordan Hall M14 4kg. 8.71m
Brendan Morales M16 12lb. 12.88m
Dan Theisen M16 12lb. 8.06m
Jason Maier M22 16lb. 13.86m
Nick Agoris M45 16lb. 12.03m
Christine Agoris W11 4kg. 4.70m
Logan Krywucki W16 4kg. 8.69m
Jennifer Stephens W35 4kg. 9.73m
Sharon Good W75 3kg. 3.72m
Discus Throw
Malik Oates M11 1kg. 14.81m
Treyvon Hall M13 1kg. 22.77m
Jordan Hall M14 1kg. 23.86m
Brendan Morales M16 1.6kg. 34.44m
Dan Theisen M16 1.6kg. 28.31m
Mike Zyvoloski M24 2kg. 41.12m
Jason Maier M22 2kg. 40.07m
Nick Agoris M45 2kg. 29.43m
Robert Beach M59 1.5kg. 37.06m
Jerry Bookin-Weiner M61 1kg. 38.25m
Bill Kuegler M70 1kg. 34.09m
Christine Agoris W11 1kg. 14.80m
Logan Krywucki W16 1kg. 25.56m
Cathy Agoris W17 1kg. 30.04m
Jennifer Stephens W35 1kg. 21.75m
Sharon Good W75 1kg. 8.39m
Hammer Throw
Mike Zyvoloski M24 16lb. 45.39m
Nick Agoris M45 16lb. 25.97m
Toli Welihozky M61 5kg. 38.96m
Bill Kuegler M70 4kg. 38.19m
Christine Agoris W11 4kg. 9.67m
Cathy Agoris W17 4kg. 30.91m
Jennifer Stephens W35 4kg. 21.17m
Sharon Good W75 3kg. 10.69m
Weight Throw
Brendan Morales M16 25lb. 14.54m
Mike Zyvoloski M24 35lb. 14.93m
Nick Agoris M45 35lb. 9.57m
Toli Welihozsky M61 20lb. 14.29m
Jerry Bookin-Weiner M61 20lb. 14.07m
Bill Kuegler M70 16lb. 14.93m
Christine Agoris W11 20lb. 2.51m
Cathy Agoris W17 20lb. 9.50m
Jennifer Stephens W35 20lb. 8.81m
Sharon Good W75 12lb. 5.44m
Superweight Throw
Nick Agoris M45 56lb. 5.62m
Jerry Bookin-Weiner M61 44lb. 7.19m
Jen Stephens W35 35lb. 5.49m
Sharon Good W75 25lb. 2.91m